﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion MC CLOSKEY	Stage 2 - Total	Stage 3 - Transfer DUFFY	Stage 3 - Total	Stage 4 - Transfer DOBBINS	Stage 4 - Total	Stage 5 - Exclusion O'CONNOR	Stage 5 - Total
1	1	CARR	JIMMY	SDLP	Excluded - Stage 5	605	16	621	1.35	622.35	10.70	633.05	57	690.05
2	2	DOBBINS	ANGELA	SDLP	Elected - Stage 1	1155	0	1155	0.00	1155.00	-56.00	1099.00	0	1099.00
3	3	DUFFY	SANDRA	SINN FEIN	Elected - Stage 1	1163	0	1163	-64.00	1099.00	0.00	1099.00	0	1099.00
4	4	HASSAN	TONY	SINN FEIN	Elected - Stage 2	1092	9	1101	0.00	1101.00	0.00	1101.00	0	1101.00
5	5	MC CALLION	ELISHA	SINN FEIN	Elected - Stage 5	985	7	992	52.15	1044.15	2.30	1046.45	16	1062.45
6	6	MC CLOSKEY	DANNY	ALLIANCE PARTY	Excluded - Stage 1	139	-139	0	0.00	0.00	0.00	0.00	0	0.00
7	7	O'CONNOR	COLM	SDLP	Excluded - Stage 4	551	35	586	0.70	586.70	30.45	617.15	-586	31.15
8	8	QUIGLEY	DERMOT DEE	INDEPENDENT	Elected - Stage 5	1037	32	1069	1.45	1070.45	2.20	1072.65	33	1105.65
9	9	TIERNEY	BRIAN	SDLP	Elected - Stage 5	963	12	975	1.00	976.00	7.90	983.90	440	1423.90
10	Non transferable	""	""	""	""		28	28	7.35	35.35	2.45	37.80	40	77.80
11	Totals	""	""	""	""	7690		7690		7690.00		7690.00		7690.00
