﻿_id	Year	Zone Code	Zone Name	Sample Id	Date	Postcode	Parameter	PCV	Result	Units
1	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1566162	2012-01-23T00:00:00	BT56 8SE	1,2 Dichloroethane	3	<0.1	ug/l
2	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1583474	2012-03-05T00:00:00	BT52 1JX	1,2 Dichloroethane	3	<0.1	ug/l
3	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1610063	2012-04-30T00:00:00	BT52 2HD	1,2 Dichloroethane	3	<0.1	ug/l
4	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1635441	2012-06-06T00:00:00	BT52 1BB	1,2 Dichloroethane	3	<0.1	ug/l
5	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1659739	2012-07-26T00:00:00	BT52 2AT	1,2 Dichloroethane	3	<0.1	ug/l
6	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1681157	2012-09-03T00:00:00	BT51 3EX	1,2 Dichloroethane	3	<0.1	ug/l
7	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1707099	2012-10-22T00:00:00	BT55 7GW	1,2 Dichloroethane	3	<0.1	ug/l
8	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1728538	2012-12-03T00:00:00	BT51 5EH	1,2 Dichloroethane	3	<0.1	ug/l
9	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1562554	2012-01-04T00:00:00	BT52 2EX	Aluminium	200	16	ug Al/l
10	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1562964	2012-01-09T00:00:00	BT51 3PB	Aluminium	200	17	ug Al/l
11	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1563206	2012-01-11T00:00:00	BT52 1HG	Aluminium	200	15	ug Al/l
12	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1565235	2012-01-16T00:00:00	BT52 1TX	Aluminium	200	179	ug Al/l
13	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1566162	2012-01-23T00:00:00	BT56 8SE	Aluminium	200	<1	ug Al/l
14	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1566471	2012-01-25T00:00:00	BT51 4TN	Aluminium	200	26	ug Al/l
15	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1566994	2012-01-30T00:00:00	BT53 6QE	Aluminium	200	16	ug Al/l
16	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1568772	2012-02-06T00:00:00	BT56 8HR	Aluminium	200	18	ug Al/l
17	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1571601	2012-02-08T00:00:00	BT51 3LQ	Aluminium	200	14	ug Al/l
18	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1572153	2012-02-13T00:00:00	BT55 7AH	Aluminium	200	14	ug Al/l
19	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1576063	2012-02-20T00:00:00	BT51 5HL	Aluminium	200	19	ug Al/l
20	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1579245	2012-02-22T00:00:00	BT51 4JD	Aluminium	200	32	ug Al/l
21	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1579759	2012-02-27T00:00:00	BT51 4LJ	Aluminium	200	14	ug Al/l
22	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1583474	2012-03-05T00:00:00	BT52 1JX	Aluminium	200	19	ug Al/l
23	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1586930	2012-03-08T00:00:00	BT52 2ES	Aluminium	200	19	ug Al/l
24	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1587503	2012-03-12T00:00:00	BT51 3GS	Aluminium	200	17	ug Al/l
25	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1594799	2012-03-21T00:00:00	BT52 1JR	Aluminium	200	21	ug Al/l
26	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1595356	2012-03-26T00:00:00	BT51 3JX	Aluminium	200	20	ug Al/l
27	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1595140	2012-03-28T00:00:00	BT51 4UT	Aluminium	200	30	ug Al/l
28	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1599141	2012-04-02T00:00:00	BT56 8FJ	Aluminium	200	34	ug Al/l
29	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1602171	2012-04-04T00:00:00	BT52 1DP	Aluminium	200	37	ug Al/l
30	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1605726	2012-04-11T00:00:00	BT52 2AP	Aluminium	200	49	ug Al/l
31	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1606460	2012-04-16T00:00:00	BT53 6QN	Aluminium	200	43	ug Al/l
32	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1609522	2012-04-18T00:00:00	BT51 5UA	Aluminium	200	34	ug Al/l
33	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1610063	2012-04-30T00:00:00	BT52 2HD	Aluminium	200	49	ug Al/l
34	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1614597	2012-05-02T00:00:00	BT55 7DW	Aluminium	200	29	ug Al/l
35	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1617780	2012-05-03T00:00:00	BT55 7NF	Aluminium	200	30	ug Al/l
36	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1621056	2012-05-11T00:00:00	BT53 7RD	Aluminium	200	31	ug Al/l
37	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1621655	2012-05-14T00:00:00	BT51 3EU	Aluminium	200	27	ug Al/l
38	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1624284	2012-05-16T00:00:00	BT52 1EG	Aluminium	200	17	ug Al/l
39	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1624862	2012-05-21T00:00:00	BT52 1UA	Aluminium	200	35	ug Al/l
40	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1628712	2012-05-28T00:00:00	BT51 3RF	Aluminium	200	51	ug Al/l
41	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1632160	2012-05-30T00:00:00	BT51 3RG	Aluminium	200	77	ug Al/l
42	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1635441	2012-06-06T00:00:00	BT52 1BB	Aluminium	200	63	ug Al/l
43	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1636232	2012-06-11T00:00:00	BT51 3HP	Aluminium	200	35	ug Al/l
44	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1639419	2012-06-13T00:00:00	BT53 7BJ	Aluminium	200	38	ug Al/l
45	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1640617	2012-06-18T00:00:00	BT53 6JL	Aluminium	200	34	ug Al/l
46	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1644847	2012-06-25T00:00:00	BT51 5XE	Aluminium	200	48	ug Al/l
47	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1648805	2012-07-02T00:00:00	BT53 6JG	Aluminium	200	36	ug Al/l
48	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1651768	2012-07-04T00:00:00	BT56 8JX	Aluminium	200	34	ug Al/l
49	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1652407	2012-07-09T00:00:00	BT56 8DN	Aluminium	200	30	ug Al/l
50	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1655808	2012-07-16T00:00:00	BT53 7AS	Aluminium	200	44	ug Al/l
51	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1659168	2012-07-18T00:00:00	BT51 3BA	Aluminium	200	44	ug Al/l
52	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1659739	2012-07-26T00:00:00	BT52 2AT	Aluminium	200	47	ug Al/l
53	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1663158	2012-07-30T00:00:00	BT53 7HR	Aluminium	200	47	ug Al/l
54	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1666136	2012-08-01T00:00:00	BT52 2AN	Aluminium	200	27	ug Al/l
55	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1666732	2012-08-06T00:00:00	BT52 1XS	Aluminium	200	18	ug Al/l
56	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1670643	2012-08-14T00:00:00	BT52 1QG	Aluminium	200	37	ug Al/l
57	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1672919	2012-08-16T00:00:00	BT55 7SP	Aluminium	200	3	ug Al/l
58	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1673474	2012-08-20T00:00:00	BT52 1UD	Aluminium	200	18	ug Al/l
59	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1680394	2012-08-29T00:00:00	BT52 2HB	Aluminium	200	32	ug Al/l
60	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1681157	2012-09-03T00:00:00	BT51 3EX	Aluminium	200	42	ug Al/l
61	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1680722	2012-09-06T00:00:00	BT52 1TT	Aluminium	200	67	ug Al/l
62	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1684716	2012-09-10T00:00:00	BT53 6DX	Aluminium	200	23	ug Al/l
63	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1704879	2012-09-13T00:00:00	BT56 8EQ	Aluminium	200	31	ug Al/l
64	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1688502	2012-09-17T00:00:00	BT51 4RA	Aluminium	200	17	ug Al/l
65	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1692070	2012-09-24T00:00:00	BT51 5QU	Aluminium	200	27	ug Al/l
66	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1694862	2012-09-27T00:00:00	BT51 5SR	Aluminium	200	24	ug Al/l
67	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1695461	2012-10-01T00:00:00	BT56 8GJ	Aluminium	200	23	ug Al/l
68	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1702853	2012-10-10T00:00:00	BT51 3PD	Aluminium	200	27	ug Al/l
69	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1699557	2012-10-12T00:00:00	BT55 7AT	Aluminium	200	23	ug Al/l
70	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1703402	2012-10-15T00:00:00	BT52 2BW	Aluminium	200	32	ug Al/l
71	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1707099	2012-10-22T00:00:00	BT55 7GW	Aluminium	200	12	ug Al/l
72	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1709908	2012-10-24T00:00:00	BT51 5SW	Aluminium	200	19	ug Al/l
73	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1710425	2012-10-31T00:00:00	BT53 7TD	Aluminium	200	34	ug Al/l
74	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1714102	2012-11-05T00:00:00	BT55 7QR	Aluminium	200	34	ug Al/l
75	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1716926	2012-11-07T00:00:00	BT52 1TA	Aluminium	200	43	ug Al/l
76	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1717571	2012-11-12T00:00:00	BT46 5TD	Aluminium	200	55	ug Al/l
77	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1721236	2012-11-20T00:00:00	BT51 5DQ	Aluminium	200	32	ug Al/l
78	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1724387	2012-11-22T00:00:00	BT51 3GR	Aluminium	200	33	ug Al/l
79	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1724910	2012-11-26T00:00:00	BT52 1JF	Aluminium	200	27	ug Al/l
80	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1728538	2012-12-03T00:00:00	BT51 5EH	Aluminium	200	27	ug Al/l
81	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1731461	2012-12-05T00:00:00	BT52 2PA	Aluminium	200	22	ug Al/l
82	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1733881	2012-12-06T00:00:00	BT53 6TZ	Aluminium	200	25	ug Al/l
83	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1732070	2012-12-10T00:00:00	BT53 7QJ	Aluminium	200	32	ug Al/l
84	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1735877	2012-12-17T00:00:00	BT52 1UA	Aluminium	200	33	ug Al/l
85	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1562554	2012-01-04T00:00:00	BT52 2EX	Ammonium	0.5	0.02	mg NH4/l
86	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1562964	2012-01-09T00:00:00	BT51 3PB	Ammonium	0.5	<0.01	mg NH4/l
87	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1563206	2012-01-11T00:00:00	BT52 1HG	Ammonium	0.5	<0.01	mg NH4/l
88	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1565235	2012-01-16T00:00:00	BT52 1TX	Ammonium	0.5	0.01	mg NH4/l
89	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1566162	2012-01-23T00:00:00	BT56 8SE	Ammonium	0.5	0.02	mg NH4/l
90	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1566471	2012-01-25T00:00:00	BT51 4TN	Ammonium	0.5	<0.01	mg NH4/l
91	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1566994	2012-01-30T00:00:00	BT53 6QE	Ammonium	0.5	<0.01	mg NH4/l
92	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1568772	2012-02-06T00:00:00	BT56 8HR	Ammonium	0.5	0.03	mg NH4/l
93	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1571601	2012-02-08T00:00:00	BT51 3LQ	Ammonium	0.5	<0.01	mg NH4/l
94	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1572153	2012-02-13T00:00:00	BT55 7AH	Ammonium	0.5	<0.01	mg NH4/l
95	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1576063	2012-02-20T00:00:00	BT51 5HL	Ammonium	0.5	<0.01	mg NH4/l
96	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1579245	2012-02-22T00:00:00	BT51 4JD	Ammonium	0.5	<0.01	mg NH4/l
97	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1579759	2012-02-27T00:00:00	BT51 4LJ	Ammonium	0.5	<0.01	mg NH4/l
98	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1583474	2012-03-05T00:00:00	BT52 1JX	Ammonium	0.5	0.02	mg NH4/l
99	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1586930	2012-03-08T00:00:00	BT52 2ES	Ammonium	0.5	0.01	mg NH4/l
100	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1587503	2012-03-12T00:00:00	BT51 3GS	Ammonium	0.5	<0.01	mg NH4/l
101	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1594799	2012-03-21T00:00:00	BT52 1JR	Ammonium	0.5	0.01	mg NH4/l
102	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1595356	2012-03-26T00:00:00	BT51 3JX	Ammonium	0.5	<0.01	mg NH4/l
103	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1595140	2012-03-28T00:00:00	BT51 4UT	Ammonium	0.5	<0.01	mg NH4/l
104	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1599141	2012-04-02T00:00:00	BT56 8FJ	Ammonium	0.5	0.01	mg NH4/l
105	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1602171	2012-04-04T00:00:00	BT52 1DP	Ammonium	0.5	0.01	mg NH4/l
106	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1605726	2012-04-11T00:00:00	BT52 2AP	Ammonium	0.5	0.02	mg NH4/l
107	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1606460	2012-04-16T00:00:00	BT53 6QN	Ammonium	0.5	<0.01	mg NH4/l
108	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1609522	2012-04-18T00:00:00	BT51 5UA	Ammonium	0.5	<0.01	mg NH4/l
109	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1610063	2012-04-30T00:00:00	BT52 2HD	Ammonium	0.5	<0.01	mg NH4/l
110	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1614597	2012-05-02T00:00:00	BT55 7DW	Ammonium	0.5	0.01	mg NH4/l
111	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1617780	2012-05-03T00:00:00	BT55 7NF	Ammonium	0.5	<0.01	mg NH4/l
112	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1621056	2012-05-11T00:00:00	BT53 7RD	Ammonium	0.5	0.01	mg NH4/l
113	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1621655	2012-05-14T00:00:00	BT51 3EU	Ammonium	0.5	<0.01	mg NH4/l
114	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1624284	2012-05-16T00:00:00	BT52 1EG	Ammonium	0.5	0.01	mg NH4/l
115	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1624862	2012-05-21T00:00:00	BT52 1UA	Ammonium	0.5	0.01	mg NH4/l
116	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1628712	2012-05-28T00:00:00	BT51 3RF	Ammonium	0.5	<0.01	mg NH4/l
117	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1632160	2012-05-30T00:00:00	BT51 3RG	Ammonium	0.5	<0.01	mg NH4/l
118	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1635441	2012-06-06T00:00:00	BT52 1BB	Ammonium	0.5	<0.01	mg NH4/l
119	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1636232	2012-06-11T00:00:00	BT51 3HP	Ammonium	0.5	0.02	mg NH4/l
120	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1639419	2012-06-13T00:00:00	BT53 7BJ	Ammonium	0.5	0.01	mg NH4/l
121	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1640617	2012-06-18T00:00:00	BT53 6JL	Ammonium	0.5	0.01	mg NH4/l
122	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1644847	2012-06-25T00:00:00	BT51 5XE	Ammonium	0.5	<0.01	mg NH4/l
123	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1648805	2012-07-02T00:00:00	BT53 6JG	Ammonium	0.5	<0.01	mg NH4/l
124	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1651768	2012-07-04T00:00:00	BT56 8JX	Ammonium	0.5	0.02	mg NH4/l
125	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1652407	2012-07-09T00:00:00	BT56 8DN	Ammonium	0.5	<0.01	mg NH4/l
126	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1655808	2012-07-16T00:00:00	BT53 7AS	Ammonium	0.5	<0.01	mg NH4/l
127	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1659168	2012-07-18T00:00:00	BT51 3BA	Ammonium	0.5	0.01	mg NH4/l
128	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1659739	2012-07-26T00:00:00	BT52 2AT	Ammonium	0.5	<0.01	mg NH4/l
129	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1663158	2012-07-30T00:00:00	BT53 7HR	Ammonium	0.5	<0.01	mg NH4/l
130	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1666136	2012-08-01T00:00:00	BT52 2AN	Ammonium	0.5	<0.01	mg NH4/l
131	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1666732	2012-08-06T00:00:00	BT52 1XS	Ammonium	0.5	<0.01	mg NH4/l
132	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1670643	2012-08-14T00:00:00	BT52 1QG	Ammonium	0.5	<0.01	mg NH4/l
133	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1672919	2012-08-16T00:00:00	BT55 7SP	Ammonium	0.5	<0.01	mg NH4/l
134	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1673474	2012-08-20T00:00:00	BT52 1UD	Ammonium	0.5	<0.01	mg NH4/l
135	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1680394	2012-08-29T00:00:00	BT52 2HB	Ammonium	0.5	<0.01	mg NH4/l
136	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1681157	2012-09-03T00:00:00	BT51 3EX	Ammonium	0.5	<0.01	mg NH4/l
137	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1680722	2012-09-06T00:00:00	BT52 1TT	Ammonium	0.5	<0.01	mg NH4/l
138	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1684716	2012-09-10T00:00:00	BT53 6DX	Ammonium	0.5	0.01	mg NH4/l
139	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1704879	2012-09-13T00:00:00	BT56 8EQ	Ammonium	0.5	<0.01	mg NH4/l
140	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1688502	2012-09-17T00:00:00	BT51 4RA	Ammonium	0.5	<0.01	mg NH4/l
141	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1692070	2012-09-24T00:00:00	BT51 5QU	Ammonium	0.5	0.01	mg NH4/l
142	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1694862	2012-09-27T00:00:00	BT51 5SR	Ammonium	0.5	<0.01	mg NH4/l
143	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1695461	2012-10-01T00:00:00	BT56 8GJ	Ammonium	0.5	0.01	mg NH4/l
144	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1702853	2012-10-10T00:00:00	BT51 3PD	Ammonium	0.5	0.02	mg NH4/l
145	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1699557	2012-10-12T00:00:00	BT55 7AT	Ammonium	0.5	<0.01	mg NH4/l
146	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1703402	2012-10-15T00:00:00	BT52 2BW	Ammonium	0.5	0.02	mg NH4/l
147	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1707099	2012-10-22T00:00:00	BT55 7GW	Ammonium	0.5	<0.01	mg NH4/l
148	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1709908	2012-10-24T00:00:00	BT51 5SW	Ammonium	0.5	<0.01	mg NH4/l
149	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1710425	2012-10-31T00:00:00	BT53 7TD	Ammonium	0.5	<0.01	mg NH4/l
150	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1714102	2012-11-05T00:00:00	BT55 7QR	Ammonium	0.5	0.01	mg NH4/l
151	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1716926	2012-11-07T00:00:00	BT52 1TA	Ammonium	0.5	0.01	mg NH4/l
152	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1717571	2012-11-12T00:00:00	BT46 5TD	Ammonium	0.5	0.02	mg NH4/l
153	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1721236	2012-11-20T00:00:00	BT51 5DQ	Ammonium	0.5	0.02	mg NH4/l
154	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1724387	2012-11-22T00:00:00	BT51 3GR	Ammonium	0.5	<0.01	mg NH4/l
155	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1724910	2012-11-26T00:00:00	BT52 1JF	Ammonium	0.5	<0.01	mg NH4/l
156	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1728538	2012-12-03T00:00:00	BT51 5EH	Ammonium	0.5	<0.01	mg NH4/l
157	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1731461	2012-12-05T00:00:00	BT52 2PA	Ammonium	0.5	0.01	mg NH4/l
158	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1733881	2012-12-06T00:00:00	BT53 6TZ	Ammonium	0.5	<0.01	mg NH4/l
159	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1732070	2012-12-10T00:00:00	BT53 7QJ	Ammonium	0.5	<0.01	mg NH4/l
160	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1735877	2012-12-17T00:00:00	BT52 1UA	Ammonium	0.5	<0.01	mg NH4/l
161	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1566162	2012-01-23T00:00:00	BT56 8SE	Antimony	5	0.09	ug/l Sb
162	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1583474	2012-03-05T00:00:00	BT52 1JX	Antimony	5	0.05	ug/l Sb
163	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1610063	2012-04-30T00:00:00	BT52 2HD	Antimony	5	0.02	ug/l Sb
164	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1635441	2012-06-06T00:00:00	BT52 1BB	Antimony	5	0.11	ug/l Sb
165	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1659739	2012-07-26T00:00:00	BT52 2AT	Antimony	5	0.07	ug/l Sb
166	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1681157	2012-09-03T00:00:00	BT51 3EX	Antimony	5	0.06	ug/l Sb
167	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1707099	2012-10-22T00:00:00	BT55 7GW	Antimony	5	0.09	ug/l Sb
168	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1728538	2012-12-03T00:00:00	BT51 5EH	Antimony	5	0.08	ug/l Sb
169	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1566162	2012-01-23T00:00:00	BT56 8SE	Arsenic	10	<0.3	ug/l As
170	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1583474	2012-03-05T00:00:00	BT52 1JX	Arsenic	10	<0.3	ug/l As
171	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1610063	2012-04-30T00:00:00	BT52 2HD	Arsenic	10	0.4	ug/l As
172	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1635441	2012-06-06T00:00:00	BT52 1BB	Arsenic	10	0.3	ug/l As
173	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1659739	2012-07-26T00:00:00	BT52 2AT	Arsenic	10	0.4	ug/l As
174	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1681157	2012-09-03T00:00:00	BT51 3EX	Arsenic	10	0.4	ug/l As
175	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1707099	2012-10-22T00:00:00	BT55 7GW	Arsenic	10	0.4	ug/l As
176	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1728538	2012-12-03T00:00:00	BT51 5EH	Arsenic	10	<0.3	ug/l As
177	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1566162	2012-01-23T00:00:00	BT56 8SE	Benzene	1	<0.02	ug/l
178	2012	ZN0101	Ballinrees Coleraine	ZN0101AE-12-1583474	2012-03-05T00:00:00	BT52 1JX	Benzene	1	<0.02	ug/l
