﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion MOORE & MCMASTER	Stage 2 - Total	Stage 3 - Exclusion MCDOWELL	Stage 3 - Total	Stage 4 - Exclusion ENGLISH	Stage 4 - Total	Stage 5 - Exclusion GREER	Stage 5 - Total
1	1	ARTHURS	David	Traditional Unionist Voice - TUV	Elected - Stage 5	750	16	766	68	834	19	853	47	900
2	2	BINGHAM	Jim	Ulster Unionist Party	Elected - Stage 4	819	12	831	55	886	50	936	0	936
3	3	ENGLISH	Gary	NI21	Excluded - Stage 3	312	31	343	5	348	-348	0	0	0
4	4	GIRVAN	Mandy	Democratic Unionist Party - D.U.P	Elected - Stage 2	930	8	938	0	938	0	938	0	938
5	5	GIRVAN	Tim	Democratic Unionist Party - D.U.P	Elected - Stage 5	584	5	589	32	621	33	654	403	1057
6	6	GREER	Jordan	Democratic Unionist Party - D.U.P	Excluded - Stage 4	493	7	500	15	515	11	526	-526	0
7	7	MCCUDDEN	Pat	Alliance Party	Excluded - Stage 5	553	28	581	4	585	135	720	10	730
8	8	MCDOWELL	Scott	Progressive Unionist Party of Northern Ireland	Excluded - Stage 2	214	6	220	-220	0	0	0	0	0
9	9	MCMASTER	David	Independent	Excluded - Stage 1	104	-104	0	0	0	0	0	0	0
10	10	MCWILLIAM	Vera	Ulster Unionist Party	Elected - Stage 5	815	13	828	28	856	39	895	43	938
11	11	MOORE	Robert	Independent	Excluded - Stage 1	39	-39	0	0	0	0	0	0	0
12	Non-Transferable	""	""	""	""		17	17	13	30	61	91	23	114
13	TOTALS	""	""	""	""	5613		5613		5613		5613		5613
