﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer LOGUE	Stage 2 - Total	Stage 3 - Exclusion FEE & KEENAN	Stage 3 - Total	Stage 4 - Exclusion THOMPSON	Stage 4 - Total	Stage 5 - Transfer MAGILL	Stage 5 - Total
1	1	BURNS	Thomas	SDLP (Social Democratic & Labour Party)	Elected - Stage 2	975	114.95	1089.95	0.00	1089.95	0.00	1089.95	0.00	1089.95
2	2	FEE	Heather	NI21	Excluded - Stage 1	276	6.27	282.27	-282.27	0.00	0.00	0.00	0.00	0.00
3	3	KEENAN	Oran	SDLP (Social Democratic & Labour Party)	Excluded - Stage 1	121	35.72	156.72	-156.72	0.00	0.00	0.00	0.00	0.00
4	4	LAWTHER	Alan	Alliance	Excluded - Stage 5	547	15.58	562.58	228.76	791.34	10.00	801.34	5.40	806.74
5	5	LOGUE	Anne-Marie	Sinn Fein	Elected - Stage 1	1212	-180.00	1032.00	0.00	1032.00	0.00	1032.00	0.00	1032.00
6	6	MAGILL	Matthew	Democratic Unionist Party - D.U.P	Elected - Stage 4	923	0.38	923.38	40.19	963.57	402.00	1365.57	-333.57	1032.00
7	7	MICHAEL	Paul	Ulster Unionist Party	Elected - Stage 5	798	0.19	798.19	45.38	843.57	56.00	899.57	189.00	1088.57
8	8	REA	Mervyn	Ulster Unionist Party	Elected - Stage 5	726	0.57	726.57	19.00	745.57	136.00	881.57	136.80	1018.37
9	9	THOMPSON	Roy	Democratic Unionist Party - D.U.P	Excluded - Stage 3	609	0.19	609.19	9.00	618.19	-618.19	0.00	0.00	0.00
10	Non-Transferable	""	""	""	""		6.15	6.15	96.66	102.81	14.19	117.00	2.37	119.37
11	TOTALS	""	""	""	""	6187		6187.00		6187.00		6187.00		6187.00
