﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer HUSSEY	Stage 2 - Total	Stage 3 - Exclusion ASH	Stage 3 - Total	Stage 4 - Exclusion OLIVER	Stage 4 - Total	Stage 5 - Exclusion MC INTYRE	Stage 5 - Total
1	1	ASH	MARIE	SDLP	Excluded - Stage 2	410	2.70	412.70	-412.70	0.00	0.00	0.00	0.00	0.00
2	2	HUSSEY	DEREK R	UUP	Elected - Stage 1	1411	-143.00	1268.00	0.00	1268.00	0.00	1268.00	0.00	1268.00
3	3	KERRIGAN	THOMAS	DUP	Elected - Stage 4	924	83.10	1007.10	12.90	1020.00	293.00	1313.00	0.00	1313.00
4	4	MC GUIRE	KIERAN	SINN FEIN	Elected - Stage 5	1072	0.40	1072.40	76.00	1148.40	0.20	1148.60	89.00	1237.60
5	5	MC HUGH	MAOLIOSA	SINN FEIN	Elected - Stage 5	1055	0.10	1055.10	46.00	1101.10	0.00	1101.10	153.30	1254.40
6	6	MC HUGH	RUAIRI	SINN FEIN	Elected - Stage 5	1102	0.10	1102.10	34.00	1136.10	2.00	1138.10	91.00	1229.10
7	7	MC INTYRE	JIM	SDLP	Excluded - Stage 4	416	1.70	417.70	212.90	630.60	11.60	642.20	-642.20	0.00
8	8	OLIVER	ROBERT	TUV	Excluded - Stage 3	521	29.80	550.80	6.20	557.00	-557.00	0.00	0.00	0.00
9	9	SMYTH	SHARON	DUP	Excluded - Stage 5	693	20.00	713.00	1.10	714.10	220.60	934.70	37.00	971.70
10	Non transferable	""	""	""	""		5.10	5.10	23.60	28.70	29.60	58.30	271.90	330.20
11	Totals	""	""	""	""	7604		7604.00		7604.00		7604.00		7604.00
