﻿_id	Year	Zone Code	Zone Name	Sample Id	Date	Postcode	Parameter	PCV	Result	Units
1	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1227647	2010-04-20T00:00:00	BT55 7BQ	1,2 Dichloroethane	3	0	ug/l
2	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1241372	2010-05-17T00:00:00	BT52 1NW	1,2 Dichloroethane	3	0	ug/l
3	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1256340	2010-06-14T00:00:00	BT55 7SE	1,2 Dichloroethane	3	0	ug/l
4	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1259856	2010-06-21T00:00:00	BT53 6TQ	1,2 Dichloroethane	3	0	ug/l
5	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1273656	2010-07-19T00:00:00	BT53 6AE	1,2 Dichloroethane	3	0	ug/l
6	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1284241	2010-08-09T00:00:00	BT52 2AR	1,2 Dichloroethane	3	0	ug/l
7	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1307027	2010-09-27T00:00:00	BT51 3QL	1,2 Dichloroethane	3	0	ug/l
8	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1336373	2010-11-24T00:00:00	BT51 3EX	1,2 Dichloroethane	3	0	ug/l
9	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1185340	2010-01-06T00:00:00	BT52 2EW	Aluminium	200	125	ug Al/l
10	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1186054	2010-01-13T00:00:00	BT51 4BU	Aluminium	200	45	ug Al/l
11	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1186390	2010-01-14T00:00:00	BT52 1WD	Aluminium	200	65	ug Al/l
12	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1187846	2010-01-21T00:00:00	BT522QA	Aluminium	200	43	ug Al/l
13	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1189227	2010-01-27T00:00:00	BT57 8UX	Aluminium	200	37	ug Al/l
14	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1190281	2010-02-03T00:00:00	BT51 5ER	Aluminium	200	29	ug Al/l
15	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1189839	2010-02-04T00:00:00	BT538BF	Aluminium	200	<11	ug Al/l
16	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1192628	2010-02-11T00:00:00	BT53 7AG	Aluminium	200	60	ug Al/l
17	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1200723	2010-02-17T00:00:00	BT55 7AW	Aluminium	200	27	ug Al/l
18	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1203685	2010-02-18T00:00:00	BT513LP	Aluminium	200	29	ug Al/l
19	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1204243	2010-02-25T00:00:00	BT513EE	Aluminium	200	23	ug Al/l
20	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1206003	2010-03-02T00:00:00	BT52 1WQ	Aluminium	200	22	ug Al/l
21	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1206951	2010-03-08T00:00:00	BT51 3HQ	Aluminium	200	41	ug Al/l
22	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1209083	2010-03-10T00:00:00	BT522JE	Aluminium	200	71	ug Al/l
23	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1209657	2010-03-15T00:00:00	BT51 3HQ	Aluminium	200	31	ug Al/l
24	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1213283	2010-03-22T00:00:00	BT55 7HT	Aluminium	200	33	ug Al/l
25	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1217179	2010-03-29T00:00:00	BT52 2AR	Aluminium	200	19	ug Al/l
26	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1220169	2010-04-01T00:00:00	BT56 8SJ	Aluminium	200	20	ug Al/l
27	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1223335	2010-04-07T00:00:00	BT55 7QR	Aluminium	200	15	ug Al/l
28	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1227042	2010-04-14T00:00:00	BT51 3SZ	Aluminium	200	35	ug Al/l
29	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1223980	2010-04-15T00:00:00	BT51 3EX	Aluminium	200	26	ug Al/l
30	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1227647	2010-04-20T00:00:00	BT55 7BQ	Aluminium	200	23	ug Al/l
31	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1230550	2010-04-22T00:00:00	BT52 1QD	Aluminium	200	25	ug Al/l
32	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1231176	2010-04-26T00:00:00	BT51 5TJ	Aluminium	200	20	ug Al/l
33	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1234547	2010-04-29T00:00:00	BT51 3RP	Aluminium	200	39	ug Al/l
34	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1237466	2010-05-05T00:00:00	BT55 7ES	Aluminium	200	34	ug Al/l
35	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1238119	2010-05-10T00:00:00	BT51 5ED	Aluminium	200	19	ug Al/l
36	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1240806	2010-05-12T00:00:00	BT51 5AD	Aluminium	200	33	ug Al/l
37	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1241372	2010-05-17T00:00:00	BT52 1NW	Aluminium	200	32	ug Al/l
38	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1245247	2010-05-25T00:00:00	BT55 7BG	Aluminium	200	48	ug Al/l
39	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1252162	2010-06-04T00:00:00	BT51 3JF	Aluminium	200	33	ug Al/l
40	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1252438	2010-06-07T00:00:00	BT55 7LH	Aluminium	200	45	ug Al/l
41	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1251884	2010-06-08T00:00:00	BT51 5RR	Aluminium	200	62	ug Al/l
42	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1255843	2010-06-10T00:00:00	BT53 6LX	Aluminium	200	53	ug Al/l
43	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1256340	2010-06-14T00:00:00	BT55 7SE	Aluminium	200	46	ug Al/l
44	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1259856	2010-06-21T00:00:00	BT53 6TQ	Aluminium	200	23	ug Al/l
45	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1262856	2010-06-23T00:00:00	BT53 6RZ	Aluminium	200	23	ug Al/l
46	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1263515	2010-06-28T00:00:00	BT51 3FD	Aluminium	200	30	ug Al/l
47	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1266399	2010-07-07T00:00:00	BT52 1HQ	Aluminium	200	26	ug Al/l
48	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1272971	2010-07-14T00:00:00	BT52 2JE	Aluminium	200	27	ug Al/l
49	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1273656	2010-07-19T00:00:00	BT53 6AE	Aluminium	200	22	ug Al/l
50	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1273337	2010-07-20T00:00:00	BT51 5HD	Aluminium	200	38	ug Al/l
51	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1277049	2010-07-26T00:00:00	BT44 8JN	Aluminium	200	49	ug Al/l
52	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1277291	2010-07-27T00:00:00	BT52 2DF	Aluminium	200	30	ug Al/l
53	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1280823	2010-08-02T00:00:00	BT55 7NW	Aluminium	200	22	ug Al/l
54	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1283668	2010-08-04T00:00:00	BT51 4HN	Aluminium	200	23	ug Al/l
55	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1284241	2010-08-09T00:00:00	BT52 2AR	Aluminium	200	42	ug Al/l
56	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1287234	2010-08-16T00:00:00	BT51 5QB	Aluminium	200	59	ug Al/l
57	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1289809	2010-08-18T00:00:00	BT51 3HE	Aluminium	200	45	ug Al/l
58	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1290510	2010-08-23T00:00:00	BT53 6UD	Aluminium	200	24	ug Al/l
59	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1296362	2010-09-02T00:00:00	BT53 6AF	Aluminium	200	36	ug Al/l
60	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1296982	2010-09-07T00:00:00	BT53 7HT	Aluminium	200	36	ug Al/l
61	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1299754	2010-09-08T00:00:00	BT52 2JW	Aluminium	200	45	ug Al/l
62	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1300332	2010-09-13T00:00:00	BT55 7LB	Aluminium	200	25	ug Al/l
63	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1303751	2010-09-20T00:00:00	BT55 7BS	Aluminium	200	33	ug Al/l
64	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1307027	2010-09-27T00:00:00	BT51 3QL	Aluminium	200	21	ug Al/l
65	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1309590	2010-09-29T00:00:00	BT55 7SU	Aluminium	200	28	ug Al/l
66	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1310125	2010-10-04T00:00:00	BT52 1JW	Aluminium	200	44	ug Al/l
67	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1313594	2010-10-08T00:00:00	BT52 2HL	Aluminium	200	42	ug Al/l
68	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1313876	2010-10-11T00:00:00	BT51 3HX	Aluminium	200	43	ug Al/l
69	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1316927	2010-10-18T00:00:00	BT52 2AT	Aluminium	200	19	ug Al/l
70	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1320021	2010-10-20T00:00:00	BT55 7EN	Aluminium	200	36	ug Al/l
71	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1320582	2010-10-25T00:00:00	BT56 8LN	Aluminium	200	29	ug Al/l
72	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1324511	2010-11-01T00:00:00	BT53 6LH	Aluminium	200	20	ug Al/l
73	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1327919	2010-11-04T00:00:00	BT56 8SS	Aluminium	200	26	ug Al/l
74	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1328298	2010-11-08T00:00:00	BT51 3DQ	Aluminium	200	32	ug Al/l
75	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1331573	2010-11-10T00:00:00	BT52 1XL	Aluminium	200	27	ug Al/l
76	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1332204	2010-11-15T00:00:00	BT51 3JX	Aluminium	200	50	ug Al/l
77	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1335957	2010-11-18T00:00:00	BT51 4LZ	Aluminium	200	45	ug Al/l
78	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1336373	2010-11-24T00:00:00	BT51 3EX	Aluminium	200	41	ug Al/l
79	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1339633	2010-11-29T00:00:00	BT51 3PZ	Aluminium	200	23	ug Al/l
80	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1342654	2010-12-01T00:00:00	BT51 5JH	Aluminium	200	41	ug Al/l
81	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1343310	2010-12-06T00:00:00	BT53 7PL	Aluminium	200	25	ug Al/l
82	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1343005	2010-12-08T00:00:00	BT51 3HE	Aluminium	200	32	ug Al/l
83	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1347555	2010-12-14T00:00:00	BT52 1PG	Aluminium	200	42	ug Al/l
84	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1347360	2010-12-15T00:00:00	BT51 5TA	Aluminium	200	<1	ug Al/l
85	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1185340	2010-01-06T00:00:00	BT52 2EW	Ammonium	0.5	0.02	mg NH4/l
86	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1186054	2010-01-13T00:00:00	BT51 4BU	Ammonium	0.5	0.01	mg NH4/l
87	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1186390	2010-01-14T00:00:00	BT52 1WD	Ammonium	0.5	<0.01	mg NH4/l
88	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1187846	2010-01-21T00:00:00	BT522QA	Ammonium	0.5	<0.01	mg NH4/l
89	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1189227	2010-01-27T00:00:00	BT57 8UX	Ammonium	0.5	0.01	mg NH4/l
90	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1188839	2010-01-28T00:00:00	BT52 2HW	Ammonium	0.5	<0.01	mg NH4/l
91	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1190281	2010-02-03T00:00:00	BT51 5ER	Ammonium	0.5	0.01	mg NH4/l
92	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1189839	2010-02-04T00:00:00	BT538BF	Ammonium	0.5	<0.01	mg NH4/l
93	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1192628	2010-02-11T00:00:00	BT53 7AG	Ammonium	0.5	<0.01	mg NH4/l
94	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1200723	2010-02-17T00:00:00	BT55 7AW	Ammonium	0.5	<0.01	mg NH4/l
95	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1203685	2010-02-18T00:00:00	BT513LP	Ammonium	0.5	<0.01	mg NH4/l
96	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1204243	2010-02-25T00:00:00	BT513EE	Ammonium	0.5	0.01	mg NH4/l
97	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1206003	2010-03-02T00:00:00	BT52 1WQ	Ammonium	0.5	<0.01	mg NH4/l
98	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1206951	2010-03-08T00:00:00	BT51 3HQ	Ammonium	0.5	<0.01	mg NH4/l
99	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1209083	2010-03-10T00:00:00	BT522JE	Ammonium	0.5	0.01	mg NH4/l
100	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1209657	2010-03-15T00:00:00	BT51 3HQ	Ammonium	0.5	0.01	mg NH4/l
101	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1213283	2010-03-22T00:00:00	BT55 7HT	Ammonium	0.5	0.01	mg NH4/l
102	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1217179	2010-03-29T00:00:00	BT52 2AR	Ammonium	0.5	<0.01	mg NH4/l
103	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1220169	2010-04-01T00:00:00	BT56 8SJ	Ammonium	0.5	<0.01	mg NH4/l
104	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1223335	2010-04-07T00:00:00	BT55 7QR	Ammonium	0.5	<0.01	mg NH4/l
105	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1223980	2010-04-15T00:00:00	BT51 3EX	Ammonium	0.5	<0.01	mg NH4/l
106	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1227647	2010-04-20T00:00:00	BT55 7BQ	Ammonium	0.5	<0.01	mg NH4/l
107	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1230550	2010-04-22T00:00:00	BT52 1QD	Ammonium	0.5	0.01	mg NH4/l
108	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1231176	2010-04-26T00:00:00	BT51 5TJ	Ammonium	0.5	0.01	mg NH4/l
109	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1237466	2010-05-05T00:00:00	BT55 7ES	Ammonium	0.5	<0.01	mg NH4/l
110	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1237558	2010-05-06T00:00:00	BT52 1JU	Ammonium	0.5	<0.01	mg NH4/l
111	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1238119	2010-05-10T00:00:00	BT51 5ED	Ammonium	0.5	<0.01	mg NH4/l
112	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1240806	2010-05-12T00:00:00	BT51 5AD	Ammonium	0.5	<0.01	mg NH4/l
113	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1241372	2010-05-17T00:00:00	BT52 1NW	Ammonium	0.5	<0.01	mg NH4/l
114	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1245247	2010-05-25T00:00:00	BT55 7BG	Ammonium	0.5	<0.01	mg NH4/l
115	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1252162	2010-06-04T00:00:00	BT51 3JF	Ammonium	0.5	<0.01	mg NH4/l
116	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1252438	2010-06-07T00:00:00	BT55 7LH	Ammonium	0.5	<0.01	mg NH4/l
117	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1251884	2010-06-08T00:00:00	BT51 5RR	Ammonium	0.5	<0.01	mg NH4/l
118	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1256340	2010-06-14T00:00:00	BT55 7SE	Ammonium	0.5	<0.01	mg NH4/l
119	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1259271	2010-06-16T00:00:00	BT55 7HH	Ammonium	0.5	<0.01	mg NH4/l
120	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1259856	2010-06-21T00:00:00	BT53 6TQ	Ammonium	0.5	<0.01	mg NH4/l
121	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1262856	2010-06-23T00:00:00	BT53 6RZ	Ammonium	0.5	<0.01	mg NH4/l
122	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1263515	2010-06-28T00:00:00	BT51 3FD	Ammonium	0.5	0.01	mg NH4/l
123	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1266399	2010-07-07T00:00:00	BT52 1HQ	Ammonium	0.5	<0.01	mg NH4/l
124	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1272971	2010-07-14T00:00:00	BT52 2JE	Ammonium	0.5	<0.01	mg NH4/l
125	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1273656	2010-07-19T00:00:00	BT53 6AE	Ammonium	0.5	0.01	mg NH4/l
126	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1273337	2010-07-20T00:00:00	BT51 5HD	Ammonium	0.5	<0.01	mg NH4/l
127	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1277291	2010-07-27T00:00:00	BT52 2DF	Ammonium	0.5	<0.01	mg NH4/l
128	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1280823	2010-08-02T00:00:00	BT55 7NW	Ammonium	0.5	<0.01	mg NH4/l
129	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1283668	2010-08-04T00:00:00	BT51 4HN	Ammonium	0.5	<0.01	mg NH4/l
130	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1283982	2010-08-06T00:00:00	BT51 3BS	Ammonium	0.5	0.01	mg NH4/l
131	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1284241	2010-08-09T00:00:00	BT52 2AR	Ammonium	0.5	<0.01	mg NH4/l
132	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1287234	2010-08-16T00:00:00	BT51 5QB	Ammonium	0.5	0.01	mg NH4/l
133	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1289809	2010-08-18T00:00:00	BT51 3HE	Ammonium	0.5	<0.01	mg NH4/l
134	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1290510	2010-08-23T00:00:00	BT53 6UD	Ammonium	0.5	0.01	mg NH4/l
135	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1296362	2010-09-02T00:00:00	BT53 6AF	Ammonium	0.5	0.01	mg NH4/l
136	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1296982	2010-09-07T00:00:00	BT53 7HT	Ammonium	0.5	0.02	mg NH4/l
137	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1299754	2010-09-08T00:00:00	BT52 2JW	Ammonium	0.5	<0.01	mg NH4/l
138	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1300332	2010-09-13T00:00:00	BT55 7LB	Ammonium	0.5	<0.01	mg NH4/l
139	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1303151	2010-09-15T00:00:00	BT53 6GY	Ammonium	0.5	0.01	mg NH4/l
140	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1303751	2010-09-20T00:00:00	BT55 7BS	Ammonium	0.5	<0.01	mg NH4/l
141	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1307027	2010-09-27T00:00:00	BT51 3QL	Ammonium	0.5	<0.01	mg NH4/l
142	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1309590	2010-09-29T00:00:00	BT55 7SU	Ammonium	0.5	0.01	mg NH4/l
143	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1310125	2010-10-04T00:00:00	BT52 1JW	Ammonium	0.5	<0.01	mg NH4/l
144	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1313876	2010-10-11T00:00:00	BT51 3HX	Ammonium	0.5	0.02	mg NH4/l
145	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1316927	2010-10-18T00:00:00	BT52 2AT	Ammonium	0.5	0.03	mg NH4/l
146	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1320021	2010-10-20T00:00:00	BT55 7EN	Ammonium	0.5	0.01	mg NH4/l
147	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1320582	2010-10-25T00:00:00	BT56 8LN	Ammonium	0.5	0.02	mg NH4/l
148	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1324511	2010-11-01T00:00:00	BT53 6LH	Ammonium	0.5	0.01	mg NH4/l
149	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1327919	2010-11-04T00:00:00	BT56 8SS	Ammonium	0.5	<0.01	mg NH4/l
150	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1328298	2010-11-08T00:00:00	BT51 3DQ	Ammonium	0.5	0.02	mg NH4/l
151	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1331573	2010-11-10T00:00:00	BT52 1XL	Ammonium	0.5	<0.01	mg NH4/l
152	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1332204	2010-11-15T00:00:00	BT51 3JX	Ammonium	0.5	<0.01	mg NH4/l
153	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1335957	2010-11-18T00:00:00	BT51 4LZ	Ammonium	0.5	<0.01	mg NH4/l
154	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1336089	2010-11-19T00:00:00	BT53 7RE	Ammonium	0.5	0.01	mg NH4/l
155	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1336373	2010-11-24T00:00:00	BT51 3EX	Ammonium	0.5	<0.01	mg NH4/l
156	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1339633	2010-11-29T00:00:00	BT51 3PZ	Ammonium	0.5	0.01	mg NH4/l
157	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1342654	2010-12-01T00:00:00	BT51 5JH	Ammonium	0.5	<0.01	mg NH4/l
158	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1343310	2010-12-06T00:00:00	BT53 7PL	Ammonium	0.5	0.01	mg NH4/l
159	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1347555	2010-12-14T00:00:00	BT52 1PG	Ammonium	0.5	<0.01	mg NH4/l
160	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1347360	2010-12-15T00:00:00	BT51 5TA	Ammonium	0.5	<0.01	mg NH4/l
161	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1187846	2010-01-21T00:00:00	BT522QA	Antimony	5	<1.00	ug/l
162	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1206951	2010-03-08T00:00:00	BT51 3HQ	Antimony	5	0.08	ug/l
163	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1227647	2010-04-20T00:00:00	BT55 7BQ	Antimony	5	0.15	ug/l
164	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1241372	2010-05-17T00:00:00	BT52 1NW	Antimony	5	<0.01	ug/l
165	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1256340	2010-06-14T00:00:00	BT55 7SE	Antimony	5	0.1	ug/l
166	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1284241	2010-08-09T00:00:00	BT52 2AR	Antimony	5	0.04	ug/l
167	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1307027	2010-09-27T00:00:00	BT51 3QL	Antimony	5	0.08	ug/l
168	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1336373	2010-11-24T00:00:00	BT51 3EX	Antimony	5	0.07	ug/l
169	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1187846	2010-01-21T00:00:00	BT522QA	Arsenic	10	<1.00	ug/l
170	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1206951	2010-03-08T00:00:00	BT51 3HQ	Arsenic	10	<0.3	ug/l
171	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1227647	2010-04-20T00:00:00	BT55 7BQ	Arsenic	10	<0.3	ug/l
172	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1241372	2010-05-17T00:00:00	BT52 1NW	Arsenic	10	<0.3	ug/l
173	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1256340	2010-06-14T00:00:00	BT55 7SE	Arsenic	10	0.3	ug/l
174	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1284241	2010-08-09T00:00:00	BT52 2AR	Arsenic	10	<0.3	ug/l
175	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1307027	2010-09-27T00:00:00	BT51 3QL	Arsenic	10	0.3	ug/l
176	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1336373	2010-11-24T00:00:00	BT51 3EX	Arsenic	10	<0.3	ug/l
177	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1227647	2010-04-20T00:00:00	BT55 7BQ	Benzene	1	0	ug/l
178	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1241372	2010-05-17T00:00:00	BT52 1NW	Benzene	1	0	ug/l
179	2010	ZN0101	Ballinrees Coleraine	ZN0101AE-10-1256340	2010-06-14T00:00:00	BT55 7SE	Benzene	1	0	ug/l
