﻿_id	Critical Care Services	Altnagelvin	Antrim	BCH	Causeway	Craigavon Area	Downe	Daisy Hill	Lagan Valley	Mater	Mid-Ulster	Musgrave Park	Royal Victoria	South West Acute	Ulster	Total
1	Coronary Intensive Care	""	""	""	""	""	""	""	""	""	""	""	3,545	""	""	3,545
2	High Dependency Unit	1,168	 -   	1,329	 -   	""	""	3,232	""	""	""	1,569	2,434	1,560	 -   	11,292
3	Intensive Care Units	1,424	2,087	756	1,093	2,767	""	 -   	""	1,446	""	""	6,226	619	2,800	19,218
4	Neonatal Care Services	3,089	4,464	 -   	 -   	4,358	""	1,238	""	""	""	""	6,878	797	3,058	23,882
5	Paediatric Intensive Care	""	""	""	""	""	""	""	""	""	""	""	2,886	""	""	2,886
6	Renal Dialysis	Altnagelvin	Antrim	BCH	Causeway	Craigavon	Daisy Hill 	Downe	Greenpark	Lagan Valley	Mater	Mid Ulster	South Tyrone	Royal	Omagh Hospital and Primary Care Centre	Ulster
7	Inpatients	""	3,365	1,858	46	""	243	""	""	""	""	""	""	1,177	""	335
8	Daycases	8,985	14,206	24,718	""	""	10,346	""	""	""	""	""	""	626	8,047	16,174
9	Outpatients	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
10	Rehabilitation Services	Altnagelvin	Antrim	BCH	Causeway	Daisy Hill 	Downe	Greenpark	Lagan Valley	Lurgan	Mater	Mid Ulster	Mullinure	Royal	South West Acute	Omagh Hospital and Primary Care Centre
11	Stroke - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
12	Stroke - Adults	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
13	Brain Injury - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
14	Brain Injury - Adults	""	""	""	""	""	""	6,264	""	""	""	""	""	""	""	""
15	Other Neurological - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
16	Other Neurological - Adults	""	""	""	""	""	""	6,186	""	""	""	""	""	""	""	""
17	Elderly	""	""	""	""	""	""	16,071	""	""	""	""	""	""	33	""
18	Spinal Injuries	""	""	""	""	""	""	6,380	""	""	""	""	""	""	""	""
19	Other	""	380	""	""	""	""	""	""	""	""	""	""	""	""	""
