﻿_id	District Council	Apartment	Detached	Semi-Detached	Terrace	Total Housing Stock
1	Antrim and Newtownabbey	6136	19132	14601	16826	56695
2	Armagh City, Banbridge and Craigavon	4098	34204	18807	23746	80855
3	Belfast	31834	14626	40666	67263	154389
4	Causeway Coast and Glens	5283	28201	15313	13440	62237
5	Derry City and Strabane	6031	17697	14889	20826	59443
6	Fermanagh and Omagh	2481	28562	7899	8718	47660
7	Lisburn and Castlereagh	5132	21350	16593	12924	55999
8	Mid and East Antrim	5519	23006	12461	16733	57719
9	Mid Ulster	1866	28027	11007	10583	51483
10	Newry, Mourne and Down	4347	31808	15796	14854	66805
11	Ards and North Down	7396	25259	19041	17364	69060
12	Northern Ireland	80123	271872	187073	223277	762345
