﻿_id	Publisher	Dept / sponsor Dept where NDPB	Number of datasets	Number of unique underlying data records
1	Access NI	Department of Justice	5	15
2	Agri-Food and Biosciences Institute - Fisheries and Aquatic Ecosystems Branch	Department of Agriculture, Environment and Rural Affairs	2	2
3	Antrim and Newtownabbey Borough Council	Department for Communities - Local Government	7	9
4	Ards and North Down Borough Council	Department for Communities - Local Government	2	3
5	Armagh City, Banbridge and Craigavon Borough Council	Department for Communities - Local Government	1	1
6	Belfast City Council	Department for Communities - Local Government	23	24
7	Belfast Community Planning Partnership	Independent	1	1
8	Business Services Organisation	Department of Health	4	102
9	Causeway Coast and Glens Borough Council	Department for Communities - Local Government	25	25
10	Charity Commission for Northern Ireland	Department for Communities	1	1
11	Commissioner for Older People for Northern Ireland	Department for Communities	1	1
12	Department for Communities - Analytical Services Unit	Department for Communities	8	24
13	Department for Communities - Debt Management	Department for Communities	3	4
14	Department for Communities - Historic Environment Division	Department for Communities	14	48
15	Department for Infrastructure - Parking Enforcement Unit	Department for Infrastructure	1	3
16	Department for Infrastructure - Planning	Department for Infrastructure	2	3
17	Department for Infrastructure - Rivers	Department for Infrastructure	2	8
18	Department for Infrastructure - Roads	Department for Infrastructure	13	75
19	Department for Infrastructure - Transport Regulation Unit	Department for Infrastructure	1	1
20	Department for Infrastructure - Walking & Cycling Branch	Department for Infrastructure	2	2
21	Department for the Economy - Statistics & Research Branch (Tertiary Education)	Department for the Economy	9	79
22	Department of Agriculture, Environment and Rural Affairs	Department of Agriculture, Environment and Rural Affairs	1	7
23	Department of Agriculture, Environment and Rural Affairs - Air and Environmental Quality Unit	Department of Agriculture, Environment and Rural Affairs	2	6
24	Department of Agriculture, Environment and Rural Affairs - Marine and Fisheries Division	Department of Agriculture, Environment and Rural Affairs	6	10
25	Department of Agriculture, Environment and Rural Affairs - NI Food Animal Information System	Department of Agriculture, Environment and Rural Affairs	1	12
26	Department of Agriculture, Environment and Rural Affairs - Statistics and Analytical Services Branch	Department of Agriculture, Environment and Rural Affairs	2	2
27	Department of Education	Department of Education	12	52
28	Department of Finance	Department of Finance	1	3
29	Department of Finance - Central Procurement Directorate	Department of Finance	1	10
30	Department of Health	Department of Health	25	151
31	Department of Health - Hospital Information Branch	Department of Health	8	39
32	Derry City & Strabane District Council	Department for Communities - Local Government	2	2
33	Digital Shared Services	Department of Finance	1	42
34	Driver and Vehicle Agency	Department for Infrastructure	5	25
35	Fermanagh and Omagh District Council	Department for Communities - Local Government	13	15
36	Geological Survey of Northern Ireland	Department for the Economy	12	22
37	Invest Northern Ireland	Department for the Economy	1	1
38	Land & Property Services	Department of Finance	57	158
39	Libraries NI	Department for Communities	2	5
40	Lisburn & Castlereagh City Council	Department for Communities - Local Government	2	2
41	Mid and East Antrim Borough Council	Department for Communities - Local Government	2	2
42	Mid Ulster District Council	Department for Communities - Local Government	18	18
43	Newry, Mourne and Down District Council	Department for Communities - Local Government	2	2
44	NI Water	Department for Infrastructure	51	67
45	Northern Ireland Assembly	The Executive Office	4	4
46	Northern Ireland Courts and Tribunals Service	Department of Justice	3	6
47	Northern Ireland Environment Agency - Control & Data Management	Department of Agriculture, Environment and Rural Affairs	2	6
48	Northern Ireland Environment Agency - Natural Environment Division	Department of Agriculture, Environment and Rural Affairs	8	8
49	Northern Ireland Environment Agency  Water Management Unit	Department of Agriculture, Environment and Rural Affairs	10	10
50	Northern Ireland Executive	The Executive Office	1	2
51	Northern Ireland Statistics and Research Agency	Department of Finance	31	84
52	OpenDataNI	Department of Finance	3	21
53	Parades Commission for Northern Ireland	Independent	1	1
54	Police Service of Northern Ireland	Department of Justice	14	26
55	Public Health Agency	Department of Health	2	193
56	Sport Northern Ireland	Department for Communities	1	1
57	The Boundary Commission for Northern Ireland	Independent	3	3
58	The Electoral Office for Northern Ireland	Independent	5	119
59	The Regulation and Quality Improvement Authority	Department of Health	1	1
60	The Strategic Investment Board	Independent	1	1
61	Translink	Department for Infrastructure	15	22
62	Victims & Survivors Service	Department of Justice	1	1
