﻿_id	Quarter Year	Apartments	Houses	"Total 
New Dwelling 
Starts"
1	Q1 2005	388	3154	3542
2	Q2 2005	411	4050	4461
3	Q3 2005	655	3504	4159
4	Q4 2005	372	2797	3169
5	Q1 2006	462	3330	3792
6	Q2 2006	627	3708	4335
7	Q3 2006	655	3239	3894
8	Q4 2006	345	2860	3205
9	Q1 2007	624	2985	3609
10	Q2 2007	520	3224	3744
11	Q3 2007	496	2601	3097
12	Q4 2007	1401	1898	3299
13	Q1 2008	406	1588	1994
14	Q2 2008	415	2162	2577
15	Q3 2008	243	1393	1636
16	Q4 2008	160	1128	1288
17	Q1 2009	179	1271	1450
18	Q2 2009	380	1860	2240
19	Q3 2009	287	1846	2133
20	Q4 2009	197	1596	1793
21	Q1 2010	212	1774	1986
22	Q2 2010	339	2347	2686
23	Q3 2010	206	1897	2103
24	Q4 2010	136	1317	1453
25	Q1 2011	210	1323	1533
26	Q2 2011	275	1699	1974
27	Q3 2011	245	1621	1866
28	Q4 2011	165	1130	1295
29	Q1 2012	77	1244	1321
30	Q2 2012	119	1462	1581
31	Q3 2012	98	1116	1214
32	Q4 2012	129	936	1065
33	Q1 2013	33	944	977
34	Q2 2013	154	1383	1537
35	Q3 2013	102	1356	1458
36	Q4 2013	88	994	1082
37	Q1 2014	87	1143	1230
38	Q2 2014	145	1512	1657
39	Q3 2014	139	1518	1657
40	Q4 2014	126	1076	1202
41	Q1 2015	203	1271	1474
42	Q2 2015	217	1707	1924
43	Q3 2015	224	1871	2095
44	Q4 2015	74	1308	1382
45	Q1 2016	173	1447	1620
46	Q2 2016	196	1858	2054
47	Q3 2016	299	1725	2024
48	Q4 2016	207	1552	1759
49	Q1 2017	219	1668	1887
50	Q2 2017	361	2082	2443
51	Q3 2017	97	1626	1723
52	Q4 2017	76	1315	1391
53	Q1 2018	189	1771	1960
54	Q2 2018	276	2313	2589
55	Q3 2018	331	1904	2235
56	Q4 2018	112	1728	1840
57	Q1 2019	179	1581	1760
58	Q2 2019	170	1700	1870
59	Q3 2019	248	1674	1922
60	Q4 2019	143	1581	1724
61	Q1 2020	116	1453	1569
62	Q2 2020	49	1186	1235
63	Q3 2020	179	1476	1655
64	Q4 2020	347	1240	1587
65	Q1 2021	178	1804	1982
66	Q2 2021	199	2040	2239
67	Q3 2021	244	1673	1917
68	Q4 2021	164	1211	1375
69	Q1 2022	242	1664	1906
70	Q2 2022	372	1500	1872
71	Q3 2022	206	1375	1581
72	Q4 2022	264	973	1237
73	Q1 2023	162	1199	1361
74	Q2 2023	209	1357	1566
75	Q3 2023	136	1132	1268
76	Q4 2023	518	1066	1584
77	Q1 2024	517	1060	1577
78	Q2 2024	235	1563	1798
79	Q3 2024	241	1281	1522
