﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion CAMPBELL, WILSON	Stage 2 - Total	Stage 3 - Exclusion DEVENNEY	Stage 3 - Total	Stage 4 - Exclusion DONNAN	Stage 4 - Total	Stage 5 - Exclusion GILES	Stage 5 - Total	Stage 6 - Exclusion GREGG	Stage 6 - Total	Stage 7 - Transfer MORROW	Stage 7 - Total	Stage 8 - Exclusion SPRATT	Stage 8 - Total
1	1	CAMPBELL	Robert	Independent	Excluded - Stage 1	75	-75	0	0	0	0	0	0	0	0	0	0	0	0	0
2	2	DEVENNEY	Mark	Aspire to Better	Excluded - Stage 2	241	6	247	-247	0	0	0	0	0	0	0	0	0	0	0
3	3	DONNAN	Stephen	Alliance	Excluded - Stage 3	301	5	306	63	369	-369	0	0	0	0	0	0	0	0	0
4	4	DRYSDALE	David	DUP	Elected - Stage 6	823	11	834	15	849	9	858	65	923	38	961	0	961	0	961
5	5	GILES	Izzy	PUP	Excluded - Stage 4	492	4	496	10	506	10	516	-516	0	0	0	0	0	0	0
6	6	GIRVAN	Andrew	TUV	Elected - Stage 8	683	19	702	9	711	5	716	137	853	44	897	11	908	251	1159
7	7	GREGG	Martin	Grren Party	Excluded - Stage 5	442	8	450	42	492	45	537	42	579	-579	0	0	0	0	0
8	8	JEFFERS	Tommy	DUP	Elected - Stage 5	881	5	886	11	897	6	903	75	978	0	978	0	978	0	978
9	9	LEGGE	Hazel	UUP	Elected - Stage 8	580	28	608	26	634	11	645	88	733	104	837	43	880	251	1131
10	10	MORROW	Tim	Alliance	Elected - Stage 6	521	16	537	29	566	270	836	16	852	213	1065	-123	942	0	942
11	11	SKILLEN	Sharon	DUP	Elected - Stage 8	787	5	792	6	798	3	801	54	855	36	891	12	903	252	1155
12	12	SPRATT	Lynda	DUP	Excluded - Stage 7	700	17	717	7	724	2	726	11	737	10	747	7	754	-754	0
13	13	WILSON	Sandra	Independent	Excluded - Stage 1	61	-61	0	0	0	0	0	0	0	0	0	0	0	0	0
14	Non transferable	""	""	""	""		12	12	29	41	8	49	28	77	134	211	50	261	0	261
15	Totals	""	""	""	""	6587		6587		6587		6587		6587		6587		6587		6587
