﻿_id	Publisher	Dept / sponsor Dept where NDPB	Number of datasets	Number of unique underlying data records
1	Access NI	Department of Justice	3	5
2	Agri-Food and Biosciences Institute - Fisheries and Aquatic Ecosystems Branch	Department of Agriculture, Environment and Rural Affairs	2	2
3	Antrim and Newtownabbey Borough Council	Department for Communities - Local Government	6	8
4	Ards and North Down Borough Council	Department for Communities - Local Government	2	3
5	Armagh City, Banbridge and Craigavon Borough Council	Department for Communities - Local Government	1	1
6	Belfast City Council	Department for Communities - Local Government	23	24
7	Business Services Organisation	Department of Health	3	79
8	Causeway Coast and Glens Borough Council	Department for Communities - Local Government	25	25
9	Charity Commission for Northern Ireland	Department for Communities	1	1
10	Commissioner for Older People for Northern Ireland	Department for Communities	1	1
11	Department for Communities - Analytical Services Unit	Department for Communities	8	16
12	Department for Communities - Historic Environment Division	Department for Communities	14	48
13	Department for Infrastructure - Cycling & Walking Branch	Department for Infrastructure	2	2
14	Department for Infrastructure - Parking Enforcement Unit	Department for Infrastructure	1	3
15	Department for Infrastructure - Planning	Department for Infrastructure	2	3
16	Department for Infrastructure - Rivers	Department for Infrastructure	1	4
17	Department for Infrastructure - Roads	Department for Infrastructure	12	72
18	Department for the Economy - Statistics & Research Branch (Tertiary Education)	Department for the Economy	9	79
19	Department of Agriculture, Environment and Rural Affairs	Department of Agriculture, Environment and Rural Affairs	1	7
20	Department of Agriculture, Environment and Rural Affairs - Air and Environmental Quality Unit	Department of Agriculture, Environment and Rural Affairs	2	6
21	Department of Agriculture, Environment and Rural Affairs - NI Food Animal Information System	Department of Agriculture, Environment and Rural Affairs	1	6
22	Department of Agriculture, Environment and Rural Affairs - Statistics and Analytical Services Branch	Department of Agriculture, Environment and Rural Affairs	2	2
23	Department of Education	Department of Education	10	50
24	Department of Finance - Central Procurement Directorate	Department of Finance	1	8
25	Department of Health	Department of Health	21	122
26	Department of Health - Hospital Information Branch	Department of Health	8	39
27	Derry City & Strabane District Council	Department for Communities - Local Government	2	2
28	Digital Shared Services	Department of Finance	1	28
29	Driver and Vehicle Agency	Department for Infrastructure	4	14
30	Fermanagh and Omagh District Council	Department for Communities - Local Government	11	12
31	Geological Survey of Northern Ireland	Department for the Economy	7	16
32	Invest Northern Ireland	Department for the Economy	1	1
33	Land & Property Services	Department of Finance	57	158
34	Libraries NI	Department for Communities	2	4
35	Lisburn & Castlereagh City Council	Department for Communities - Local Government	2	2
36	Mid and East Antrim Borough Council	Department for Communities - Local Government	2	2
37	Mid Ulster District Council	Department for Communities - Local Government	2	2
38	Newry, Mourne and Down District Council	Department for Communities - Local Government	1	1
39	NI Water	Department for Infrastructure	1	16
40	Northern Ireland Assembly	The Executive Office	4	4
41	Northern Ireland Courts and Tribunals Service	Department of Justice	3	3
42	Northern Ireland Environment Agency - Control & Data Management	Department of Agriculture, Environment and Rural Affairs	2	5
43	Northern Ireland Environment Agency - Natural Environment Division	Department of Agriculture, Environment and Rural Affairs	8	8
44	Northern Ireland Environment Agency – Water Management Unit	Department of Agriculture, Environment and Rural Affairs	10	10
45	Northern Ireland Executive	The Executive Office	1	2
46	Northern Ireland Statistics and Research Agency	Department of Finance	25	64
47	OpenDataNI	Department of Finance	2	10
48	Parades Commission for Northern Ireland	Independent	1	1
49	Police Service of Northern Ireland	Department of Justice	11	21
50	Public Health Agency	Department of Health	2	173
51	Sport Northern Ireland	Department for Communities	1	1
52	The Boundary Commission for Northern Ireland	Independent	3	3
53	The Electoral Office for Northern Ireland	Independent	5	119
54	The Regulation and Quality Improvement Authority	Department of Health	1	1
55	Translink	Department for Infrastructure	15	28
56	Victims & Survivors Service	Department of Justice	1	1
