﻿_id	Nature of Incident	No. of Cases	% of Nature of Incident Group
1	Treatment	""	""
2	Fail to / Delay treatment	931	75.51%
3	Inappropriate treatment	173	14.03%
4	Others under Treatment	129	10.46%
5	Total	1,233	100.00%
6	Diagnosis & Tests	""	""
7	Failure to / Delay diagnosis	583	73.70%
8	Wrong diagnosis made	125	15.80%
9	Others under diagnosis & tests	83	10.49%
10	Total	791	100.00%
11	Pregnancy & Childbirth	""	""
12	Pregnancy/Childbirth	176	44.11%
13	Birth Defects	146	36.59%
14	Others under Pregnancy & Childbirth	77	19.30%
15	Total	399	100.00%
16	Operation	""	""
17	Intra-operative problems	90	31.47%
18	Operator error	63	22.03%
19	Others under Operation	133	46.50%
20	Total	286	100.00%
21	Level of Care/Supervision / Follow-up	""	""
22	Fail to supervise	74	31.22%
23	Lack of assistance/care	40	16.88%
24	Others under Level of Care/Supervision/Follow-Up	123	51.90%
25	Total	237	100.00%
26	Other	""	""
27	Sexual Abuse	36	7.06%
28	Assault, etc by hospital staff	18	89.41%
29	Others under Other	456	3.53%
30	Total	510	100.00%
