﻿_id	District	SaleYr	Type	LGD_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	NEWRY, MOURNE AND DOWN	2005	New Dwelling	469	67336	105318	128137	143210	161626	600000
2	NEWRY, MOURNE AND DOWN	2006	New Dwelling	594	67436	138000	166500	186665	220345	540000
3	NEWRY, MOURNE AND DOWN	2007	New Dwelling	404	75000	180000	220000	235662	250000	900000
4	NEWRY, MOURNE AND DOWN	2008	New Dwelling	213	77000	165000	200000	223871	249500	850000
5	NEWRY, MOURNE AND DOWN	2009	New Dwelling	256	50000	140000	160000	170390	190000	470000
6	NEWRY, MOURNE AND DOWN	2010	New Dwelling	149	70000	122000	145000	162457	190000	400000
7	NEWRY, MOURNE AND DOWN	2011	New Dwelling	150	54000	118500	139500	154802	181065	375000
8	NEWRY, MOURNE AND DOWN	2012	New Dwelling	157	50000	97500	125000	142337	180000	512500
9	NEWRY, MOURNE AND DOWN	2013	New Dwelling	259	22000	97000	120000	132477	160000	370000
10	NEWRY, MOURNE AND DOWN	2014	New Dwelling	376	39000	106000	124000	139962	155000	485000
11	NEWRY, MOURNE AND DOWN	2015	New Dwelling	409	38000	112950	130000	146604	175000	385000
12	NEWRY, MOURNE AND DOWN	2016	New Dwelling	279	75000	125000	137650	144154	152425	394422
13	NEWRY, MOURNE AND DOWN	2017	New Dwelling	372	78000	129950	139995	149172	157500	410000
14	NEWRY, MOURNE AND DOWN	2018	New Dwelling	376	80000	135000	149000	160702	169175	445238
15	NEWRY, MOURNE AND DOWN	2019	New Dwelling	354	85000	145000	164000	175377	195160	460000
16	NEWRY, MOURNE AND DOWN	2020	New Dwelling	279	100000	150000	170000	186004	203414	400000
17	NEWRY, MOURNE AND DOWN	2021	New Dwelling	350	100000	155000	183306	197400	210000	705000
18	NEWRY, MOURNE AND DOWN	2022	New Dwelling	201	55000	175000	214142	219002	242500	601550
19	NEWRY, MOURNE AND DOWN	2023	New Dwelling	192	72500	175000	214950	226404	245000	700000
