﻿_id	Calendar_Year	Month	CiC	Business Area	Data_Measure	Count
1	2020	Apr	Ballymena	Rates	Transactions	0
2	2020	Apr	Belfast	Rates	Transactions	0
3	2020	Apr	Craigavon	Rates	Transactions	0
4	2020	Apr	Derry	Rates	Transactions	0
5	2020	Apr	Omagh	Rates	Transactions	0
6	2020	Apr	Ballymena	Land Registry	Transactions	0
7	2020	Apr	Belfast	Land Registry	Transactions	0
8	2020	Apr	Craigavon	Land Registry	Transactions	0
9	2020	Apr	Derry	Land Registry	Transactions	0
10	2020	Apr	Omagh	Land Registry	Transactions	0
11	2020	Apr	Ballymena	Mapping	Transactions	0
12	2020	Apr	Belfast	Mapping	Transactions	0
13	2020	Apr	Craigavon	Mapping	Transactions	0
14	2020	Apr	Derry	Mapping	Transactions	0
15	2020	Apr	Omagh	Mapping	Transactions	0
16	2020	Apr	Ballymena	Valuation	Transactions	0
17	2020	Apr	Belfast	Valuation	Transactions	0
18	2020	Apr	Craigavon	Valuation	Transactions	0
19	2020	Apr	Derry	Valuation	Transactions	0
20	2020	Apr	Omagh	Valuation	Transactions	0
21	2020	May	Ballymena	Rates	Transactions	0
22	2020	May	Belfast	Rates	Transactions	0
23	2020	May	Craigavon	Rates	Transactions	0
24	2020	May	Derry	Rates	Transactions	0
25	2020	May	Omagh	Rates	Transactions	0
26	2020	May	Ballymena	Land Registry	Transactions	0
27	2020	May	Belfast	Land Registry	Transactions	0
28	2020	May	Craigavon	Land Registry	Transactions	0
29	2020	May	Derry	Land Registry	Transactions	0
30	2020	May	Omagh	Land Registry	Transactions	0
31	2020	May	Ballymena	Mapping	Transactions	0
32	2020	May	Belfast	Mapping	Transactions	0
33	2020	May	Craigavon	Mapping	Transactions	0
34	2020	May	Derry	Mapping	Transactions	0
35	2020	May	Omagh	Mapping	Transactions	0
36	2020	May	Ballymena	Valuation	Transactions	0
37	2020	May	Belfast	Valuation	Transactions	0
38	2020	May	Craigavon	Valuation	Transactions	0
39	2020	May	Derry	Valuation	Transactions	0
40	2020	May	Omagh	Valuation	Transactions	0
41	2020	Jun	Ballymena	Rates	Transactions	0
42	2020	Jun	Belfast	Rates	Transactions	0
43	2020	Jun	Craigavon	Rates	Transactions	0
44	2020	Jun	Derry	Rates	Transactions	0
45	2020	Jun	Omagh	Rates	Transactions	0
46	2020	Jun	Ballymena	Land Registry	Transactions	0
47	2020	Jun	Belfast	Land Registry	Transactions	0
48	2020	Jun	Craigavon	Land Registry	Transactions	0
49	2020	Jun	Derry	Land Registry	Transactions	0
50	2020	Jun	Omagh	Land Registry	Transactions	0
51	2020	Jun	Ballymena	Mapping	Transactions	0
52	2020	Jun	Belfast	Mapping	Transactions	0
53	2020	Jun	Craigavon	Mapping	Transactions	0
54	2020	Jun	Derry	Mapping	Transactions	0
55	2020	Jun	Omagh	Mapping	Transactions	0
56	2020	Jun	Ballymena	Valuation	Transactions	0
57	2020	Jun	Belfast	Valuation	Transactions	0
58	2020	Jun	Craigavon	Valuation	Transactions	0
59	2020	Jun	Derry	Valuation	Transactions	0
60	2020	Jun	Omagh	Valuation	Transactions	0
61	2020	Jul	Ballymena	Rates	Transactions	0
62	2020	Jul	Belfast	Rates	Transactions	0
63	2020	Jul	Craigavon	Rates	Transactions	0
64	2020	Jul	Derry	Rates	Transactions	0
65	2020	Jul	Omagh	Rates	Transactions	0
66	2020	Jul	Ballymena	Land Registry	Transactions	0
67	2020	Jul	Belfast	Land Registry	Transactions	0
68	2020	Jul	Craigavon	Land Registry	Transactions	0
69	2020	Jul	Derry	Land Registry	Transactions	0
70	2020	Jul	Omagh	Land Registry	Transactions	0
71	2020	Jul	Ballymena	Mapping	Transactions	0
72	2020	Jul	Belfast	Mapping	Transactions	0
73	2020	Jul	Craigavon	Mapping	Transactions	0
74	2020	Jul	Derry	Mapping	Transactions	0
75	2020	Jul	Omagh	Mapping	Transactions	0
76	2020	Jul	Ballymena	Valuation	Transactions	0
77	2020	Jul	Belfast	Valuation	Transactions	0
78	2020	Jul	Craigavon	Valuation	Transactions	0
79	2020	Jul	Derry	Valuation	Transactions	0
80	2020	Jul	Omagh	Valuation	Transactions	0
81	2020	Aug	Ballymena	Rates	Transactions	0
82	2020	Aug	Belfast	Rates	Transactions	0
83	2020	Aug	Craigavon	Rates	Transactions	0
84	2020	Aug	Derry	Rates	Transactions	0
85	2020	Aug	Omagh	Rates	Transactions	0
86	2020	Aug	Ballymena	Land Registry	Transactions	0
87	2020	Aug	Belfast	Land Registry	Transactions	0
88	2020	Aug	Craigavon	Land Registry	Transactions	0
89	2020	Aug	Derry	Land Registry	Transactions	0
90	2020	Aug	Omagh	Land Registry	Transactions	0
91	2020	Aug	Ballymena	Mapping	Transactions	0
92	2020	Aug	Belfast	Mapping	Transactions	0
93	2020	Aug	Craigavon	Mapping	Transactions	0
94	2020	Aug	Derry	Mapping	Transactions	0
95	2020	Aug	Omagh	Mapping	Transactions	0
96	2020	Aug	Ballymena	Valuation	Transactions	0
97	2020	Aug	Belfast	Valuation	Transactions	0
98	2020	Aug	Craigavon	Valuation	Transactions	0
99	2020	Aug	Derry	Valuation	Transactions	0
100	2020	Aug	Omagh	Valuation	Transactions	0
101	2020	Sept	Ballymena	Rates	Transactions	0
102	2020	Sept	Belfast	Rates	Transactions	0
103	2020	Sept	Craigavon	Rates	Transactions	0
104	2020	Sept	Derry	Rates	Transactions	0
105	2020	Sept	Omagh	Rates	Transactions	0
106	2020	Sept	Ballymena	Land Registry	Transactions	0
107	2020	Sept	Belfast	Land Registry	Transactions	0
108	2020	Sept	Craigavon	Land Registry	Transactions	0
109	2020	Sept	Derry	Land Registry	Transactions	0
110	2020	Sept	Omagh	Land Registry	Transactions	0
111	2020	Sept	Ballymena	Mapping	Transactions	0
112	2020	Sept	Belfast	Mapping	Transactions	0
113	2020	Sept	Craigavon	Mapping	Transactions	0
114	2020	Sept	Derry	Mapping	Transactions	0
115	2020	Sept	Omagh	Mapping	Transactions	0
116	2020	Sept	Ballymena	Valuation	Transactions	0
117	2020	Sept	Belfast	Valuation	Transactions	0
118	2020	Sept	Craigavon	Valuation	Transactions	0
119	2020	Sept	Derry	Valuation	Transactions	0
120	2020	Sept	Omagh	Valuation	Transactions	0
121	2020	Oct	Ballymena	Rates	Transactions	0
122	2020	Oct	Belfast	Rates	Transactions	0
123	2020	Oct	Craigavon	Rates	Transactions	0
124	2020	Oct	Derry	Rates	Transactions	0
125	2020	Oct	Omagh	Rates	Transactions	0
126	2020	Oct	Ballymena	Land Registry	Transactions	0
127	2020	Oct	Belfast	Land Registry	Transactions	0
128	2020	Oct	Craigavon	Land Registry	Transactions	0
129	2020	Oct	Derry	Land Registry	Transactions	0
130	2020	Oct	Omagh	Land Registry	Transactions	0
131	2020	Oct	Ballymena	Mapping	Transactions	0
132	2020	Oct	Belfast	Mapping	Transactions	0
133	2020	Oct	Craigavon	Mapping	Transactions	0
134	2020	Oct	Derry	Mapping	Transactions	0
135	2020	Oct	Omagh	Mapping	Transactions	0
136	2020	Oct	Ballymena	Valuation	Transactions	0
137	2020	Oct	Belfast	Valuation	Transactions	0
138	2020	Oct	Craigavon	Valuation	Transactions	0
139	2020	Oct	Derry	Valuation	Transactions	0
140	2020	Oct	Omagh	Valuation	Transactions	0
141	2020	Nov	Ballymena	Rates	Transactions	0
142	2020	Nov	Belfast	Rates	Transactions	0
143	2020	Nov	Craigavon	Rates	Transactions	0
144	2020	Nov	Derry	Rates	Transactions	0
145	2020	Nov	Omagh	Rates	Transactions	0
146	2020	Nov	Ballymena	Land Registry	Transactions	0
147	2020	Nov	Belfast	Land Registry	Transactions	0
148	2020	Nov	Craigavon	Land Registry	Transactions	0
149	2020	Nov	Derry	Land Registry	Transactions	0
150	2020	Nov	Omagh	Land Registry	Transactions	0
151	2020	Nov	Ballymena	Mapping	Transactions	0
152	2020	Nov	Belfast	Mapping	Transactions	0
153	2020	Nov	Craigavon	Mapping	Transactions	0
154	2020	Nov	Derry	Mapping	Transactions	0
155	2020	Nov	Omagh	Mapping	Transactions	0
156	2020	Nov	Ballymena	Valuation	Transactions	0
157	2020	Nov	Belfast	Valuation	Transactions	0
158	2020	Nov	Craigavon	Valuation	Transactions	0
159	2020	Nov	Derry	Valuation	Transactions	0
160	2020	Nov	Omagh	Valuation	Transactions	0
161	2020	Dec	Ballymena	Rates	Transactions	0
162	2020	Dec	Belfast	Rates	Transactions	0
163	2020	Dec	Craigavon	Rates	Transactions	0
164	2020	Dec	Derry	Rates	Transactions	0
165	2020	Dec	Omagh	Rates	Transactions	0
166	2020	Dec	Ballymena	Land Registry	Transactions	0
167	2020	Dec	Belfast	Land Registry	Transactions	0
168	2020	Dec	Craigavon	Land Registry	Transactions	0
169	2020	Dec	Derry	Land Registry	Transactions	0
170	2020	Dec	Omagh	Land Registry	Transactions	0
171	2020	Dec	Ballymena	Mapping	Transactions	0
172	2020	Dec	Belfast	Mapping	Transactions	0
173	2020	Dec	Craigavon	Mapping	Transactions	0
174	2020	Dec	Derry	Mapping	Transactions	0
175	2020	Dec	Omagh	Mapping	Transactions	0
176	2020	Dec	Ballymena	Valuation	Transactions	0
177	2020	Dec	Belfast	Valuation	Transactions	0
178	2020	Dec	Craigavon	Valuation	Transactions	0
179	2020	Dec	Derry	Valuation	Transactions	0
180	2020	Dec	Omagh	Valuation	Transactions	0
181	2021	Jan	Ballymena	Rates	Transactions	0
182	2021	Jan	Belfast	Rates	Transactions	0
183	2021	Jan	Craigavon	Rates	Transactions	0
184	2021	Jan	Derry	Rates	Transactions	0
185	2021	Jan	Omagh	Rates	Transactions	0
186	2021	Jan	Ballymena	Land Registry	Transactions	0
187	2021	Jan	Belfast	Land Registry	Transactions	0
188	2021	Jan	Craigavon	Land Registry	Transactions	0
189	2021	Jan	Derry	Land Registry	Transactions	0
190	2021	Jan	Omagh	Land Registry	Transactions	0
191	2021	Jan	Ballymena	Mapping	Transactions	0
192	2021	Jan	Belfast	Mapping	Transactions	0
193	2021	Jan	Craigavon	Mapping	Transactions	0
194	2021	Jan	Derry	Mapping	Transactions	0
195	2021	Jan	Omagh	Mapping	Transactions	0
196	2021	Jan	Ballymena	Valuation	Transactions	0
197	2021	Jan	Belfast	Valuation	Transactions	0
198	2021	Jan	Craigavon	Valuation	Transactions	0
199	2021	Jan	Derry	Valuation	Transactions	0
200	2021	Jan	Omagh	Valuation	Transactions	0
201	2021	Feb	Ballymena	Rates	Transactions	0
202	2021	Feb	Belfast	Rates	Transactions	0
203	2021	Feb	Craigavon	Rates	Transactions	0
204	2021	Feb	Derry	Rates	Transactions	0
205	2021	Feb	Omagh	Rates	Transactions	0
206	2021	Feb	Ballymena	Land Registry	Transactions	0
207	2021	Feb	Belfast	Land Registry	Transactions	0
208	2021	Feb	Craigavon	Land Registry	Transactions	0
209	2021	Feb	Derry	Land Registry	Transactions	0
210	2021	Feb	Omagh	Land Registry	Transactions	0
211	2021	Feb	Ballymena	Mapping	Transactions	0
212	2021	Feb	Belfast	Mapping	Transactions	0
213	2021	Feb	Craigavon	Mapping	Transactions	0
214	2021	Feb	Derry	Mapping	Transactions	0
215	2021	Feb	Omagh	Mapping	Transactions	0
216	2021	Feb	Ballymena	Valuation	Transactions	0
217	2021	Feb	Belfast	Valuation	Transactions	0
218	2021	Feb	Craigavon	Valuation	Transactions	0
219	2021	Feb	Derry	Valuation	Transactions	0
220	2021	Feb	Omagh	Valuation	Transactions	0
221	2021	Mar	Ballymena	Rates	Transactions	0
222	2021	Mar	Belfast	Rates	Transactions	0
223	2021	Mar	Craigavon	Rates	Transactions	0
224	2021	Mar	Derry	Rates	Transactions	0
225	2021	Mar	Omagh	Rates	Transactions	0
226	2021	Mar	Ballymena	Land Registry	Transactions	0
227	2021	Mar	Belfast	Land Registry	Transactions	0
228	2021	Mar	Craigavon	Land Registry	Transactions	0
229	2021	Mar	Derry	Land Registry	Transactions	0
230	2021	Mar	Omagh	Land Registry	Transactions	0
231	2021	Mar	Ballymena	Mapping	Transactions	0
232	2021	Mar	Belfast	Mapping	Transactions	0
233	2021	Mar	Craigavon	Mapping	Transactions	0
234	2021	Mar	Derry	Mapping	Transactions	0
235	2021	Mar	Omagh	Mapping	Transactions	0
236	2021	Mar	Ballymena	Valuation	Transactions	0
237	2021	Mar	Belfast	Valuation	Transactions	0
238	2021	Mar	Craigavon	Valuation	Transactions	0
239	2021	Mar	Derry	Valuation	Transactions	0
240	2021	Mar	Omagh	Valuation	Transactions	0
