﻿_id	Publisher	Dept / sponsor Dept where NDPB	Number of datasets	Number of unique underlying data records
1	Access NI	Department of Justice	3	3
2	Agri-Food and Biosciences Institute - Fisheries and Aquatic Ecosystems Branch	Department of Agriculture, Environment and Rural Affairs	2	2
3	Antrim and Newtownabbey Borough Council	Department for Communities - Local Government	4	5
4	Ards and North Down Borough Council	Department for Communities - Local Government	2	3
5	Armagh City, Banbridge and Craigavon Borough Council	Department for Communities - Local Government	1	1
6	Belfast City Council	Department for Communities - Local Government	23	24
7	Business Services Organisation	Department of Health	2	65
8	Causeway Coast and Glens Borough Council	Department for Communities - Local Government	2	2
9	Charity Commission for Northern Ireland	Department for Communities	1	1
10	Commissioner for Older People for Northern Ireland	Department for Communities	1	1
11	Department for Communities - Analytical Services Unit	Department for Communities	4	8
12	Department for Communities - Historic Environment Division	Department for Communities	14	48
13	Department for Infrastructure - Analysis, Statistics & Research Branch	Department for Infrastructure	1	1
14	Department for Infrastructure - Cycling & Walking Branch	Department for Infrastructure	2	2
15	Department for Infrastructure - Planning	Department for Infrastructure	1	1
16	Department for Infrastructure - Roads	Department for Infrastructure	12	68
17	Department for the Economy - Statistics & Research Branch (Tertiary Education)	Department for the Economy	9	79
18	Department of Agriculture, Environment and Rural Affairs	Department of Agriculture, Environment and Rural Affairs	1	7
19	Department of Agriculture, Environment and Rural Affairs - Air and Environmental Quality Unit	Department of Agriculture, Environment and Rural Affairs	2	5
20	Department of Agriculture, Environment and Rural Affairs - Statistics and Analytical Services Branch	Department of Agriculture, Environment and Rural Affairs	1	1
21	Department of Education	Department of Education	8	47
22	Department of Finance - Central Procurement Directorate	Department of Finance	1	6
23	Department of Health	Department of Health	23	108
24	Derry City & Strabane District Council	Department for Communities - Local Government	2	2
25	Digital Shared Services	Department of Finance	1	21
26	Driver and Vehicle Agency	Department for Infrastructure	5	7
27	Fermanagh and Omagh District Council	Department for Communities - Local Government	10	11
28	Geological Survey of Northern Ireland	Department for the Economy	7	16
29	Invest Northern Ireland	Department for the Economy	1	1
30	Land & Property Services	Department of Finance	57	156
31	Libraries NI	Department for Communities	1	1
32	Lisburn & Castlereagh City Council	Department for Communities - Local Government	2	2
33	Mid and East Antrim Borough Council	Department for Communities - Local Government	2	2
34	Mid Ulster District Council	Department for Communities - Local Government	2	2
35	Newry, Mourne and Down District Council	Department for Communities - Local Government	1	1
36	NI Water	Department for Infrastructure	1	6
37	Northern Ireland Assembly	The Executive Office	4	4
38	Northern Ireland Environment Agency - Control & Data Management	Department of Agriculture, Environment and Rural Affairs	2	5
39	Northern Ireland Environment Agency - Natural Environment Division	Department of Agriculture, Environment and Rural Affairs	8	8
40	Northern Ireland Environment Agency – Water Management Unit	Department of Agriculture, Environment and Rural Affairs	10	10
41	Northern Ireland Executive	The Executive Office	1	2
42	Northern Ireland Statistics and Research Agency	Department of Finance	17	27
43	OpenDataNI	Department of Finance	2	2
44	Parades Commission for Northern Ireland	Independent	1	1
45	Police Service of Northern Ireland	Department of Justice	10	18
46	Public Health Agency	Department of Health	2	144
47	Sport Northern Ireland	Department for Communities	1	1
48	The Boundary Commission for Northern Ireland	Independent	1	1
49	The Electoral Office for Northern Ireland	Independent	5	119
50	The Regulation and Quality Improvement Authority	Department of Health	1	1
51	Translink	Department for Infrastructure	15	19
52	Victims & Survivors Service	Department of Justice	1	1
