﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2024-05-23T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001337	£7,739,789.03	BT1 3LP
2	DFE	Department for the Economy	2024-09-05T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-476	£4,626,104.07	BT23 7ED
3	DFE	Department for the Economy	2024-09-05T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-552	£3,600,000.00	BT35 8DN
4	DFE	Department for the Economy	2024-09-05T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-914	£3,068,037.00	BT1 1HS
5	DFE	Department for the Economy	2024-03-05T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-195	£3,000,000.00	BT1 1NB
6	DFE	Department for the Economy	2024-05-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-502	£2,971,195.33	BT52 1SA
7	DFE	Department for the Economy	2024-05-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-400	£2,957,705.81	BT7 1NN
8	DFE	Department for the Economy	2024-02-05T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001329	£2,782,555.46	BT1 3LP
9	DFE	Department for the Economy	2024-05-21T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-104	£2,500,000.00	BT2 8ED
10	DFE	Department for the Economy	2024-09-05T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-856	£2,188,270.00	BT79 7AH
11	DFE	Department for the Economy	2024-09-05T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-959	£1,977,024.00	BT48 7AL
12	DFE	Department for the Economy	2024-09-05T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-702	£1,900,000.00	BT43 7DF
13	DFE	Department for the Economy	2024-05-17T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-400	£1,199,376.22	BT7 1NN
14	DFE	Department for the Economy	2024-05-15T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-478	£735,570.65	BT23 7ED
15	DFE	Department for the Economy	2024-05-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-152	£700,721.97	MK7 6BT
16	DFE	Department for the Economy	2024-05-17T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-9	£673,455.89	BT30 6GQ
17	DFE	Department for the Economy	2024-05-14T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-14	£658,250.00	BT2 8DJ
18	DFE	Department for the Economy	2024-05-17T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-502	£570,237.46	BT52 1SA
19	DFE	Department for the Economy	2024-07-05T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-78	£560,000.00	BT1 2LG
20	DFE	Department for the Economy	2024-05-23T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-965	£556,462.80	BT48 7AL
21	DFE	Department for the Economy	2024-01-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	203680	£422,470.00	BT79 7AH
22	DFE	Department for the Economy	2024-05-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-89	£407,000.00	SW1P 3GE
23	DFE	Department for the Economy	2024-05-15T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-103	£364,750.00	BT2 8ED
24	DFE	Department for the Economy	2024-07-05T00:00:00	Grants to Private Sector - Companies (Capital)	NI ELECTRICITY NETWORKS LIMITED*GRANTEE	ERS-DFE-INT401509-ERS-6	£354,843.00	BT9 5HT
25	DFE	Department for the Economy	2024-05-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-9	£342,019.88	BT30 6GQ
26	DFE	Department for the Economy	2024-05-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-193	£330,641.48	BT9 5DY
27	DFE	Department for the Economy	2024-05-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-168	£329,172.90	BT12 6FE
28	DFE	Department for the Economy	2024-05-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	209873	£306,595.00	BT35 8DN
29	DFE	Department for the Economy	2024-05-15T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-479	£299,740.82	BT23 7ED
30	DFE	Department for the Economy	2024-03-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-957	£272,400.00	BT48 7AL
31	DFE	Department for the Economy	2024-05-31T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-11	£239,438.46	BT30 6GQ
32	DFE	Department for the Economy	2024-08-05T00:00:00	P - Contract Other Services	NATURAL ENVIRONMENT RESEARCH COUNCIL	7060020174	£230,066.18	NP10 8QQ
33	DFE	Department for the Economy	2024-05-21T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-10	£214,805.51	BT30 6GQ
34	DFE	Department for the Economy	2024-05-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7309	£210,340.20	BT35 8SW
35	DFE	Department for the Economy	2024-03-05T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-855	£208,903.81	BT79 7AH
36	DFE	Department for the Economy	2024-05-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	208767	£200,868.00	BT30 6ND
37	DFE	Department for the Economy	2024-05-23T00:00:00	A - Non Staff Pay / Fees	DEPARTMENT OF FINANCE	20005866	£196,311.62	BT1 4NN
38	DFE	Department for the Economy	2024-02-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	204285	£195,528.00	BT12 7AJ
39	DFE	Department for the Economy	2024-05-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	203441	£193,082.00	BT43 7DF
40	DFE	Department for the Economy	2024-05-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	208120	£190,295.00	BT82 9PH
41	DFE	Department for the Economy	2024-05-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-963	£188,250.00	BT48 7AL
42	DFE	Department for the Economy	2024-05-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	211785	£183,613.00	BT12 7AJ
43	DFE	Department for the Economy	2024-03-05T00:00:00	Grant in aid to NDPB's	IRISH CONGRESS OF TRADE UNIONS*GRANTEE	ERS-DFE-INT414509-ERS-22	£183,124.75	BT1 2FN
44	DFE	Department for the Economy	2024-05-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-922	£171,216.50	BT1 1HS
45	DFE	Department for the Economy	2024-05-15T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-477	£164,622.91	BT23 7ED
46	DFE	Department for the Economy	2024-05-23T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-95	£154,545.00	BT2 8EN
47	DFE	Department for the Economy	2024-05-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	208768	£140,398.00	BT30 6ND
48	DFE	Department for the Economy	2024-05-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	212615	£134,057.00	BT15 2GZ
49	DFE	Department for the Economy	2024-05-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-921	£131,349.50	BT1 1HS
50	DFE	Department for the Economy	2024-02-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	201866	£129,241.00	BT30 6ND
51	DFE	Department for the Economy	2024-05-20T00:00:00	A - Consultancy Advice - Programme & Project Management	ANALYSYS MASON	IIR1515	£128,770.00	IE
52	DFE	Department for the Economy	2024-05-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-8	£125,000.00	BT30 6GQ
53	DFE	Department for the Economy	2024-02-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	204615	£123,179.00	BT15 2GZ
54	DFE	Department for the Economy	2024-05-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-156	£119,468.50	BT23 7ED
55	DFE	Department for the Economy	2024-05-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	209874	£119,291.00	BT35 8DN
56	DFE	Department for the Economy	2024-05-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	211432	£118,945.00	BT13 3BH
57	DFE	Department for the Economy	2024-05-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-11	£117,932.38	BT30 6GQ
58	DFE	Department for the Economy	2024-05-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020337	£111,424.50	BT3 9ED
59	DFE	Department for the Economy	2024-05-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-214	£109,300.00	BT35 8DN
60	DFE	Department for the Economy	2024-05-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	20921	£107,215.00	BT82 8AX
61	DFE	Department for the Economy	2024-03-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-213	£107,050.00	BT35 8DN
62	DFE	Department for the Economy	2024-07-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE	10028418	£106,830.00	MK7 6BT
63	DFE	Department for the Economy	2024-05-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	212422	£101,188.00	BT17 0AW
64	DFE	Department for the Economy	2024-05-21T00:00:00	A - Other Computer Costs	VERSION1	INVIE157099	£100,518.00	IE
65	DFE	Department for the Economy	2024-05-23T00:00:00	C - Contract Other Services	DEPARTMENT OF FINANCE	20005866	£98,155.81	BT1 4NN
66	DFE	Department for the Economy	2024-05-14T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-399	£96,191.67	BT7 1NN
67	DFE	Department for the Economy	2024-05-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	210471	£96,142.00	BT12 7DR
68	DFE	Department for the Economy	2024-05-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	211118	£95,570.50	BT35 8SW
69	DFE	Department for the Economy	2024-05-23T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-709	£92,261.98	BT43 7DF
70	DFE	Department for the Economy	2024-05-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	209522	£92,057.00	BT17 0AW
71	DFE	Department for the Economy	2024-05-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-917	£91,600.00	BT1 1HS
72	DFE	Department for the Economy	2024-05-22T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-92	£89,500.00	BT34 2DE
73	DFE	Department for the Economy	2024-10-05T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001332	£86,299.98	BT1 3LP
74	DFE	Department for the Economy	2024-05-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	208766	£85,373.00	BT30 6ND
75	DFE	Department for the Economy	2024-02-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	201868	£82,776.00	BT30 6ND
76	DFE	Department for the Economy	2024-05-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	20861	£80,595.00	BT82 8AX
77	DFE	Department for the Economy	2024-03-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	199641	£80,260.00	BT43 7DF
78	DFE	Department for the Economy	2024-08-05T00:00:00	C - Non staff Costs	BLOOMBERG FINANCE LP	6600951064	£78,762.28	EC4N 4TQ
79	DFE	Department for the Economy	2024-05-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-10	£76,857.99	BT30 6GQ
80	DFE	Department for the Economy	2024-05-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-38	£72,376.75	BS1 6NB
81	DFE	Department for the Economy	2024-05-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	365 EVENTS LTD*GRANTEE	ERS-DFE-EF00803943-ERS-2	£70,368.00	RH13 9AR
82	DFE	Department for the Economy	2024-08-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	201773	£68,437.00	BT35 8DN
83	DFE	Department for the Economy	2024-05-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	211085	£68,382.00	BT12 7AJ
84	DFE	Department for the Economy	2024-05-28T00:00:00	P - Contract Other Services	OFFICE OF GAS & ELECTRICITY MARKETS	SI/001908	£66,200.53	SW1P 3GE
85	DFE	Department for the Economy	2024-05-23T00:00:00	C - Contract Other Services	STRATEGIC INVESTMENT BOARD LIMITED	INV09699	£66,000.00	BT1 3LP
86	DFE	Department for the Economy	2024-05-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD(USEL)	SI009476	£62,613.00	BT13 3JH
87	DFE	Department for the Economy	2024-01-05T00:00:00	C - Contract Other Services	TETRA TECH	30089808	£60,119.56	BT6 9UP
88	DFE	Department for the Economy	2024-05-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	210971	£60,085.00	BT12 7DR
89	DFE	Department for the Economy	2024-09-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	208220	£59,678.00	BT82 9PH
90	DFE	Department for the Economy	2024-05-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	207341	£59,200.00	BT43 7DF
91	DFE	Department for the Economy	2024-05-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	212425	£57,624.00	BT17 0AW
92	DFE	Department for the Economy	2024-01-05T00:00:00	P - Contract Other Services	OFFICE OF GAS & ELECTRICITY MARKETS	SI/001900	£56,256.60	SW1P 3GE
93	DFE	Department for the Economy	2024-05-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-496	£55,700.00	BT52 1SA
94	DFE	Department for the Economy	2024-05-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN IRELAND ELECTRICITY NETWORKS LTD*GRANTEE	214537	£53,650.00	BT42 3HB
95	DFE	Department for the Economy	2024-05-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	21138	£51,243.00	BT1 1QD
96	DFE	Department for the Economy	2024-05-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-88	£50,716.62	BT7 1NN
97	DFE	Department for the Economy	2024-05-31T00:00:00	Grants to Private Sector - Companies (Capital)	WEST TRANSMISSION LIMITED*GRANTEE	ERS-DFE-EF00605459-ERS-8	£50,671.30	BT7 1SH
98	DFE	Department for the Economy	2024-05-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-916	£50,661.00	BT1 1HS
99	DFE	Department for the Economy	2024-05-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	209913	£50,342.00	BT1 1HS
100	DFE	Department for the Economy	2024-05-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	208387	£50,277.00	W1J 7NJ
101	DFE	Department for the Economy	2024-01-05T00:00:00	P - Contract Other Services	OFFICE OF GAS & ELECTRICITY MARKETS	SI/001899	£50,154.42	SW1P 3GE
102	DFE	Department for the Economy	2024-05-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	211980	£50,074.00	BT79 7AH
103	DFE	Department for the Economy	2024-01-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	ANTRIM & NEWTOWNABBEY DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00800277-ERS-3	£50,000.00	BT41 2UB
104	DFE	Department for the Economy	2024-08-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-958	£50,000.00	BT48 7AL
105	DFE	Department for the Economy	2024-09-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	CAUSEWAY COAST & GLENS BOROUGH COUNCIL*GRANTEE	ERS-DFE-EF00800276-ERS-2	£50,000.00	BT52 1EY
106	DFE	Department for the Economy	2024-01-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	DERRY CITY & STRABANE DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00054796-ERS-48	£50,000.00	BT48 7NN
107	DFE	Department for the Economy	2024-01-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	LISBURN & CASTLEREAGH CITY COUNCIL*GRANTEE	ERS-DFE-EF00537869-ERS-20	£50,000.00	BT27 4RL
108	DFE	Department for the Economy	2024-05-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-858	£50,000.00	BT79 7AH
109	DFE	Department for the Economy	2024-01-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-192	£50,000.00	BT9 5DY
110	DFE	Department for the Economy	2024-01-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	MID ULSTER DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00800275-ERS-2	£50,000.00	BT80 8DT
111	DFE	Department for the Economy	2024-08-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORLD SKILLS UK	0000001133	£50,000.00	SW1W 9SZ
112	DFE	Department for the Economy	2024-05-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	FERMANAGH & OMAGH DISTRICT COUNCIL*GRANTEE	ERS-DFE-INT414479-ERS-73	£50,000.00	BT74 7BA
113	DFE	Department for the Economy	2024-01-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-154	£50,000.00	BT23 7ED
114	DFE	Department for the Economy	2024-01-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	ARDS & NORTH DOWN BOROUGH COUNCIL*GRANTEE	ERS-DFE-EF00800281-ERS-2	£50,000.00	BT20 4BT
115	DFE	Department for the Economy	2024-02-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-550	£49,980.00	BT35 8DN
116	DFE	Department for the Economy	2024-05-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-480	£49,838.47	BT23 7ED
117	DFE	Department for the Economy	2024-05-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-704	£49,715.00	BT43 7DF
118	DFE	Department for the Economy	2024-05-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	LAW CENTRE (NI)*GRANTEE	ERS-DFE-EF00697305-ERS-11	£49,503.26	BT1 6ED
119	DFE	Department for the Economy	2024-03-05T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-700	£49,395.31	BT43 7DF
120	DFE	Department for the Economy	2024-05-15T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-962	£49,200.00	BT48 7AL
121	DFE	Department for the Economy	2024-05-13T00:00:00	C - Contract Other Services	NATURAL ENVIRONMENT RESEARCH COUNCIL	7060020189	£48,153.38	NP10 8QQ
122	DFE	Department for the Economy	2024-09-05T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-960	£47,812.75	BT48 7AL
123	DFE	Department for the Economy	2024-05-20T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001336	£45,271.88	BT1 3LP
124	DFE	Department for the Economy	2024-05-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-158	£42,782.00	BT23 7ED
125	DFE	Department for the Economy	2024-10-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	209155	£41,632.00	BT52 1AD
126	DFE	Department for the Economy	2024-05-20T00:00:00	P - Records NI - Hard Charge	DEPARTMENT OF FINANCE	10075409	£40,128.72	BT1 4NN
127	DFE	Department for the Economy	2024-05-15T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-918	£39,416.00	BT1 1HS
128	DFE	Department for the Economy	2024-05-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	ERS-DFE-T358SW-ERS-132	£38,525.56	BT35 8SW
129	DFE	Department for the Economy	2024-05-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-497	£37,910.00	BT52 1SA
130	DFE	Department for the Economy	2024-05-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	208811	£37,683.00	BT1 2GW
131	DFE	Department for the Economy	2024-05-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	208951	£37,369.00	BT52 1AD
132	DFE	Department for the Economy	2024-10-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	RIVERPARK TRAINING*GRANTEE	207447	£37,076.00	BT36 4TZ
133	DFE	Department for the Economy	2024-05-23T00:00:00	A - Other Computer Costs	EXPLEO TECHNOLOGY UK LTD	NI2024-00109	£36,312.00	EC2R 6DA
134	DFE	Department for the Economy	2024-10-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	209153	£36,067.00	BT52 1AD
135	DFE	Department for the Economy	2024-05-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	GLOBAL HORIZONS SKILLS LTD*GRANTEE	209430	£35,805.00	BT78 5DY
136	DFE	Department for the Economy	2024-09-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	206778	£35,760.00	BT79 7AH
137	DFE	Department for the Economy	2024-05-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	208955	£35,468.00	BT52 1AD
138	DFE	Department for the Economy	2024-05-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	203182	£33,875.00	BT29 4SS
139	DFE	Department for the Economy	2024-05-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-707	£33,500.00	BT43 7DF
140	DFE	Department for the Economy	2024-05-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRITISH COUNCIL*GRANTEE	ERS-DFE-EF00757507-ERS-14	£32,780.00	E20 1JQ
141	DFE	Department for the Economy	2024-05-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	209743	£32,680.00	BT48 7AL
142	DFE	Department for the Economy	2024-02-05T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-85	£32,500.00	BT7 1NN
