﻿_id	Name	Dept	Date of Offer	Offered From	Description of offer	Reason for Offer	Estimated Value	"Action Taken 
(Please select from Drop Down)"	Accompanied
1	Minister Edwin Poots MLA	DAERA	2021-07-26T00:00:00	Royal Mail	Complimentary set of new stamps showcasing wildlfe across the UK's coastlines and coastal waters from the Royal Mail 	Capacity as Minister	£18 	Accepted	No
2	Minister Edwin Poots MLA	DAERA	2021-07-28T00:00:00	Causeway Coast and Glens Council 	A hamper of local produce/goods	Capacity as Minister	£40 	Accepted	No
3	Minister Edwin Poots MLA	DAERA	2021-09-15T00:00:00	David Laughlin, Culmore Farm, Kilrea	Meat products	Capacity as Minister	£25 	Accepted	No
4	Minister Edwin Poots MLA	DAERA	2021-09-24T00:00:00	Meifang Zhang, Consul General, Chinese Consulate General in Belfast	Gift box of Chinese moon cakes 	Capacity as Minister	£10 	Accepted	No
5	""	""		""	""	""	""	""	""
6	Minister Michelle McIlveen MLA	DE	2021-09-07T00:00:00	Loyal Orange Institution	Centennial coin and scarf	Capacity as Minister	£15 	Retained in office	No
7	Minister Michelle McIlveen MLA	DE	2021-07-28T00:00:00	Shantallow Studio 2 youth centre	Picture in frame	Capacity as Minister	£10 	Retained in office	No
8	Minister Michelle McIlveen MLA	DE	2021-03-08T00:00:00	St Oliver Plunketts	Bouquet of Flowers	Capacity as Minister	£25 	Retained in office	No
9	Minister Michelle McIlveen MLA	DE	2021-08-16T00:00:00	Carrick Primary School	3 Kids Books - The Year the World got Sick, The Worlds New Rules, A Christmas Celebration	Capacity as Minister	£15 	Retained in office	No
10	Minister Michelle McIlveen MLA	DE	2021-08-18T00:00:00	Ulster Scots Centre	"2x Ulster Scots Parker pen
2x Ulster Scots note books
1x Certificate in frame"	Capacity as Minister	£25 	Retained in office	No
11	Minister Michelle McIlveen MLA	DE	2021-08-18T00:00:00	Tiny Life	2x small travel cup with tiny life branding	Visit	£15 	Retained in office	No
12	Minister Michelle McIlveen MLA	DE	2021-06-09T00:00:00	Lurgan College	Flowers, school branded pen and small plaque	Capacity as Minister	£25 	Retained in office	No
13	Minister Michelle McIlveen MLA	DE	2021-09-30T00:00:00	Ballymena Academy 	Small school plaque	Capacity as Minister	£45 	Retained in office	No
14	""	""		""	""	""	""	""	""
15	Minister Deirdre Hargey MLA	DfC	2021-07-19T00:00:00	Top of the Hill Community Centre	Snack Bag	Capacity as Minister	£10 	Retained in office	""
16	Minister Deirdre Hargey MLA	DfC	2021-07-19T00:00:00	Foyle LGBT Centre 	Safe Sex Pack, Badges, Wildflower seeds	Capacity as Minister	£10 	Retained in office	""
17	Minister Deirdre Hargey MLA	DfC	2021-07-19T00:00:00	Nerve Centre	Coffee Sandwiches & Book	Capacity as Minister	£15 	Accepted	No
18	Minister Deirdre Hargey MLA	DfC	2021-07-19T00:00:00	Tir Na Nog	Book of History of the Club	Capacity as Minister	£15 	Retained in office	""
19	Minister Deirdre Hargey MLA	DfC	2021-07-19T00:00:00	Dunsilly GAA Antrim club	Branded­ golf umbrella	Capacity as Minister	£15 	Retained in office	""
20	Minister Deirdre Hargey MLA	DfC	2021-07-19T00:00:00	Muckamore Cricket Club	Cricket ball Tea coffee sandwiches	Capacity as Minister	£30 	Accepted	No
21	Minister Deirdre Hargey MLA	DfC	2021-08-09T00:00:00	Launch of The Open 2025 at Royal Portrush Golf Club	Open Gift Bag containing - 1 x Hugo Boss Baseball Cap, 1 x Golf themed face mask, 1 x Golf themed lanyard, 1 x Bushmills Red Bush 50mls, 3 x Titleist Golf Balls, 1 x Mobile Phone Grip, 1 x Hugo Boss Mens Tie with Claret Jug Logo	Capacity as Minister	£50-£100	Retained in office	""
22	""	""		""	""	""	""	""	""
23	Minister Frew	DfE	2021-01-07T00:00:00	Máirtín Ó Muilleoir. (conference moderator) EmTech Event	Book - Trillion Dollar Shift by Marga Hoek 	Minister did a pre-recorded speech - gift from Máirtín Ó Muilleoir. (conference moderator) 	£28.25 	Accepted	""
24	Minister Lyons	DfE	2021-07-28T00:00:00	ISPS HANDA World Golf Invitational 	Dinner	Prize Giving event	£50 	Accepted	No
25	Minister Lyons	DfE	2021-02-08T00:00:00	NI Tourism Alliance	Framed Belfast Print 	Visit	£35 	Accepted	""
26	Minister Lyons	DfE	2021-04-08T00:00:00	Auto Windscreens	Personalised number plate	Visit	£10 	Retained in Office	""
27	Minister Lyons	DfE	2021-05-08T00:00:00	Gibbons	Framed print 	Visit	£15 	Accepted	""
28	Minister Lyons	DfE	2021-05-08T00:00:00	Londonderry Chamber of Commerce	Lunch	Part of Visit	£10 	Accepted	No
29	Minister Lyons	DfE	2021-09-08T00:00:00	QUB	Lunch	Part of Visit	£15 	Accepted	No
30	Minister Lyons	DfE	2021-11-08T00:00:00	Lisburn Chamber of Commerce	Lunch in Hinch Distillery	Lisburn Chamber of Commerce 60th Anniversary 	£30 	Accepted	No
31	Minister Lyons	DfE	2021-08-17T00:00:00	Binky's	Lunch	Lunch visit during HSS tour	£10 	Accepted	No
32	Minister Lyons	DfE	2021-09-22T00:00:00	Erne Campus	Artisan Food Hamper	Official Opening	£15 	Accepted	""
33	Minister Lyons	DfE	2021-02-09T00:00:00	Bayview Hotel	Lunch	Lunch visit during Good to Go Campaign	£10 	Accepted	""
34	Minister Lyons	DfE	2021-07-09T00:00:00	Brian Rea, Hanwood Trust Company	Lunch	Lunch during visit to Hanwood Business Park	£10 	Accepted	No
35	Minister Lyons	DfE	2021-08-09T00:00:00	Tourism NI	Tie	Visit to Royal Portrush - announcement	£25 	Accepted	""
36	Minister Lyons	DfE	2021-08-09T00:00:00	Don Leeson, Labour Relations Agency (LRA)	Dinner	Dinner during an extended strategy day	£35 	Accepted	""
37	Minister Lyons	DfE	2021-09-24T00:00:00	Professor Ian Greer, QUB	Dinner	Dinner to celebrate the installation of Secretary Hillary Rodham Clinton	£50 	Accepted	No
38	Minister Lyons	DfE	2021-10-09T00:00:00	Invest NI	Dinner	Networking dinner	£35 	Accepted	""
39	Minister Lyons	DfE	2021-09-28T00:00:00	Meifang ZHANG, Consul General, Chinese Consulate in Belfast 	Moon Cakes	Chinese National Day Virtual Celebration Event	£10 	Accepted	""
40	""	""		""	""	""	""	""	""
41	Minister Nichola Mallon MLA	DfI	2021-07-28T00:00:00	Belfast Charitable Society	Picture of the Clifton Street Poor House	Visiting the Belfast Chaitable Society at Clifton House	£10 	Accepted	No
42	Minister Nichola Mallon MLA	DfI	2021-09-21T00:00:00	Meifang ZHANG, Consul General, Chinese Consulate in Belfast 	Moon Cakes X2	Gift from Chinese Consulate	£20 	Accepted 	""
43	Minister Nichola Mallon MLA	DfI	2021-09-24T00:00:00	Cross Border Studies	Book on Cross Border Studies	After attending Conference	£10 	Accepted 	No
44	""	""		""	""	""	""	""	""
45	Minister Conor Murphy MLA	DoF	2021-04-08T00:00:00	Access Employment Ltd	Wooden plaque with a poem carved on it.	Ministerial Visit	£20 	Retained in office	No
46	Minister Conor Murphy MLA	DoF	2021-08-18T00:00:00	28 The Hallow	Lunch	Ministerial Visit	£15 	Accepted 	No
47	Minister Conor Murphy MLA	DoF	2021-08-23T00:00:00	Fir Trees Hotel, Strabane	Lunch	Ministerial Visit	£10 	Accepted 	No
48	Minister Conor Murphy MLA	DoF	2021-09-17T00:00:00	Meifang ZHANG Chinese Consulate General in Belfast	2 x Chinese moon cakes, tin containing 4 moon cakes	Chinese Mid-Autumn Festival on 05/10/2021	£20 	Retained in office	""
49	Minister Conor Murphy MLA	DoF	2021-09-29T00:00:00	Stepping Stones NI	Framed picture	Ministerial Visit	£20 	Accepted 	No
50	""	""		""	""	""	""	""	""
51	Minister Robin Swann MLA	DoH 	2021-07-20T00:00:00	Indian Community - Image Nation NI	"Signed copy of ""Bobby - India & Ireland; Small ornament of the Taj Mahal and lunch"	Attendance at an Indian Community Reception for them to thank the Minster for sending Aid to India re Covid 	£50 	Accepted	No
52	Minister Robin Swann MLA	DoH 	2021-07-28T00:00:00	Manchester United	Cross Edge Rollerball Pen	Attendance at the Supercup NI Event	£41 	Accepted	No
53	Minister Robin Swann MLA	DoH 	2021-07-28T00:00:00	NI Milk Cup	"Galway Crystal 10"" Vase"	Attendance at the Supercup NI Event	£29.95 	Accepted	No
54	Minister Robin Swann MLA	DoH 	2021-03-09T00:00:00	Bolster Community Organisation 	Scented Candles	Attendance at Home2Hospital Awards Event	£25 	Accepted	No
55	Minister Robin Swann MLA	DoH 	2021-03-09T00:00:00	Warrenpoint Golf Club	Tie	Attendance at Home2Hospital Awards Event	£15 	Accepted	No
56	Minister Robin Swann MLA	DoH 	2021-09-23T00:00:00	NI Healthcare Awards	Dinner at Europa Hotel	Attendance at NI Healthcare Awards	£50 	Accepted	No
57	""	""		""	""	""	""	""	""
58	Minister Naomi Long MLA	DoJ	2021-01-09T00:00:00	Meifang ZHANG, Consul General, Chinese Consulate in Belfast 	Chinese Moon cakes	Chinese Mid-Autumn Festival	£10 	Accepted	""
59	""	""		""	""	""	""	""	""
60	First Minister Paul Givan MLA	TEO	2021-10-07T00:00:00	Irish Rugby Football Association 	Match tickets	Ministerial invitation	£60 	Accepted 	""
61	First Minister Paul Givan MLA	TEO	2021-08-26T00:00:00	High Commissioner of India 	Trinket Box 	Capacity as Minister	£20 	Accepted 	""
62	First Minister Paul Givan MLA	TEO	2021-07-28T00:00:00	UK Police Memorial	Lunch	Event attendance	£20 	Accepted 	""
63	First Minister Paul Givan MLA	TEO	2021-08-09T00:00:00	R&A- Martin Slumbers	Gift bag including - Tie, 3 Golf balls, bottle of Black Bush, landyard and phone grip	Media Launch Event	£60 	Accepted 	""
64	First Minister Paul Givan MLA	TEO	2021-09-14T00:00:00	Meifang Zhang, Consul General, Chinese Consulate General in Belfast	Mooncakes	Autumn Festival	£10 	Accepted 	""
65	First Minister Paul Givan MLA	TEO	2021-08-09T00:00:00	R&A- Martin Slumbers	Lunch	Media Launch Event	£10 	Accepted 	""
66	First Minister Paul Givan MLA	TEO	2021-09-14T00:00:00	City of London Corporation	Drinks Reception	NI Business Engagement	£15 	Accepted 	""
67	First Minister Paul Givan MLA	TEO	2021-09-15T00:00:00	NIO	Drinks Reception	NI Centenary	£15 	Accepted 	""
68	First Minister Paul Givan MLA	TEO	2021-09-15T00:00:00	Prime Minister Boris Johnson	Breakfast	NI Business Engagement	£20 	Accepted 	""
69	First Minister Paul Givan MLA	TEO	2021-09-15T00:00:00	NIO Business Forum	Gift Bag- Crisps, Shortbread, fudge, popcorn	Promotional goods at NI Showcase	£10 	Accepted 	""
70	First Minister Paul Givan MLA	TEO	2021-09-17T00:00:00	Presbyterian- On These Steps	Book	Event handout 	£10 	Accepted 	""
71	First Minister Paul Givan MLA	TEO	2021-09-22T00:00:00	William Humphrey	Dinner	50th British Islands and Mediterranean Region Conference	£30 	Accepted 	""
72	""	""		""	""	""	""	""	""
73	Deputy First Minister Michelle O'Neill MLA	TEO	2021-10-07T00:00:00	Irish Rugby Football Association	Match Tickets	Ministerial invitation	£60 	Not accepted	""
74	Deputy First Minister Michelle O'Neill MLA	TEO	2021-07-31T00:00:00	Ulster GAA	Match Tickets	Ministerial invitation	£60 	Accepted	Yes
75	Deputy First Minister Michelle O'Neill MLA	TEO	2021-09-14T00:00:00	Meifang Zhang, Consul General, Chinese Consulate General in Belfast	Moon cakes	Autumn Festival	£10 	Accepted	""
76	""	""		""	""	""	""	""	""
77	Junior Minister Gary Middleton MLA 	TEO	2021-01-08T00:00:00	ISPS Handa 	VIP Lunch	ISPS Handa World International 	£50 	Accepted 	No
78	Junior Minister Gary Middleton MLA 	TEO	2021-10-08T00:00:00	Hope Utd Football	Signed football shirt	Event Attendance Gift	£30 	Accepted 	No
79	Junior Minister Gary Middleton MLA 	TEO	2021-09-14T00:00:00	Meifang Zhang, Consul General, Chinese Consulate General in Belfast	Mooncakes	Autumn Festival	£10 	Accepted 	No
80	""	""		""	""	""	""	""	""
81	Junior Minister Declan Kearney MLA	TEO	2021-10-08T00:00:00	Hope United	Football shirt	Capacity as Junior Minister	£30	Accepted	""
82	Junior Minister Declan Kearney MLA	TEO	2021-08-23T00:00:00	GAA 	Final ticket	Capacity as Junior Minister	£60	Accepted	No 
83	Junior Minister Declan Kearney MLA	TEO	2021-08-26T00:00:00	Polish Ambassador 	Christmas baubles 	Capacity as Junior Minister	£30	Retained in Office	N/A
84	Junior Minister Declan Kearney MLA	TEO	2021-08-26T00:00:00	Castlereagh Christian Fellowship	Book	Capacity as Junior Minister	£25	Retained in Office	N/A
85	Junior Minister Declan Kearney MLA	TEO	2021-08-09T00:00:00	R&A  Golf	Hugo Boss Tie, 3 Golf balls, bottle of black bush, landyard and phone grip	Capacity as Junior Minister	£60	Retained in Office	N/A
86	Junior Minister Declan Kearney MLA	TEO	2021-09-14T00:00:00	Meifang Zhang, Consul General, Chinese Consulate General in Belfast	Moon Cakes	Capacity as Junior Minister	£10 	Retained in Office	N/A
87	""	""		""	""	""	""	""	""
88	""	""		""	""	""	""	""	""
89	""	""		""	""	""	""	""	""
90	""	""		""	""	""	""	""	""
91	""	""		""	""	""	""	""	""
92	""	""		""	""	""	""	""	""
93	""	""		""	""	""	""	""	""
94	""	""		""	""	""	""	""	""
95	""	""		""	""	""	""	""	""
96	""	""		""	""	""	""	""	""
97	""	""		""	""	""	""	""	""
98	""	* Any refreshments received below £10 have not been recorded		""	""	""	""	""	""
99	""	""		""	""	""	""	""	""
100	""	""		""	""	""	""	""	""
101	""	""		""	""	""	""	""	""
102	""	""		""	""	""	""	""	""
103	""	""		""	""	""	""	""	""
104	""	""		""	""	""	""	""	""
105	""	""		""	""	""	""	""	""
106	""	""		""	""	""	""	""	""
107	""	""		""	""	""	""	""	""
108	""	""		""	""	""	""	""	""
109	""	""		""	""	""	""	""	""
110	""	""		""	""	""	""	""	""
111	""	""		""	""	""	""	""	""
112	""	""		""	""	""	""	""	""
113	""	""		""	""	""	""	""	""
114	""	""		""	""	""	""	""	""
