﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2024-07-24T00:00:00	Grant in Aid (Other)	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-198	£7,900,264.00	BT1 1NB
2	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-513	£5,890,034.79	BT52 1SA
3	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-411	£5,863,293.45	BT7 1NN
4	DFE	Department for the Economy	2024-08-07T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-929	£5,469,192.00	BT1 1HS
5	DFE	Department for the Economy	2024-08-07T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-930	£5,469,192.00	BT1 1HS
6	DFE	Department for the Economy	2024-08-07T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-975	£4,258,828.00	BT48 7AL
7	DFE	Department for the Economy	2024-08-07T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-559	£4,000,000.00	BT35 8DN
8	DFE	Department for the Economy	2024-08-07T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-483	£3,243,281.47	BT23 7ED
9	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-411	£3,084,110.28	BT7 1NN
10	DFE	Department for the Economy	2024-08-07T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-866	£2,997,773.00	BT79 7AH
11	DFE	Department for the Economy	2024-04-07T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-197	£1,500,000.00	BT1 1NB
12	DFE	Department for the Economy	2024-08-07T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-725	£1,470,000.00	BT43 7DF
13	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-513	£1,466,324.91	BT52 1SA
14	DFE	Department for the Economy	2024-07-16T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001361	£837,937.41	BT1 3LP
15	DFE	Department for the Economy	2024-07-23T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-17	£687,645.99	BT30 6GQ
16	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-154	£646,820.28	MK7 6BT
17	DFE	Department for the Economy	2024-09-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	EUROPEAN COMMISSION	EF06193540	£503,438.77	BE
18	DFE	Department for the Economy	2024-07-16T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001362	£433,880.53	BT1 3LP
19	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-197	£423,172.29	BT9 5DY
20	DFE	Department for the Economy	2024-07-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	224668	£413,501.00	BT30 6ND
21	DFE	Department for the Economy	2024-04-07T00:00:00	Utilisation of Provision	HARLAND & WOLFF PLC*GRANTEE	ERS-DFE-EF00198827-ERS-41	£400,000.00	BT4 2JP
22	DFE	Department for the Economy	2024-04-07T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-80	£398,000.00	BT1 2LG
23	DFE	Department for the Economy	2024-07-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	229480	£395,255.00	BT79 7AH
24	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-170	£395,007.48	BT12 6FE
25	DFE	Department for the Economy	2024-07-29T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-563	£376,212.86	BT35 8DN
26	DFE	Department for the Economy	2024-07-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	225013	£366,641.00	BT1 1HS
27	DFE	Department for the Economy	2024-07-22T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-932	£338,330.92	BT1 1HS
28	DFE	Department for the Economy	2024-04-07T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-865	£336,742.43	BT79 7AH
29	DFE	Department for the Economy	2024-03-07T00:00:00	P - Contract Other Services	NATURAL ENVIRONMENT RESEARCH COUNCIL	7060020188	£307,023.04	NP10 8QQ
30	DFE	Department for the Economy	2024-03-07T00:00:00	P - Other Professional Fees	CCEA*GRANTEE	ERS-DFE-INT414621-ERS-55	£304,694.81	BT1 3BG
31	DFE	Department for the Economy	2024-07-29T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-564	£281,086.63	BT35 8DN
32	DFE	Department for the Economy	2024-07-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	224667	£272,427.00	BT30 6ND
33	DFE	Department for the Economy	2024-04-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	220185	£259,145.00	BT12 7AJ
34	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF AGRICULTURE ENVIRONMENT & RURAL AFFAIRS	225717	£231,876.00	BT41 4PS
35	DFE	Department for the Economy	2024-05-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-94	£226,212.50	BT7 1NN
36	DFE	Department for the Economy	2024-05-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-95	£226,212.50	BT7 1NN
37	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7330	£223,341.30	BT35 8SW
38	DFE	Department for the Economy	2024-07-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	225473	£223,109.00	BT35 8DN
39	DFE	Department for the Economy	2024-07-25T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-97	£195,173.00	BT2 8EN
40	DFE	Department for the Economy	2024-07-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-17	£193,563.13	BT30 6GQ
41	DFE	Department for the Economy	2024-09-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	217566	£185,218.00	BT30 6ND
42	DFE	Department for the Economy	2024-10-07T00:00:00	C - Contract Other Services	TETRA TECH	30098088	£180,696.95	BT6 9UP
43	DFE	Department for the Economy	2024-05-07T00:00:00	Grant in aid to NDPB's	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-40	£180,333.32	BS1 6NB
44	DFE	Department for the Economy	2024-07-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	227785	£176,506.00	BT12 7AJ
45	DFE	Department for the Economy	2024-07-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	225474	£165,072.00	BT35 8DN
46	DFE	Department for the Economy	2024-02-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020349	£164,158.50	BT3 9ED
47	DFE	Department for the Economy	2024-07-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020365	£161,056.50	BT3 9ED
48	DFE	Department for the Economy	2024-09-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	217568	£153,282.00	BT30 6ND
49	DFE	Department for the Economy	2024-11-07T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-977	£144,000.00	BT48 7AL
50	DFE	Department for the Economy	2024-07-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	228615	£141,280.00	BT15 2GZ
51	DFE	Department for the Economy	2024-10-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	22591	£129,137.00	BT82 8AX
52	DFE	Department for the Economy	2024-07-25T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-105	£128,985.00	BT2 8ED
53	DFE	Department for the Economy	2024-05-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-196	£117,200.50	BT9 5DY
54	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	226932	£112,135.00	BT13 3BH
55	DFE	Department for the Economy	2024-04-07T00:00:00	A - Non - Capital Purchases - Computer Hardware/Software	DEPARTMENT OF FINANCE	10075810	£110,510.00	BT1 4NN
56	DFE	Department for the Economy	2024-04-07T00:00:00	A - Non - Capital Purchases - Computer Hardware/Software	DEPARTMENT OF FINANCE	10076124	£110,150.00	BT1 4NN
57	DFE	Department for the Economy	2024-07-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	226818	£101,399.00	BT35 8SW
58	DFE	Department for the Economy	2024-07-31T00:00:00	A - Other Professional Costs	ERNST & YOUNG LLP	GB01G000566227	£100,620.00	SE1 2AF
59	DFE	Department for the Economy	2024-10-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	224920	£100,185.00	BT82 9PH
60	DFE	Department for the Economy	2024-10-07T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-94	£100,000.00	BT34 2DE
61	DFE	Department for the Economy	2024-07-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	DERRY CITY & STRABANE DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00054796-ERS-49	£99,975.00	BT48 7NN
62	DFE	Department for the Economy	2024-07-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	225472	£95,791.00	BT35 8DN
63	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	224751	£90,542.00	BT52 1AD
64	DFE	Department for the Economy	2024-03-07T00:00:00	A - Other Computer Costs	VERSION1	INVIE157843	£89,769.00	IE
65	DFE	Department for the Economy	2024-07-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	228522	£89,019.00	BT17 0AW
66	DFE	Department for the Economy	2024-08-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-976	£80,990.35	BT48 7AL
67	DFE	Department for the Economy	2024-04-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	225122	£77,082.00	BT17 0AW
68	DFE	Department for the Economy	2024-01-07T00:00:00	A - Consultancy Advice - Technical	LANE CLARK & PEACOCK LLP	FN96002	£76,179.96	W1U 1DQ
69	DFE	Department for the Economy	2024-07-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-41	£72,376.75	BS1 6NB
70	DFE	Department for the Economy	2024-07-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD(USEL)	SI010221	£72,198.00	BT13 3JH
71	DFE	Department for the Economy	2024-07-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	224271	£70,787.00	BT12 7DR
72	DFE	Department for the Economy	2024-07-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	22551	£69,933.00	BT82 8AX
73	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	226187	£67,836.00	W1J 7NJ
74	DFE	Department for the Economy	2024-10-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-410	£67,441.00	BT7 1NN
75	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	216582	£65,584.00	BT29 4SS
76	DFE	Department for the Economy	2024-08-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-560	£63,637.50	BT35 8DN
77	DFE	Department for the Economy	2024-11-07T00:00:00	A - Hardware Maintenance - Contract	DEPARTMENT OF FINANCE	10076149	£63,451.39	BT1 4NN
78	DFE	Department for the Economy	2024-07-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	ARMAGH BANBRIDGE & CRAIGAVON DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00335620-ERS-8	£59,367.74	BT64 1AL
79	DFE	Department for the Economy	2024-03-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	224820	£56,142.00	BT82 9PH
80	DFE	Department for the Economy	2024-07-26T00:00:00	C - Contract Other Services	UNIVERSITY OF SUSSEX	10028143	£55,980.00	BN1 9RH
81	DFE	Department for the Economy	2024-04-07T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-723	£53,400.89	BT43 7DF
82	DFE	Department for the Economy	2024-10-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	ERS-DFE-T358SW-ERS-136	£52,956.52	BT35 8SW
83	DFE	Department for the Economy	2024-07-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	228525	£52,452.00	BT17 0AW
84	DFE	Department for the Economy	2024-07-31T00:00:00	C - Non staff Costs	ULSTER UNIVERSITY	0170155	£47,520.00	BT52 1SA
85	DFE	Department for the Economy	2024-10-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	22738	£46,574.00	BT1 1QD
86	DFE	Department for the Economy	2024-07-31T00:00:00	C - Contract Other Services	TETRA TECH	30102656	£44,176.28	BT6 9UP
87	DFE	Department for the Economy	2024-07-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	229580	£44,068.00	BT79 7AH
88	DFE	Department for the Economy	2024-05-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	22528	£43,541.00	BT1 1QD
89	DFE	Department for the Economy	2024-08-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	224555	£42,618.00	BT52 1AD
90	DFE	Department for the Economy	2024-07-23T00:00:00	C - Contract Other Services	STRATEGIC INVESTMENT BOARD LIMITED	INV10018	£42,000.00	BT1 3LP
91	DFE	Department for the Economy	2024-07-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	227567	£41,949.00	BT30 6ND
92	DFE	Department for the Economy	2024-08-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	226011	£41,421.00	BT1 2GW
93	DFE	Department for the Economy	2024-07-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	227568	£36,670.00	BT30 6ND
94	DFE	Department for the Economy	2024-07-22T00:00:00	P - Records NI - Hard Charge	DEPARTMENT OF FINANCE	10076299	£35,935.45	BT1 4NN
95	DFE	Department for the Economy	2024-07-16T00:00:00	A - Other Professional Costs	ERNST & YOUNG LLP	GB01G000560584	£35,884.80	SE1 2AF
96	DFE	Department for the Economy	2024-01-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	221580	£35,540.00	BT79 7AH
97	DFE	Department for the Economy	2024-04-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	220768	£35,223.00	BT30 6ND
98	DFE	Department for the Economy	2024-07-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-219	£35,100.00	BT35 8DN
99	DFE	Department for the Economy	2024-07-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	RIVERPARK TRAINING*GRANTEE	230647	£33,159.00	BT36 4TZ
100	DFE	Department for the Economy	2024-04-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	220767	£33,135.00	BT30 6ND
101	DFE	Department for the Economy	2024-04-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	GLOBAL HORIZONS SKILLS LTD*GRANTEE	219030	£32,948.00	BT78 5DY
102	DFE	Department for the Economy	2024-08-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	224553	£32,597.00	BT52 1AD
103	DFE	Department for the Economy	2024-07-17T00:00:00	A - Other Computer Costs	EXPLEO TECHNOLOGY UK LTD	NI2024-00176	£32,545.20	EC2R 6DA
104	DFE	Department for the Economy	2024-05-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	224371	£31,594.00	BT12 7DR
105	DFE	Department for the Economy	2024-07-23T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ARMAGH BANBRIDGE & CRAIGAVON DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00335620-ERS-8	£30,918.26	BT64 1AL
106	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	224753	£30,047.00	BT52 1AD
107	DFE	Department for the Economy	2024-03-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	221973	£29,240.00	BT35 8DN
108	DFE	Department for the Economy	2024-08-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	224552	£28,983.00	BT52 1AD
109	DFE	Department for the Economy	2024-07-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	GLOBAL HORIZONS SKILLS LTD*GRANTEE	227130	£28,460.00	BT78 5DY
110	DFE	Department for the Economy	2024-08-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-561	£27,932.14	BT35 8DN
111	DFE	Department for the Economy	2024-08-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	224548	£27,312.00	BT52 1AD
112	DFE	Department for the Economy	2024-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	224755	£27,196.00	BT52 1AD
113	DFE	Department for the Economy	2024-10-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	223166	£27,020.00	BT30 6ND
114	DFE	Department for the Economy	2024-07-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD (USEL)*GRANTEE	231284	£26,009.00	BT13 3JH
115	DFE	Department for the Economy	2024-09-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	217567	£25,835.00	BT30 6ND
116	DFE	Department for the Economy	2024-08-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	224563	£25,753.00	BT52 1AD
117	DFE	Department for the Economy	2024-10-07T00:00:00	Other Non EU Grants (Current)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-94	£12,520.00	BT34 2DE
118	DFE	Department for the Economy	2024-07-16T00:00:00	A - Consultancy Advice - Programme & Project Management	ERNST & YOUNG LLP	GB01G000560584	£6,715.20	SE1 2AF
119	DFE	Department for the Economy	2024-04-07T00:00:00	A - Non - Capital Purchases - Computer Hardware/Software	DEPARTMENT OF FINANCE	10076112	-£110,510.00	BT1 4NN
