﻿_id	Year-end	Net Amount of LPA awarded (Private Rented Sector)	Net Amount of LPA awarded (NIHE)	Net Amount of LPA awarded (Housing Association)
1	2010-03-31T00:00:00	351002.23	74703.54	59055.01
2	2011-03-31T00:00:00	387322.53	65242.89	76017.66
3	2012-03-31T00:00:00	417638.85	62289.78	79237.68
4	2013-03-31T00:00:00	384165.13	71638.12	70460.96
5	2014-03-31T00:00:00	421789.75	69608.56	75897.32
6	2015-03-31T00:00:00	467498.66	77217.04	80497.79
7	2016-03-31T00:00:00	509368.74	76397.11	82908
8	2017-03-31T00:00:00	523777.52	75806.29	98000.07
9	2018-03-31T00:00:00	546273.77	63685.47	79435.55
10	2019-03-31T00:00:00	591267.56	76793.2	101570.09
11	2020-03-31T00:00:00	649020.6	75568.46	88129.13
12	2021-03-31T00:00:00	659802.96	67642.21	93928.19
13	2022-03-31T00:00:00	639229.21	73224.55	83529.49
