﻿_id	Name	Dept	Date	Name of Organisation or individual	Purpose of meeting
1	Mark Beattie	DAERA		Nil return for this period	""
2	""	""		""	""
3	Peter Martin	DE		Nil return for this period	""
4	""	""		""	""
5	Ronan McGinley	DfC	2022-01-28T00:00:00	Sam Griffin, Spad to Minister Chambers, Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media (TCAGSM)	Representation Rules of World Athletics
6	Ronan McGinley	DfC	2022-09-02T00:00:00	Bolder Vision Working Group	A Bolder Vision for Belfast
7	Ronan McGinley	DfC	2022-02-28T00:00:00	Minister Murphy, Aonach Mhacha 	Aonach Mhacha Cultural Centre
8	Ronan McGinley	DfC	2022-02-03T00:00:00	Roddy McCorley Society, Belfast City Council	Roddy McCorley Society
9	Ronan McGinley	DfC	2022-02-03T00:00:00	Irish Mixed Martial Arts Association	Accreditation of MMA
10	""	""		""	""
11	Alastair Ross	DfE	2022-01-13T00:00:00	Gerry Lennon, Visit Belfast	To discuss Business Tourism Strategy
12	Alastair Ross	DfE	2022-10-03T00:00:00	Gerry Lennon, Visit Belfast, Rachael McGuickin, Visit Belfast	To discuss Business Tourism Strategy
13	""	""		""	""
14	Tanya McCamphill	DfI		Nil return for this period	""
15	""	""		""	""
16	Eoin Rooney	DOF	2022-09-02T00:00:00	Homeless Connect - Nicola McCrudden, Chief Executive Officer; Mark Baillie, Policy and Public Affairs Officer.	To discuss Budget for Housing.
17	""	""		""	""
18	Mark Ovens	DoH		Nil return for this period	""
19	""	""		""	""
20	Claire Johnson	DOJ	2022-11-02T00:00:00	Probation Board for Northern Ireland - Gail McGreevy and Amanda Stewart	Introduction to new Chief Executive and general policy discussion
21	""	""		""	""
22	Philip Weir	TEO		Nil return for this period	""
23	""	""		""	""
24	Richard Bullick	TEO		Nil return for this period	""
25	""	""		""	""
26	Dara O'Hagan	TEO		Nil return for this period	""
27	""	""		""	""
28	Stephen McGlade	TEO		Nil return for this period	""
29	""	""		""	""
30	*Does not include meetings where accompanying the Minister	""		""	""
31	""	""		""	""
32	""	""		""	""
33	""	""		""	""
34	""	""		""	""
35	""	""		""	""
36	""	""		""	""
37	""	""		""	""
38	""	""		""	""
39	""	""		""	""
40	""	""		""	""
41	""	""		""	""
42	""	""		""	""
43	""	""		""	""
44	""	""		""	""
45	""	""		""	""
46	""	""		""	""
47	""	""		""	""
48	""	""		""	""
49	""	""		""	""
50	""	""		""	""
51	""	""		""	""
52	""	""		""	""
53	""	""		""	""
54	""	""		""	""
55	""	""		""	""
56	""	""		""	""
57	""	""		""	""
58	""	""		""	""
59	""	""		""	""
60	""	""		""	""
61	""	""		""	""
62	""	""		""	""
63	""	""		""	""
64	""	""		""	""
65	""	""		""	""
66	""	""		""	""
67	""	""		""	""
68	""	""		""	""
69	""	""		""	""
70	""	""		""	""
71	""	""		""	""
72	""	""		""	""
73	""	""		""	""
74	""	""		""	""
75	""	""		""	""
76	""	""		""	""
77	""	""		""	""
78	""	""		""	""
79	""	""		""	""
80	""	""		""	""
81	""	""		""	""
82	""	""		""	""
83	""	""		""	""
84	""	""		""	""
85	""	""		""	""
86	""	""		""	""
87	""	""		""	""
88	""	""		""	""
89	""	""		""	""
90	""	""		""	""
91	""	""		""	""
92	""	""		""	""
93	""	""		""	""
94	""	""		""	""
95	""	""		""	""
96	""	""		""	""
97	""	""		""	""
98	""	""		""	""
99	""	""		""	""
100	""	""		""	""
101	""	""		""	""
102	""	""		""	""
103	""	""		""	""
104	""	""		""	""
105	""	""		""	""
106	""	""		""	""
107	""	""		""	""
108	""	""		""	""
109	""	""		""	""
110	""	""		""	""
111	""	""		""	""
112	""	""		""	""
113	""	""		""	""
114	""	""		""	""
115	""	""		""	""
116	""	""		""	""
117	""	""		""	""
118	""	""		""	""
119	""	""		""	""
