﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Exclude - JOHNSTON, Kathryn; SIMPSON, James	Stage 2 -Total	Stage 3 - Exclude - BRESLIN, Jennifer	Stage 3 -Total	Stage 4 - Exclude - WRIGHT, Andrew	Stage 4 - Total	Stage 5 - Exclude - ANDERSON, Donna	Stage 5 - Total	Stage 6 - Exclude - MCFARLAND, Stephen	Stage 6 - Total	Stage 7 - Exclude - GASTON, Timothy	Stage 7 -Total	Stage 8 - Transfer - ALLISTER, Jim	Stage 8 -Total	Stage 9 - Exclude - MCILVEEN, David	Stage 9 - Total	Stage 10 - Transfer - STOREY, Mervyn	Stage 10 - Total	Stage 11 - Exclude - DUNCAN, Connor	Stage 11 - Total
1	1	ALLISTER, Jim	Traditional Unionist Voice - TUV	Elected - Stage 7	5399	11	5410	17	5427	31	5458	330	5788	53	5841	1759	7600	-1743	5857	0	5857	0	5857	0	5857
2	2	ANDERSON, Donna	UKIP	Excluded - Stage 4	1027	15	1042	22	1064	6	1070	-1070	0	0	0	0	0	0	0	0	0	0	0	0	0
3	3	BRESLIN, Jennifer	Green Party	Excluded - Stage 2	513	80	593	-593	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4	4	DUNCAN, Connor	SDLP (Social Democratic & Labour Party)	Excluded - Stage 10	3093	53	3146	99	3245	2	3247	29	3276	575	3851	6	3857	7	3864	15	3879	7.84	3886.84	-3886.84	0
5	5	FREW, Paul	Democratic Unionist Party - D.U.P.	Elected - Stage 8	5429	6	5435	14	5449	14	5463	191	5654	63	5717	105	5822	273	6095	0	6095	0	6095	0	6095
6	6	GASTON, Timothy 	Traditional Unionist Voice - TUV	Excluded - Stage 6	1955	4	1959	6	1965	26	1991	113	2104	19	2123	-2123	0	0	0	0	0	0	0	0	0
7	7	JOHNSTON, Kathryn	Northern Ireland Labour Representation Committee	Excluded - Stage 1	243	-243	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	8	LOGAN, Phillip	Democratic Unionist Party - D.U.P.	Elected - Stage 10	3635	7	3642	9	3651	21	3672	52	3724	35	3759	75	3834	297	4131	596	4727	2438.24	7165.24	0	7165.24
9	9	MCFARLAND, Stephen	Alliance	Excluded - Stage 5	1318	79	1397	261	1658	13	1671	47	1718	-1718	0	0	0	0	0	0	0	0	0	0	0
10	10	MCILVEEN, David	Democratic Unionist Party - D.U.P.	Excluded - Stage 8	3209	3	3212	1	3213	17	3230	26	3256	17	3273	49	3322	282	3604	-3604	0	0	0	0	0
11	11	MCKAY, Daith Gerard	Sinn Fin	Elected - Stage 11	5297	5	5302	48	5350	3	5353	21	5374	85	5459	3	5462	4	5466	7	5473	0.98	5473.98	0	5473.98
12	12	SIMPSON, James	Conservatives	Excluded - Stage 1	92	-92	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	13	STOREY, Mervyn	Democratic Unionist Party - D.U.P.	Elected - Stage 9	5382	13	5395	8	5403	25	5428	53	5481	85	5566	26	5592	118	5710	2733	8443	-2586	5857	0	5857
14	14	SWANN, Robin	Ulster Unionist Party	Elected - Stage 11	3585	34	3619	25	3644	662	4306	117	4423	353	4776	65	4841	432	5273	147	5420	125.44	5545.44	0	5545.44
15	15	WRIGHT, Andrew	Ulster Unionist Party	Excluded - Stage 3	821	5	826	5	831	-831	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	Non transferable	""	""	""	20	20	78	98	11	109	91	200	433	633	35	668	330	998	106	1104	13.5	1117.5	13.5	1117.5	
17	Totals	""	""	""		40998		40998		40998		40998		40998		40998		40998		40998		40998		37111.16	
