﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer BURTON	Stage 2 - Total	Stage 3 - Transfer GILDERNEW	Stage 3 - Total	Stage 4 - Transfer MCALEER	Stage 4 - Total	Stage 5 - Transfer MCGUIGAN	Stage 5 - Total
1	1	BURTON	Frances	Democratic Unionist Party - D.U.P.	Elected - Stage 1	1584	-365.00	1219.00	0.00	1219.00	0.00	1219.00	0	1219.00
2	2	GILDERNEW	Phelim	Sinn Féin	Elected - Stage 1	1528	0.00	1528.00	-309.00	1219.00	0.00	1219.00	0	1219.00
3	3	MCALEER	Sharon	SDLP (Social Democratic & Labour Party)	Elected - Stage 3	1151	2.07	1153.07	300.22	1453.29	-234.29	1219.00	0	1219.00
4	4	MCGUIGAN	Sean	Sinn Féin	Elected - Stage 1	1290	0.00	1290.00	0.00	1290.00	0.00	1290.00	-71	1219.00
5	5	MULLIGAN	Robert	Ulster Unionist Party	Elected - Stage 5	1116	47.84	1163.84	3.06	1166.90	15.64	1182.54	28	1210.54
6	6	ROBINSON	Wills	Democratic Unionist Party - D.U.P.	Elected - Stage 5	837	280.14	1117.14	1.36	1118.50	5.10	1123.60	12	1135.60
7	7	SOMERVILLE	Neil	Ulster Unionist Party	Excluded - Stage 5	1022	30.36	1052.36	1.02	1053.38	3.40	1056.78	12	1068.78
8	Non transferable	""	""	""	""		4.59	4.59	3.34	7.93	210.15	218.08	19	237.08
9	Totals	""	""	""	""	8528		8528.00		8528.00		8528.00		8528.00
