﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion MELLON	Stage 2 - Total	Stage 3 - Exclusion HENDERSON	Stage 3 - Total	Stage 4 - Exclusion FRIEL	Stage 4 - Total	Stage 5 - Transfer KELLY	Stage 5 - Total	Stage 6 - Transfer LOGUE	Stage 6 - Total
1	1	CAMPBELL	KEVIN	SINN FEIN	Elected - Stage 3	1104	8	1112	37	1149	0	1149	0.00	1149.00	0.00	1149.00
2	2	CARR 	SEAN	SDLP	Elected - Stage 6	841	11	852	209	1061	18	1079	1.02	1080.02	7.48	1087.50
3	3	DONNELLY	GARY JOHN	INDEPENDENT	Elected - Stage 1	1154	0	1154	0	1154	0	1154	0.00	1154.00	0.00	1154.00
4	4	DOYLE	EMMET	SDLP	Excluded - Stage 6	676	13	689	254	943	18	961	1.36	962.36	5.78	968.14
5	5	FRIEL	LIAM	SINN FEIN	Excluded - Stage 3	654	10	664	1	665	-665	0	0.00	0.00	0.00	0.00
6	6	HENDERSON	DERMOTT SEAN	SDLP	Excluded - Stage 2	542	14	556	-556	0	0	0	0.00	0.00	0.00	0.00
7	7	KELLY	COLLY	SINN FEIN	Elected - Stage 4	775	5	780	9	789	525	1314	-171.00	1143.00	0.00	1143.00
8	8	LOGUE	PATRICIA	SINN FEIN	Elected - Stage 5	997	9	1006	14	1020	77	1097	164.22	1261.22	-118.22	1143.00
9	9	MELLON	PATRICK	INDEPENDENT	Excluded - Stage 1	113	-113	0	0	0	0	0	0.00	0.00	0.00	0.00
10	Non transferable	""	""	""	""		43	43	32	75	27	102	4.40	106.40	104.96	211.36
11	Totals	""	""	""	""	6856		6856		6856		6856		6856.00		6856.00
