﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion O'DONNELL	Stage 2 - Total	Stage 3 - Transfer O'NEILL	Stage 3 - Total	Stage 4 - Transfer DILLON	Stage 4 - Total	Stage 5 - Exclusion MAYO	Stage 5 - Total
1	1	BUCHANAN	Keith	Democratic Unionist Party - D.U.P.	Excluded - Stage 5	851	1	852	0	852	0.00	852.00	4.00	856.00
2	2	DILLON	Linda	Sinn Féin	Elected - Stage 3	1218	0	1218	0	1218	-42.00	1176.00	0.00	1176.00
3	3	GILLESPIE	Mickey	Sinn Féin	Elected - Stage 5	840	96	936	67	1003	28.47	1031.47	38.30	1069.77
4	4	MAYO	Deirdre	SDLP (Social Democratic & Labour Party)	Excluded - Stage 4	759	41	800	4	804	1.05	805.05	-805.05	0.00
5	5	MCGINLEY	Ronan Paul	Sinn Féin	Elected - Stage 5	906	52	958	24	982	3.36	985.36	154.15	1139.51
6	6	O'DONNELL	Feargal	Independent	Excluded - Stage 1	667	-667	0	0	0	0.00	0.00	0.00	0.00
7	7	O'NEILL	Joe	Sinn Féin	Elected - Stage 2	1147	163	1310	-134	1176	0.00	1176.00	0.00	1176.00
8	8	QUINN	Malachy	SDLP (Social Democratic & Labour Party)	Elected - Stage 5	733	89	822	24	846	1.89	847.89	514.00	1361.89
9	9	REID	Kenneth David	Ulster Unionist Party	Elected - Stage 5	1104	2	1106	3	1109	0.09	1109.09	8.03	1117.12
10	Non transferable	""	""	""	""		223	223	12	235	7.14	242.14	86.57	328.71
11	Totals	""	""	""	""	8225		8225		8225		8225.00		8225.00
