﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DOH	Department of Health	2023-08-14T00:00:00	EU Grants to NDPBs, other bodies & organisations within CGA (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DOH-GRBT27GP-ERS-1	£2,802,745.41	BT2 7GP
2	DOH	Department of Health	2023-08-15T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80033889	£1,395,253.00	BT7 1NN
3	DOH	Department of Health	2023-08-31T00:00:00	P - Purchase of Healthcare Services	NHS BLOOD AND TRANSPLANT	966338	£1,190,375.00	LS15 7TW
4	DOH	Department of Health	2023-08-22T00:00:00	P - Course Fees - outside NI	ULSTER UNIVERSITY	0161947	£832,649.85	BT52 1SA
5	DOH	Department of Health	2023-08-22T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0161947	£704,396.40	BT52 1SA
6	DOH	Department of Health	2023-08-14T00:00:00	Other Non EU Grants (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DOH-GRBT27GP-ERS-1	£494,602.13	BT2 7GP
7	DOH	Department of Health	2023-09-08T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80033680	£334,462.01	BT7 1NN
8	DOH	Department of Health	2023-08-14T00:00:00	P - Contract Other Services	NHS SUPPLY CHAIN	9124000001	£307,656.56	ME16 0LW
9	DOH	Department of Health	2023-08-15T00:00:00	Other Non EU Grants (Current)	QUEEN'S UNIVERSITY OF BELFAST	80033998	£306,750.00	BT7 1NN
10	DOH	Department of Health	2023-08-31T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI003278	£274,533.02	LS2 7UE
11	DOH	Department of Health	2023-08-08T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI003232	£232,323.89	LS2 7UE
12	DOH	Department of Health	2023-08-15T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	554630	£148,186.33	BT61 9AX
13	DOH	Department of Health	2023-08-16T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	554642	£131,675.00	BT61 9AX
14	DOH	Department of Health	2023-08-16T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	554642	£101,750.00	BT61 9AX
15	DOH	Department of Health	2023-08-16T00:00:00	Grant in Aid (Other)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DOH-GRBT 71NN-ERS-2	£77,264.00	BT7 1NN
16	DOH	Department of Health	2023-08-24T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	554949	£77,075.00	BT61 9AX
17	DOH	Department of Health	2023-08-25T00:00:00	A - Legal Costs - fees	DEPARTMENT OF FINANCE	10071015	£69,429.80	BT1 4NN
18	DOH	Department of Health	2023-02-08T00:00:00	P - Non-Staff Pay / Fees	ROYAL NATIONAL ORTHOPAEDIC HOSPITAL	E0058338	£67,200.00	HA7 4LP
19	DOH	Department of Health	2023-08-24T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	554949	£66,580.00	BT61 9AX
20	DOH	Department of Health	2023-10-08T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80033888	£63,528.00	BT7 1NN
21	DOH	Department of Health	2023-08-31T00:00:00	P - Non-Staff Pay / Fees	ROYAL NATIONAL ORTHOPAEDIC HOSPITAL	E0058339	£61,200.00	HA7 4LP
22	DOH	Department of Health	2023-09-08T00:00:00	P - Rates - Property	DEPARTMENT OF FINANCE	02395616-11042023	£60,884.31	BT1 3LP
23	DOH	Department of Health	2023-08-08T00:00:00	P - Other Professional Fees	TRAVISTOCK & PORTMAN NHS FT*GRANTEE	ERS-DOH-EF00855227-ERS-1	£60,000.00	LS11 1HP
24	DOH	Department of Health	2023-08-31T00:00:00	P - Non-Staff Pay / Fees	ROYAL NATIONAL ORTHOPAEDIC HOSPITAL	E0058448	£60,000.00	HA7 4LP
25	DOH	Department of Health	2023-10-08T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80033668	£58,339.68	BT7 1NN
26	DOH	Department of Health	2023-08-16T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	554636	£48,070.00	BT61 9AX
27	DOH	Department of Health	2023-08-24T00:00:00	P - Training misc	EDUCATION AUTHORITY	554949	£46,299.00	BT61 9AX
28	DOH	Department of Health	2023-08-15T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	554630	£46,250.00	BT61 9AX
29	DOH	Department of Health	2023-02-08T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	NHS LOTHIAN - LOTHIAN HEALTH BOARD	S0160980	£44,993.26	EH1 3EG
30	DOH	Department of Health	2023-08-16T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	554636	£43,578.00	BT61 9AX
31	DOH	Department of Health	2023-08-24T00:00:00	P - Managed Services - Information Technology / Systems	MEDIABURST LIMITED	INV-20210000264	£39,000.00	SE1 8UL
32	DOH	Department of Health	2023-02-08T00:00:00	Other Non EU Grants (Current)	WOMEN'S AID FEDERATION NI*GRANTEE	ERS-DOH-EF00721574-ERS-20	£36,986.50	BT9 6FY
33	DOH	Department of Health	2023-08-08T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	REGULATION & QUALITY IMPROVEMENT AUTHORITY THE	388092	£33,857.26	BT79 0NS
34	DOH	Department of Health	2023-10-08T00:00:00	P - Pay - Temporary, Contract and Agency Staff - Non Industrial	ULSTER UNIVERSITY	0162317	£33,149.86	BT52 1SA
35	DOH	Department of Health	2023-07-08T00:00:00	A - Contract Cleaning	ARAMARK	116818	£31,741.16	BT1 3BG
36	DOH	Department of Health	2023-08-29T00:00:00	A - Contract Cleaning	ARAMARK	117296	£31,741.16	BT1 3BG
37	DOH	Department of Health	2023-10-08T00:00:00	Other Non EU Grants (Current)	WOMEN'S AID FEDERATION NI*GRANTEE	ERS-DOH-EF00721574-ERS-21	£26,857.52	BT9 6FY
38	DOH	Department of Health	2023-01-08T00:00:00	Grant in Aid (Other)	QUEEN'S UNIVERSITY OF BELFAST	80033824	£26,719.19	BT7 1NN
39	DOH	Department of Health	2023-08-31T00:00:00	Other Non EU Grants (Current)	VOLUNTEER NOW*GRANTEE	ERS-DOH-EF00841127-ERS-2	£25,165.89	BT1 6AS
40	DOH	Department of Health	2023-08-08T00:00:00	A - Pension Costs - Temporary, Contract and Agency Staff	REGULATION & QUALITY IMPROVEMENT AUTHORITY THE	388092	£3,877.36	BT79 0NS
41	DOH	Department of Health	2023-08-08T00:00:00	A - Employers NIC  - Temporary, Contract and Agency Staff	REGULATION & QUALITY IMPROVEMENT AUTHORITY THE	388092	£3,247.57	BT79 0NS
42	DOH	Department of Health	2023-08-31T00:00:00	P - Non-Staff Pay / Fees	ROYAL NATIONAL ORTHOPAEDIC HOSPITAL	E0058447	-£61,200.00	HA7 4LP
