﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DOH	Department of Health	2023-08-11T00:00:00	P - Contract Other Services	SCOTTISH GOVERNMENT	50017356	£1,712,500.00	EH6 6QQ
2	DOH	Department of Health	2023-11-27T00:00:00	EU Grants to NDPBs, other bodies & organisations within CGA (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DOH-GRBT27GP-ERS-2	£1,344,571.47	BT2 7GP
3	DOH	Department of Health	2023-07-11T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80035756	£1,269,802.08	BT7 1NN
4	DOH	Department of Health	2023-11-22T00:00:00	P - Managed Services - Information Technology / Systems	BUSINESS SERVICES ORGANISATION	H0050899	£719,500.00	BT79 0NS
5	DOH	Department of Health	2023-09-11T00:00:00	Grant in aid to NDPB's	FOOD SAFETY PROMOTION BOARD	011023	£566,244.00	IE
6	DOH	Department of Health	2023-11-28T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	DEPARTMENT OF FINANCE	20005701	£335,549.12	BT1 4NN
7	DOH	Department of Health	2023-11-24T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80035360	£316,794.82	BT7 1NN
8	DOH	Department of Health	2023-11-17T00:00:00	P - Storage Costs	MOVIANTO UK LTD	337	£287,718.25	BT36 4RY
9	DOH	Department of Health	2023-11-27T00:00:00	Other Non EU Grants (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DOH-GRBT27GP-ERS-2	£237,277.32	BT2 7GP
10	DOH	Department of Health	2023-11-24T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI003509	£234,634.62	LS2 7UE
11	DOH	Department of Health	2023-06-11T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0163887	£190,212.04	BT52 1SA
12	DOH	Department of Health	2023-03-11T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80035757	£168,348.33	BT7 1NN
13	DOH	Department of Health	2023-11-16T00:00:00	P - Non-Staff Training	ULSTER UNIVERSITY	0163838	£157,313.43	BT52 1SA
14	DOH	Department of Health	2023-11-17T00:00:00	P - Managed Services - Information Technology / Systems	CIVICA UK LTD	C/GM290310	£140,052.00	SE1 9LQ
15	DOH	Department of Health	2023-02-11T00:00:00	A - Intra-deptal Hard Charge	DEPARTMENT OF FINANCE	10071758	£119,153.81	BT1 4NN
16	DOH	Department of Health	2023-11-24T00:00:00	A - Intra-deptal Hard Charge	DEPARTMENT OF FINANCE	10072383	£107,494.06	BT1 4NN
17	DOH	Department of Health	2023-11-27T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	556913	£98,325.00	BT61 9AX
18	DOH	Department of Health	2023-11-28T00:00:00	A - Pension Costs - Temporary, Contract and Agency Staff	DEPARTMENT OF FINANCE	20005701	£95,373.79	BT1 4NN
19	DOH	Department of Health	2023-11-15T00:00:00	A - Other Staff Costs	DEPARTMENT OF FINANCE	10072083	£95,146.83	BT1 4NN
20	DOH	Department of Health	2023-11-24T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	556921	£93,667.61	BT61 9AX
21	DOH	Department of Health	2023-02-11T00:00:00	P - Gov. Actuary's Charges	GOVERNMENT ACTUARYS DEPARTMENT	SINV/00036639	£90,014.65	EC4A 1AB
22	DOH	Department of Health	2023-11-30T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	557109	£79,934.50	BT61 9AX
23	DOH	Department of Health	2023-11-20T00:00:00	P - Purchase of Healthcare Services	NAT INST - HEALTH & CARE EXCELLENCE	5587450	£78,748.80	LS11 1HP
24	DOH	Department of Health	2023-02-11T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80035357	£71,918.86	BT7 1NN
25	DOH	Department of Health	2023-11-15T00:00:00	Grant in Aid (Other)	QUEEN'S UNIVERSITY OF BELFAST	80036019	£59,701.16	BT7 1NN
26	DOH	Department of Health	2023-09-11T00:00:00	P - Other Professional Costs	CLEAVER FULTON RANKIN SOLICITORS	376752	£44,272.80	BT2 7FW
27	DOH	Department of Health	2023-11-29T00:00:00	P - Other Professional Costs	CLEAVER FULTON RANKIN SOLICITORS	377068	£39,753.60	BT2 7FW
28	DOH	Department of Health	2023-11-27T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	556913	£36,650.00	BT61 9AX
29	DOH	Department of Health	2023-11-27T00:00:00	A - Software Maintenance - Non Contract	KAINOS	KSUK04870	£36,034.56	BT7 1NT
30	DOH	Department of Health	2023-11-27T00:00:00	A - Software Maintenance - Non Contract	KAINOS	KSUK04542	£35,106.00	BT7 1NT
31	DOH	Department of Health	2023-11-20T00:00:00	P - Contract Other Services	NEXUS NI	1193	£33,879.96	BT9 6SA
32	DOH	Department of Health	2023-11-28T00:00:00	A - Employers NIC  - Temporary, Contract and Agency Staff	DEPARTMENT OF FINANCE	20005701	£32,866.51	BT1 4NN
33	DOH	Department of Health	2023-11-21T00:00:00	P - Course Fees - inside NI	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DOH-GRBT 487AL-ERS-1	£30,360.00	BT48 7AL
34	DOH	Department of Health	2023-11-17T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	556718	£18,290.76	BT61 9AX
35	DOH	Department of Health	2023-11-30T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	557109	£9,250.00	BT61 9AX
36	DOH	Department of Health	2023-11-24T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	556921	£9,250.00	BT61 9AX
37	DOH	Department of Health	2023-11-17T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	556718	£8,076.30	BT61 9AX
38	DOH	Department of Health	2023-11-17T00:00:00	P - Training misc	EDUCATION AUTHORITY	556718	£357.94	BT61 9AX
39	DOH	Department of Health	2023-11-20T00:00:00	A - Electronic Publications	NAT INST - HEALTH & CARE EXCELLENCE	5587450	£126.20	LS11 1HP
