﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer CAMPBELL	Stage 2 - Total	Stage 3 - Exclusion WEIR	Stage 3 - Total	Stage 4 - Exclusion HUGHES & CRAWFORD	Stage 4 - Total	Stage 5 - Exclusion MULLAGHAN	Stage 5 - Total	Stage 5b - (cont)	Stage 5b - Total	Stage 6 - Exclusion MCQUADE	Stage 6 - Total	Stage 7 - Transfer CONVERY	Stage 7 - Total
1	1	BROWNE	David	UUP - Ulster Unionist Party 	Elected - Stage 7	1133	0.12	1133.12	3.00	1136.12	22.00	1158.12	5.00	1163.12	0.00	1163.12	296	1459.12	6.16	1465.28
2	2	CAMPBELL	Mary Ellen	Sinn Féin	Elected - Stage 1	1619	-107.00	1512.00	0.00	1512.00	0.00	1512.00	0.00	1512.00	0.00	1512.00	0	1512.00	0.00	1512.00
3	3	CONVERY	Patrick	SDLP - Social Democratic and Labour Party 	Elected - Stage 5	1197	9.60	1206.60	23.06	1229.66	106.24	1335.90	421.00	1756.90	0.00	1756.90	0	1756.90	0.00	1512.00
4	4	CRAWFORD	Alison	NI21	Excluded - Stage 3	336	1.08	337.08	6.00	343.08	-343.08	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00
5	5	CUNNINGHAM	Tierna 	Sinn Féin	Excluded - Stage 7	1038	79.14	1117.14	27.24	1144.38	72.02	1216.40	29.00	1245.40	13.08	1258.48	1	1259.48	93.17	1352.65
6	6	HUGHES	Fra	Independent	Excluded - Stage 3	218	1.02	219.02	26.00	245.02	-245.02	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00
7	7	MCALLISTER	Nuala 	Alliance Party	Elected - Stage 7	1020	1.80	1021.80	43.06	1064.86	196.24	1261.10	70.00	1331.10	57.48	1388.58	22	1410.58	138.60	1549.18
8	8	MCQUADE	William 	PUP - Progressive Unionist Party of Northern Ireland	Excluded - Stage 5b	657	0.00	657.00	2.00	659.00	14.00	673.00	2.00	675.00	2.00	677.00	-677	0.00	0.00	0.00
9	9	MULLAGHAN	Cathal	SDLP - Social Democratic and Labour Party 	Excluded - Stage 4	554	1.98	555.98	41.00	596.98	54.30	651.28	-651.28	0.00	0.00	0.00	0	0.00	0.00	0.00
10	10	PATTERSON	Lydia	Democratic Unionist Party - D.U.P	Elected - Stage 7	1276	0.18	1276.18	1.00	1277.18	10.00	1287.18	8.00	1295.18	0.00	1295.18	168	1463.18	3.85	1467.03
11	11	SPENCE	Guy	Democratic Unionist Party - D.U.P	Elected - Stage 7	1339	0.12	1339.12	1.00	1340.12	16.00	1356.12	1.00	1357.12	0.00	1357.12	136	1493.12	0.77	1493.89
12	12	WEIR	Gemma 	The Workers' Party 	Excluded - Stage 2	191	0.48	191.48	-191.48	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00
13	Non-transferable 	""	""	""	""		11.48	11.48	18.12	29.60	97.30	126.90	18.00	144.90	24.72	169.62	54	223.62	2.35	225.97
14	TOTALS 	""	""	""	""	10578		10578.00		10578.00		10578.00		10578.00		10578.00		10578.00		10578.00
