﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion PARKINSON	Stage 2 - Total	Stage 3 - Transfer WARRINGTON	Stage 3 - Total	Stage 4 - Transfer ROBINSON	Stage 4 - Total
1	1	GREENE	Sheamus	Sinn Féin	Elected - Stage 4	1005	3	1008	18	1026	23	1049
2	2	MCCAFFREY	Brian	Sinn Féin	Elected - Stage 4	1041	0	1041	5	1046	3	1049
3	3	MCPHILLIPS	Richie	SDLP	Elected - Stage 2	1015	108	1123	0	1123	0	1123
4	4	MULLIGAN	Kate	Sinn Féin	Excluded - Stage 4	902	3	905	11	916	15	931
5	5	O'REILLY	Thomas	Sinn Féin	Elected - Stage 4	1075	6	1081	16	1097	18	1115
6	6	PARKINSON	Fred	UKIP	Excluded - Stage 1	296	-296	0	0	0	0	0
7	7	ROBINSON	Paul	D.U.P.	Elected - Stage 1	1246	0	1246	0	1246	-124	1122
8	8	WARRINGTON	Victor	Ulster Unionist Party	Elected - Stage 1	1272	0	1272	-150	1122	0	1122
9	Non transferable	""	""	""	""		176	176	100	276	65	341
10	Totals	""	""	""	""	7852		7852		7852		7852
