﻿_id	DE ref	school name	Special Educational Needs	of SEN Code of practice	Total pupils
1	1310003	Cedar Lodge Special School	222	 - 	222
2	1310012	Fleming Fulton Special School	 # 	 * 	114
3	1310014	Harberton Special School	221	24	245
4	1310016	Mitchell House Special School	76	7	83
5	1310017	Greenwood House Assessment Centre	53	17	70
6	1316500	Park Education Resource Centre	 # 	 * 	98
7	1316569	Glenveagh Special School	 # 	 * 	198
8	1316582	Oakwood School and Assessment Centre	90	19	109
9	1316584	Clarawood Special School	 # 	 * 	26
10	1336548	St Gerard's Education Resource Centre	224	8	232
11	2316528	Knockavoe School & Resource Centre	109	7	116
12	2316661	Arvalee School and Resource Centre	120	15	135
13	2316662	Rossmar Special School	104	8	112
14	2316694	Willow Bridge School	139	 - 	139
15	2316695	Ardnashee School & College	293	7	300
16	3310018	Rosstulla Special School	157	10	167
17	3316510	Hill Croft Special School	147	10	157
18	3316512	Sandelford Special School	174	17	191
19	3316514	Roddensvale Special School	99	5	104
20	3316547	Thornfield House School	80	16	96
21	3316570	Kilronan Special School	103	7	110
22	3316609	Riverside Special School	58	 - 	58
23	3316676	Castletower Special School	276	 - 	276
24	3340002	Jordanstown Special School	78	 - 	78
25	4310008	Beechlawn Special School	200	 - 	200
26	4310013	Killard House Special School	164	36	200
27	4310019	Ardmore House Special School	 * 	 * 	2
28	4316022	Brookfield Special School	145	5	150
29	4316273	Longstone Special School	 # 	 * 	170
30	4316515	Parkview Special School	 # 	 * 	175
31	4316516	Knockevin Special School	114	19	133
32	4316517	Tor Bank Special School	188	 - 	188
33	4316518	Clifton Special School	 # 	 * 	157
34	4316614	Lakewood Special School	 * 	 * 	2
35	5316519	Rathore School	157	19	176
36	5316520	Donard Special School	87	10	97
37	5316521	Ceara Special School	125	12	137
38	5316523	Sperrinview Special School	93	12	105
39	5316577	Lisanally Special School	72	7	79
