﻿_id	DE ref	Schoolname	Protestant	% Protestant	Catholic	% Catholic	Other Christian / non-Christian / no religion / unknown	% Other Christian / non-Christian / no religion / unknown	Enrolment
1	1AA0423	Malone Nursery School	0	0	0	0	50	100	50
2	1AB0006	Holy Cross PreSchool Playgroup	0	0	15	100	0	0	15
3	1AB0025	Wishing Well Family Centre	9	56.3	7	43.8	0	0	16
4	1AB0306	St Colmcille's PreSchool Playgroup	6	12.5	36	75	6	12.5	48
5	1AB0321	First Steps Playgroup, Belfast	0	0	10	71.4	4	28.6	14
6	1AB0422	Resurrection Nursery and Playgroup	*	*	#	#	0	0	10
7	1AB0425	Stepping Stones Playgroup, Newtownabbey	0	0	17	70.8	7	29.2	24
8	1AB0427	174, Trust Playgroup	*	*	5	31.3	#	#	16
9	1AB0428	Naiscoil Mhic Rheachtain	0	0	16	100	0	0	16
10	1AB0477	Little Ducks	#	#	*	*	0	0	16
11	1AB0610	Flutterbies Playgroup	0	0	0	0	18	100	18
12	1BB0003	St John's PreSchool Playgroup	*	*	18	75	#	#	24
13	1BB0012	Our Lady's PreSchool Playgroup	0	0	9	100	0	0	9
14	1BB0013	Play and Learn Playgroup	0	0	24	100	0	0	24
15	1BB0018	Springhill Playgroup	19	95	0	0	1	5	20
16	1BB0024	Benmore Playgroup	#	#	*	*	*	*	24
17	1BB0322	St Oliver Plunkett PreSchool Playgroup	0	0	24	100	0	0	24
18	1BB0476	Na?scoil an Lonn?in	0	0	0	0	8	100	8
19	1BB0491	Forge Integrated Playgroup	16	35.6	9	20	20	44.4	45
20	1BB0492	Sunshine Playgroup, Belfast	17	70.8	*	*	#	#	24
21	1BB0494	Belmont Playcare	30	68.2	*	*	#	#	44
22	1BB0507	Cranmore Integrated Primary School Playgroup	9	37.5	11	45.8	4	16.7	24
23	1BB0531	Springfield Primary School Playgroup	#	#	*	*	*	*	16
24	1BB0592	St Vincent de Paul PreSchool Playgroup	0	0	10	83.3	2	16.7	12
25	1CA0410	Wee Care Day Nursery	0	0	0	0	24	100	24
26	1CA0411	Early Learners Day Nursery	0	0	0	0	32	100	32
27	1CA0609	Kids @ BT9 Day Nursery	8	42.1	5	26.3	6	31.6	19
28	1CA0622	TLC Playgroup	9	45	11	55	0	0	20
29	1CA0633	Hillcrest Pre-School	*	*	*	*	#	#	11
30	1CA0635	Bright Sparks, Belfast	0	0	0	0	14	100	14
31	1CA0636	Child's Play Day Nursery, Belfast	0	0	0	0	16	100	16
32	1CA0649	Kids First Daycare	0	0	0	0	22	100	22
33	1CA0651	Windsor Womens Centre	#	#	*	*	*	*	8
34	2AA0063	Busy Bees Montessori Nursery School	#	#	*	*	0	0	7
35	2AA0348	Squirrels Montessori Nursery	12	44.4	9	33.3	6	22.2	27
36	2AB0029	Orchard Community Playgroup, Limavady	21	52.5	16	40	3	7.5	40
37	2AB0035	Little Diamonds Community Playgroup	*	*	#	#	0	0	10
38	2AB0036	Straidarran Community Playgroup	#	#	*	*	0	0	18
39	2AB0040	St Bernadette's Playgroup	0	0	13	92.9	1	7.1	14
40	2AB0043	Rainbow Child and Family Centre	0	0	20	100	0	0	20
41	2AB0045	St Joseph's Community Playgroup	0	0	20	100	0	0	20
42	2AB0046	Na?scoil Neachtain	0	0	0	0	20	100	20
43	2AB0047	The Dry Arch Children's Centre	*	*	#	#	0	0	16
44	2AB0051	Eglinton Community PreSchool Centre	*	*	#	#	0	0	24
45	2AB0055	Little Flower Playgroup	0	0	18	100	0	0	18
46	2AB0056	Rascals Community Playgroup	0	0	0	0	16	100	16
47	2AB0057	Dungiven Community Playgroup	0	0	23	100	0	0	23
48	2AB0060	Greysteel Playgroup	0	0	11	100	0	0	11
49	2AB0066	Carebears Community Playgroup	*	*	#	#	0	0	19
50	2AB0071	Naiscoil Cholmcille	0	0	8	66.7	4	33.3	12
51	2AB0074	Roundabout Playgroup	*	*	#	#	0	0	10
52	2AB0078	Roslea Cross Community Playgroup	*	*	#	#	0	0	20
53	2AB0079	Irvinestown Playgroup	7	29.2	17	70.8	0	0	24
54	2AB0222	Newtownbutler Cross Community Playgroup	8	20.5	31	79.5	0	0	39
55	2AB0288	Magilligan Community Playgroup	*	*	#	#	0	0	17
56	2AB0290	Puddleducks Playgroup	0	0	0	0	20	100	20
57	2AB0291	Jack and Jill Community Playgroup, Omagh	*	*	#	#	0	0	12
58	2AB0292	Dromore Community Playgroup	0	0	0	0	33	100	33
59	2AB0293	First Steps Children's Centre	#	#	*	*	0	0	18
60	2AB0295	Little Friends Playgroup, Omagh	*	*	#	#	0	0	9
61	2AB0299	Banagher Community Playgroup	0	0	14	93.3	1	6.7	15
62	2AB0313	Park Community Playgroup	*	*	#	#	0	0	15
63	2AB0315	Green Elves Playgroup	0	0	13	100	0	0	13
64	2AB0316	Little Rascals Community Playgroup	0	0	0	0	15	100	15
65	2AB0318	Brookeborough & District Community Playgroup	7	43.8	9	56.3	0	0	16
66	2AB0319	Stepping Stones PreSchool Playgroup, belleek	0	0	16	94.1	1	5.9	17
67	2AB0320	Belcoo Playgroup	0	0	12	100	0	0	12
68	2AB0339	Donagh 'Wee Folk' Playgroup	0	0	15	100	0	0	15
69	2AB0340	Little Smarties PreSchool	0	0	11	84.6	2	15.4	13
70	2AB0343	Peter Pan Playgroup	0	0	0	0	20	100	20
71	2AB0344	Rainbow Community Playgroup, Omagh	0	0	0	0	19	100	19
72	2AB0347	Sugar and Spice Early Years Centre	7	38.9	11	61.1	0	0	18
73	2AB0349	Tempo Community PreSchool	8	27.6	21	72.4	0	0	29
74	2AB0407	Little Treasures Playgroup	0	0	15	93.8	1	6.3	16
75	2AB0408	Kindertee Community Playgroup	6	16.7	30	83.3	0	0	36
76	2AB0445	Bunnahone Bunnies Cross Community Playgroup	8	33.3	15	62.5	1	4.2	24
77	2AB0446	Tiny Tots Cross Community Playgroup, Enniskillen	6	27.3	16	72.7	0	0	22
78	2AB0451	The Little Castle Playgroup	#	#	*	*	0	0	11
79	2AB0457	Smallfry Community Playgroup	19	73.1	7	26.9	0	0	26
80	2AB0458	The Magic Roundabout Playgroup	0	0	5	83.3	1	16.7	6
81	2AB0528	Bo Peeps Playgroup	*	*	#	#	*	*	15
82	2AB0532	Roe Valley Community Playgroup	0	0	0	0	24	100	24
83	2AB0569	Naiscoil na Deirge	0	0	9	100	0	0	9
84	2AB0620	Tiny Tots Community Playgroup	6	54.5	5	45.5	0	0	11
85	2BB0062	Mullanaskea PreSchool	0	0	0	0	26	100	26
86	2BB0317	Woodlands Preschool Centre, Strabane	11	61.1	7	38.9	0	0	18
87	2BB0341	Mullabuoy PreSchool	*	*	#	#	*	*	9
88	2BB0342	Brambly Hedge Community Playgroup	0	0	0	0	16	100	16
89	2BB0345	Na?scoil Cholm Cille an Charraig Mhor	0	0	21	100	0	0	21
90	2BB0346	St Mary's PreSchool Centre, Strabane	0	0	22	100	0	0	22
91	2BB0385	Denamona PreSchool	8	57.1	6	42.9	0	0	14
92	2BB0444	Ardstraw Community Playgroup	#	#	*	*	*	*	10
93	2BB0448	Drumahoe Community Playgroup	0	0	0	0	15	100	15
94	2BB0449	Happy Faces Playgroup, Strabane	0	0	7	100	0	0	7
95	2BB0452	McClintock Children's Centre	#	#	*	*	0	0	21
96	2BB0454	Nippers Alley Playgroup	0	0	0	0	25	100	25
97	2BB0484	Na?scoil an Traonaigh	0	0	9	100	0	0	9
98	2BB0511	Na?scoil na Dar?ige	0	0	0	0	15	100	15
99	2BB0563	Naiscoil Leim an Mhadaidh	0	0	16	84.2	3	15.8	19
100	2BB0565	Chapel Road Community Playgroup	0	0	22	84.6	4	15.4	26
101	2BB0589	Holy Trinity Pre School	0	0	14	93.3	1	6.7	15
102	2BB0593	St Brigid's PreSchool Centre	0	0	7	87.5	1	12.5	8
103	2CA0621	Buddies Childtime Centre Ltd	*	*	#	#	*	*	13
104	2CB0294	Playtime Day Nursery & Playgroup	*	*	#	#	*	*	35
105	3AA0108	Early Days Country Playgroup, Ballymoney	20	100	0	0	0	0	20
106	3AA0273	The Country Playgroup	28	84.8	*	*	*	*	33
107	3AB0082	Rasharkin Community Playgroup	11	64.7	*	*	*	*	17
108	3AB0084	Glenview Community Playgroup	*	*	#	#	*	*	33
109	3AB0087	Mount St Nicholas Playgroup	*	*	9	50	#	#	18
110	3AB0089	St Louis Playgroup	0	0	18	100	0	0	18
111	3AB0092	Newtownabbey Methodist Mission Playgroup	21	87.5	0	0	3	12.5	24
112	3AB0096	St Malachy's Playgroup	0	0	16	84.2	3	15.8	19
113	3AB0097	Randalstown Community Playgroup	13	61.9	8	38.1	0	0	21
114	3AB0100	Rainbow Playgroup	11	84.6	0	0	2	15.4	13
115	3AB0101	Ballinascreen Early Years	*	*	#	#	0	0	44
116	3AB0102	Happitots Playgroup	16	100	0	0	0	0	16
117	3AB0104	Kiddies Castle Early Years	17	42.5	22	55	1	2.5	40
118	3AB0106	Banana Bunch Playgroup	#	#	*	*	0	0	15
119	3AB0111	Gracehill and Galgorm Playgroup	#	#	*	*	0	0	13
120	3AB0114	Na?scoil Charn T?chair	0	0	13	100	0	0	13
121	3AB0115	Gran Tots Playgroup	0	0	26	100	0	0	26
122	3AB0116	Ballycarry Playgroup	8	100	0	0	0	0	8
123	3AB0117	Muckamore PreSchool Playgroup	0	0	0	0	26	100	26
124	3AB0118	First Steps Playgroup, Ballymena	0	0	0	0	15	100	15
125	3AB0119	Castlerock Community Playgroup	10	62.5	*	*	*	*	16
126	3AB0122	Lavey Early Years Group	0	0	34	100	0	0	34
127	3AB0123	Harbour Bears PreSchool	13	68.4	*	*	#	#	19
128	3AB0124	SeeSaw Playgroup	0	0	0	0	26	100	26
129	3AB0125	Naiscoil Mhachaire Ratha	0	0	16	100	0	0	16
130	3AB0126	Woodburn Playgroup	6	42.9	0	0	8	57.1	14
131	3AB0128	Aghadowey PreSchool Playgroup	10	62.5	6	37.5	0	0	16
132	3AB0129	Greenlough Early Years	0	0	44	93.6	3	6.4	47
133	3AB0130	Watt Fun Community Playgroup	#	#	*	*	0	0	16
134	3AB0132	Taylorstown CC Playgroup	10	38.5	11	42.3	5	19.2	26
135	3AB0133	Glenarm Community PreSchool	14	58.3	5	20.8	5	20.8	24
136	3AB0135	Macosquin Community Preschool	0	0	0	0	24	100	24
137	3AB0138	Slievegallion Community PreSchool	*	*	#	#	0	0	22
138	3AB0142	Broughshane Centre of Early Learning	0	0	0	0	26	100	26
139	3AB0143	Kilrea Community Playgroup	8	38.1	13	61.9	0	0	21
140	3AB0144	Kilroot Playgroup	10	90.9	0	0	1	9.1	11
141	3AB0241	Gleno PreSchool	11	68.8	0	0	5	31.3	16
142	3AB0245	Jack Horner Community Playgroup	7	58.3	5	41.7	0	0	12
143	3AB0248	Millburn Community PreSchool Playgroup	9	36	7	28	9	36	25
144	3AB0253	Portglenone Community Playgroup	0	0	0	0	24	100	24
145	3AB0258	St Bernard's PreSchool Playgroup, Newtownabbey	0	0	24	100	0	0	24
146	3AB0259	Loughgiel Early Years	0	0	9	100	0	0	9
147	3AB0260	Playhouse Activity Centre	16	66.7	6	25	2	8.3	24
148	3AB0264	Ballyronan Community Playgroup	0	0	0	0	23	100	23
149	3AB0274	Hansel and Gretel PreSchool	#	#	*	*	*	*	12
150	3AB0350	Little Hands PreSchool	0	0	0	0	23	100	23
151	3AB0351	St Comgall's Playgroup, Antrim	0	0	24	100	0	0	24
152	3AB0353	Alphabet Playgroup	*	*	0	0	#	#	14
153	3AB0354	Armoy Cross Community Playgroup	12	50	12	50	0	0	24
154	3AB0355	Ballymoney & District Community Playgroup	26	54.2	0	0	22	45.8	48
155	3AB0362	Glenravel Community Playgroup	0	0	31	100	0	0	31
156	3AB0363	High Kirk Community Playgroup	5	35.7	*	*	#	#	14
157	3AB0366	Kilbride Playgroup	5	33.3	0	0	10	66.7	15
158	3AB0371	Tiny Tots PreSchool Centre, Toomebridge	0	0	14	100	0	0	14
159	3AB0372	Tiny Tots Community Playgroup, Ballymena	0	0	0	0	41	100	41
160	3AB0414	Stepping Stones Playgroup, Ballymoney	11	45.8	9	37.5	4	16.7	24
161	3AB0481	Na?scoil na Speir?n?	0	0	11	100	0	0	11
162	3AB0482	Tober Tinys Community Playgroup	#	#	*	*	0	0	24
163	3AB0523	Na?scoil Ghleann Darach	0	0	10	52.6	9	47.4	19
164	3AB0525	Little Rainbows Early Years	0	0	0	0	26	100	26
165	3AB0534	Little Wombles Cross Community Playgroup	0	0	18	100	0	0	18
166	3AB0568	Ballee preSchool Playgroup	0	0	0	0	30	100	30
167	3AB0574	Laughterland Early Years	0	0	24	100	0	0	24
168	3AB0575	Mallusk Community Playgroup	*	*	*	*	#	#	18
169	3AB0576	Playaway Playgroup, Larne	14	82.4	0	0	3	17.6	17
170	3AB0585	Sunshine Playgroup, Coleraine	#	#	*	*	0	0	12
171	3AB0640	Ahoghill & District Community Pre-School Playgr	0	0	0	0	18	100	18
172	3AB0642	Naiscoil Ghleann an Iolair	0	0	16	100	0	0	16
173	3BB0085	Stepping Stones Playgroup, Maghera	0	0	12	100	0	0	12
174	3BB0086	Greengables Playgroup	12	50	*	*	#	#	24
175	3BB0090	Kenbaan Community Playgroup	0	0	26	100	0	0	26
176	3BB0094	Glengormley IPS Playgroup	13	31	29	69	0	0	42
177	3BB0127	Crow's Nest Community Playgroup	#	#	*	*	0	0	11
178	3BB0136	Kirkinriola Early Years	21	100	0	0	0	0	21
179	3BB0246	St MacNissis Preschool Playgroup	0	0	19	100	0	0	19
180	3BB0247	St Mary's on the Hill Playgroup, Newtownabbey	0	0	27	93.1	2	6.9	29
181	3BB0250	Tirnan?g Playgroup	0	0	0	0	17	100	17
182	3BB0266	Garvagh PreSchool Playgroup	8	57.1	6	42.9	0	0	14
183	3BB0267	Humpty Dumpty Playgroup, Carrickfergus	0	0	0	0	13	100	13
184	3BB0269	Little Amps Playgroup	#	#	*	*	0	0	26
185	3BB0359	Busy Bee Playgroup, Maghera	#	#	*	*	0	0	18
186	3BB0360	Cloughmills Early Years	10	52.6	*	*	#	#	19
187	3BB0361	Dervock Community Playgroup	19	100	0	0	0	0	19
188	3BB0367	Portrush PreSchool Community Playgroup	17	58.6	6	20.7	6	20.7	29
189	3BB0369	St Colum's PreSchool Centre	*	*	#	#	*	*	20
190	3BB0488	Little Acorns, Coleraine	#	#	*	*	*	*	16
191	3BB0522	Stepping Stones Playgroup, Ballymena	7	33.3	5	23.8	9	42.9	21
192	3BB0533	Maine Integrated Playgroup	6	25	11	45.8	7	29.2	24
193	3BB0535	Na?scoil ?anna	0	0	26	100	0	0	26
194	3BB0536	Round Tower Community Playgroup	6	25	9	37.5	9	37.5	24
195	3BB0573	Crumlin Integrated Pre School	*	*	7	43.8	#	#	16
196	3BB0595	St Columba's PreSchool Group	0	0	12	100	0	0	12
197	3BB0606	Kilronan PreSchool	0	0	6	75	2	25	8
198	3BB0607	Castletower PreSchool	7	43.8	5	31.3	4	25	16
199	3BB0608	Roddensvale PreSchool	#	#	*	*	*	*	9
200	3BB0619	Sandalford Special School Playgroup	*	*	8	53.3	*	*	15
201	3BB0648	Naiscoil Na Tamhnimoire	0	0	10	83.3	2	16.7	12
202	3BB0654	Hollybank Pre-School	0	0	0	0	19	100	19
203	3BB0655	Hilcroft Special School (pre-school)	9	64.3	*	*	*	*	14
204	3BB0658	Riverside Special School (Pre-School)	*	*	*	*	*	*	3
205	3CA0137	Rainbow Private Day Nursery	#	#	*	*	0	0	8
206	3CA0588	Greendale Day Nursery	0	0	0	0	24	100	24
207	3CA0631	Causeway Pre-School	*	*	#	#	0	0	15
208	3CA0641	Ladybirds Playgroup	#	#	*	*	*	*	26
209	3CA0643	Primrose Hill Day Nursery	0	0	0	0	12	100	12
210	3CB0352	ABC Day Nursery	5	25	*	*	#	#	20
211	3CB0486	Stepping Stones Creche, Coleraine	#	#	*	*	0	0	10
212	3CB0567	Appletree Childcare	*	*	#	#	*	*	12
213	4AA0146	Movilla Abbey Playgroup	21	80.8	0	0	5	19.2	26
214	4AA0156	Mount Oriel Playgroup	8	42.1	9	47.4	2	10.5	19
215	4AA0526	Hundred Acre Wood Playgroup	0	0	0	0	25	100	25
216	4AB0145	Grove Community Playgroup	0	0	0	0	13	100	13
217	4AB0147	The Playcentre at Manor Court	23	92	0	0	2	8	25
218	4AB0151	Ballybeen Women's Centre PreSchool	15	93.8	0	0	1	6.3	16
219	4AB0154	Na?scoil na Fuiseoige	0	0	24	100	0	0	24
220	4AB0157	Tiny Toons Community Playgroup	*	*	#	#	0	0	10
221	4AB0164	Bangor West Nursery Playgroup	12	46.2	*	*	#	#	26
222	4AB0165	BoPeep Corner PreSchool Playgroup	14	70	*	*	#	#	20
223	4AB0166	St Comgall's PreSchool Education Centre, Bangor	0	0	22	91.7	2	8.3	24
224	4AB0171	Ballycrochan Playgroup	10	40	0	0	15	60	25
225	4AB0176	Kids Kabin PreSchool (was Drumaroad CC PG)	8	47.1	7	41.2	2	11.8	17
226	4AB0181	Newcastle PreSchool Playgroup	*	*	8	50	#	#	16
227	4AB0183	Teconnaught CrossCommunity Playgroup	0	0	0	0	17	100	17
228	4AB0275	Ballyholme Presbyterian Church Playgroup	11	44	*	*	#	#	25
229	4AB0276	Dundrum Cross Community Playgroup	*	*	9	40.9	#	#	22
230	4AB0278	Playlinks Playgroup	*	*	14	73.7	*	*	19
231	4AB0279	Loughinisland Playgroup	0	0	21	100	0	0	21
232	4AB0282	Tiddliwinks Playgroup	5	31.3	*	*	#	#	16
233	4AB0283	Chirpy Chicks Playgroup	6	50	0	0	6	50	12
234	4AB0374	Ballykinlar Cross Community Preschool	*	*	#	#	0	0	16
235	4AB0377	Kilmood Playgroup	18	69.2	*	*	#	#	26
236	4AB0381	St Bernard's PreSchool Education Centre, Belfas	0	0	0	0	45	100	45
237	4AB0383	Sunshine Community Playgroup	15	57.7	8	30.8	3	11.5	26
238	4AB0409	Na?scoil Dhun Padraig	0	0	21	91.3	2	8.7	23
239	4AB0431	Anahilt PreSchool Playgroup	14	63.6	6	27.3	2	9.1	22
240	4AB0433	Bees Nees Early Years Centre	8	30.8	*	*	#	#	26
241	4AB0435	Castlewellan Community Playgroup	*	*	#	#	*	*	28
242	4AB0438	Legacurry Playgroup	20	76.9	*	*	#	#	26
243	4AB0439	Little Doves Community Playgroup	0	0	0	0	18	100	18
244	4AB0440	PlayAWay Childcare Centre, Newtownards	16	61.5	*	*	#	#	26
245	4AB0441	Rainbow Corner Playgroup	11	47.8	5	21.7	7	30.4	23
246	4AB0472	Bangor Abbey PreSchool Centre	0	0	0	0	18	100	18
247	4AB0508	Busy Bees Playgroup, Hillsborough	27	60	0	0	18	40	45
248	4AB0509	Crawfordsburn Playgroup	0	0	0	0	17	100	17
249	4AB0513	Tiggers Palace Day Nursery	7	35	0	0	13	65	20
250	4AB0515	Rhyme Times Playgroups	12	63.2	5	26.3	2	10.5	19
251	4AB0537	Groomsport Playgroup	7	53.8	*	*	*	*	13
252	4AB0601	Na?scoil Chill Locha	0	0	7	100	0	0	7
253	4BA0178	Dromara Playgroup	26	83.9	5	16.1	0	0	31
254	4BA0600	Jiminy Crickets PreSchool	9	56.3	0	0	7	43.8	16
255	4BA0602	Brownlee Playgroup by Little Rays	17	54.8	*	*	#	#	31
256	4BB0150	Little Acorns PreSchool Playgroup, Bangor	10	32.3	*	*	#	#	31
257	4BB0158	Ardglass Community Playgroup	0	0	25	100	0	0	25
258	4BB0159	Little Oaks PreSchool, Lisburn	0	0	24	100	0	0	24
259	4BB0162	Cregagh PreSchool Playgroup	#	#	*	*	0	0	22
260	4BB0163	Na?scoil Bheanna Boirche	0	0	29	93.5	2	6.5	31
261	4BB0167	Ballygowan Community Playgroup	14	58.3	*	*	#	#	24
262	4BB0170	Carryduff PreSchool Playgroup	21	51.2	10	24.4	10	24.4	41
263	4BB0172	Early Days Playgroup, Bangor	16	76.2	*	*	*	*	21
264	4BB0173	Ballymacward PreSchool Playgroup	0	0	15	88.2	2	11.8	17
265	4BB0174	Chuckles Playgroup	11	44	*	*	#	#	25
266	4BB0175	Glencraig Integrated Playgroup	14	53.8	6	23.1	6	23.1	26
267	4BB0185	Crossgar Community Playgroup	14	66.7	*	*	#	#	21
268	4BB0277	Rathkeltair Cross Community Playgroup	0	0	19	90.5	2	9.5	21
269	4BB0310	Glasswater Cross Community Playgroup	0	0	0	0	15	100	15
270	4BB0375	Carrowdore Early Years Centre	24	100	0	0	0	0	24
271	4BB0376	Killyleagh Early Years Playgroup	11	52.4	7	33.3	3	14.3	21
272	4BB0384	Toddlein Playgroup	6	30	0	0	14	70	20
273	4BB0388	Killough Playgroup	0	0	11	100	0	0	11
274	4BB0432	Ballywalter PreSchool Unit	0	0	0	0	31	100	31
275	4BB0436	Drumaness CrossCommunity Playgroup	0	0	14	70	6	30	20
276	4BB0469	St Finian's Playgroup	0	0	11	47.8	12	52.2	23
277	4BB0470	Little Sunbeams' Playgroup	0	0	0	0	18	100	18
278	4BB0473	Oakwood Integrated Children's Centre	0	0	8	33.3	16	66.7	24
279	4BB0474	Saul Cross Community Playgroup	*	*	#	#	*	*	24
280	4BB0495	Seymour Hill PreSchool Playgroup	19	47.5	0	0	21	52.5	40
281	4BB0584	Bright Sparks PreSchool, Bangor	13	65	0	0	7	35	20
282	4BB0637	Happy Feet Pre-school	6	50	5	41.7	1	8.3	12
283	4CA0442	Rockmount Day Nursery	0	0	0	0	20	100	20
284	4CA0530	Right Rascals Day Nursery Unit	15	62.5	8	33.3	1	4.2	24
285	4CA0570	Country Kids Day Nursery	18	69.2	8	30.8	0	0	26
286	4CA0603	Jolly Rodgers PreSchool	15	62.5	*	*	#	#	24
287	4CA0611	Little Gems Day Nursery	23	59	6	15.4	10	25.6	39
288	4CA0612	First Steps Day Nursery, Lisburn	0	0	0	0	9	100	9
289	4CA0613	Little Rays Day Nursery, Lisburn	*	*	*	*	#	#	12
290	4CA0614	Peter's Patch Day Nursery	10	62.5	*	*	#	#	16
291	4CA0615	Little Bear's Day Nursery	0	0	0	0	15	100	15
292	4CA0616	Big Red Balloon Day Nursery	9	64.3	*	*	*	*	14
293	4CA0623	Little Rays Day Nursery, Lambeg	*	*	8	33.3	#	#	24
294	4CA0626	Safe ?n? Sound Day Nursery	*	*	5	31.3	#	#	16
295	4CA0634	Cabbage Patch Day Nursery	0	0	0	0	9	100	9
296	4CA0638	First Steps Day Nursery, Belfast	*	*	*	*	0	0	7
297	4CA0653	Helping Hands Daycare, Lisburn	0	0	*	*	#	#	12
298	4CA0657	Little Ones Day Nursery	0	0	0	0	7	100	7
299	5AA0190	Scotwell House Playgroup	0	0	27	87.1	4	12.9	31
300	5AA0197	Brockagh Playgroup	0	0	11	100	0	0	11
301	5AA0421	Loughbrickland PreSchool	10	38.5	15	57.7	1	3.8	26
302	5AB0186	Newmills Playgroup	18	69.2	*	*	#	#	26
303	5AB0187	Happy Days Playgroup, Dungannon	0	0	22	100	0	0	22
304	5AB0188	Dara Playgroup	0	0	24	92.3	2	7.7	26
305	5AB0191	Strawberry Tree Playgroup	*	*	#	#	0	0	26
306	5AB0192	Little People PreSchool Centre	7	33.3	12	57.1	2	9.5	21
307	5AB0194	Rainbow Pre-School Playgroup	15	83.3	0	0	3	16.7	18
308	5AB0198	Lollipop Playgroup	17	32.7	35	67.3	0	0	52
309	5AB0200	Buttonmoon PreSchool Playgroup	0	0	0	0	26	100	26
310	5AB0201	Jack and Jill Playgroup, Cookstown	6	37.5	6	37.5	4	25	16
311	5AB0203	Clonduff Playgroup	0	0	50	100	0	0	50
312	5AB0204	Panda Cross Community Playgroup	6	12.2	43	87.8	0	0	49
313	5AB0205	Ballygawley Early Years	12	27.9	31	72.1	0	0	43
314	5AB0206	Pomeroy PreSchool Playgroup	0	0	24	92.3	2	7.7	26
315	5AB0208	Tiny Tots PreSchool Education Centre, Cookstown	0	0	32	100	0	0	32
316	5AB0209	Rainbow Stop Playgroup	41	93.2	0	0	3	6.8	44
317	5AB0210	Little Villagers Playgroup	#	#	*	*	*	*	16
318	5AB0211	Lower Mourne PreSchool Playgroup	0	0	13	100	0	0	13
319	5AB0212	Glenn & Barr Playgroup	5	21.7	18	78.3	0	0	23
320	5AB0213	Earlybird PreSchool	*	*	9	56.3	#	#	16
321	5AB0214	O'Fiaich Playgroup	0	0	18	100	0	0	18
322	5AB0216	Lissan CrossCommunity Playgroup	5	21.7	18	78.3	0	0	23
323	5AB0217	Ballinderry Playgroup	0	0	37	100	0	0	37
324	5AB0227	Rascals 'n' Ruffians	*	*	#	#	0	0	26
325	5AB0228	Busy Bees Playgroup, Burren	0	0	23	95.8	1	4.2	24
326	5AB0231	Kingdom Playgroup	0	0	22	91.7	2	8.3	24
327	5AB0232	Atticall PreSchool Playgroup	*	*	#	#	0	0	21
328	5AB0233	Aughnacloy Playgroup Ltd	21	80.8	5	19.2	0	0	26
329	5AB0234	Laurencetown PreSchool Playgroup	*	*	#	#	0	0	26
330	5AB0238	Caledon Playgroup	12	60	6	30	2	10	20
331	5AB0309	Paddington Playgroup	*	*	#	#	0	0	32
332	5AB0329	Meigh Community PreSchool	0	0	25	100	0	0	25
333	5AB0330	Poyntzpass Community Playgroup	0	0	0	0	22	100	22
334	5AB0331	Clogher Valley Playgroup	12	46.2	0	0	14	53.8	26
335	5AB0332	Loughgall Playgroup	10	83.3	0	0	2	16.7	12
336	5AB0335	Rainbow Community Childcare, Dungannon	*	*	#	#	*	*	44
337	5AB0336	Little Folk Playgroup	0	0	27	100	0	0	27
338	5AB0395	Na?scoil an Chreag?in	0	0	16	100	0	0	16
339	5AB0396	Peatlands Playgroup	0	0	0	0	18	100	18
340	5AB0397	Forever Friends CrossCommunity Playgroup	0	0	10	66.7	5	33.3	15
341	5AB0398	Rathfriland Pre School Playgroup	8	33.3	15	62.5	1	4.2	24
342	5AB0399	Clady Tiny Tots Playgroup	0	0	19	100	0	0	19
343	5AB0400	Kilkeel Playgroup	#	#	*	*	*	*	14
344	5AB0401	Forkhill PreSchool Playgroup	0	0	23	95.8	1	4.2	24
345	5AB0404	Dunnaman Childrens Centre	0	0	0	0	19	100	19
346	5AB0405	Keady Community Playgroup	6	25	12	50	6	25	24
347	5AB0406	Benburb Community Playgroup	*	*	19	73.1	#	#	26
348	5AB0415	Kids R Us Cross Community Playgroup	6	46.2	*	*	*	*	13
349	5AB0417	Discovering Kids Playgroup	7	21.9	17	53.1	8	25	32
350	5AB0418	Woodland Adventure Playgroup, Augher	0	0	11	91.7	1	8.3	12
351	5AB0419	Killyman Community Playgroup	20	95.2	0	0	1	4.8	21
352	5AB0420	Leitrim Community Playgroup	*	*	#	#	0	0	20
353	5AB0462	Happy Days Playgroup, Newry	*	*	#	#	*	*	18
354	5AB0465	Tiny Tots Corner Playgroup, Armagh	15	93.8	0	0	1	6.3	16
355	5AB0466	Humpty Dumpty Preschool Playgroup, Banbridge	0	0	0	0	19	100	19
356	5AB0497	Kidzone Playgroup	*	*	#	#	0	0	24
357	5AB0498	Dominican @ Orana Playgroup	0	0	0	0	22	100	22
358	5AB0504	Little Oaks PreSchool Group, Craigavon	0	0	0	0	26	100	26
359	5AB0505	Beacon Playgroup	0	0	0	0	10	100	10
360	5AB0506	Windmill Playgroup	0	0	17	100	0	0	17
361	5AB0541	Killean Playgroup	0	0	16	100	0	0	16
362	5AB0543	Little Acorns Playgroup, Derrynoose	0	0	20	100	0	0	20
363	5AB0561	Naiscoil Shliabh gCuilinn	0	0	18	100	0	0	18
364	5AB0630	Little Acorns Playgroup, Coagh	0	0	0	0	21	100	21
365	5AB0646	Richmount Playgroup	#	#	*	*	*	*	12
366	5AB0647	Happy Tots, Portadown	0	0	7	33.3	14	66.7	21
