﻿_id	Year	Zone Code	Zone Name	Sample Id	Date	Postcode	Parameter	PCV	Result	Units
1	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-994356	2009-01-08T00:00:00	BT55 7LW	Aluminium	200	31	ug Al/l
2	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-995071	2009-01-13T00:00:00	BT51 4SY	Aluminium	200	33	ug Al/l
3	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-999474	2009-01-26T00:00:00	BT52 2QD	Aluminium	200	12	ug Al/l
4	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-998503	2009-01-30T00:00:00	BT56 8PG	Aluminium	200	28	ug Al/l
5	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1002993	2009-02-09T00:00:00	BT51 4XR	Aluminium	200	38	ug Al/l
6	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1000490	2009-02-13T00:00:00	BT51 3PS	Aluminium	200	35	ug Al/l
7	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1006529	2009-02-17T00:00:00	BT51 3NR	Aluminium	200	35	ug Al/l
8	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1010311	2009-02-24T00:00:00	BT51 4UX	Aluminium	200	21	ug Al/l
9	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1013757	2009-03-02T00:00:00	BT52 2EP	Aluminium	200	13	ug Al/l
10	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1017060	2009-03-12T00:00:00	BT51 3NW	Aluminium	200	35	ug Al/l
11	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1020593	2009-03-18T00:00:00	BT56 8JZ	Aluminium	200	27	ug Al/l
12	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1024100	2009-03-23T00:00:00	BT56 8QB	Aluminium	200	22	ug Al/l
13	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1027667	2009-03-31T00:00:00	BT51 3HG	Aluminium	200	33	ug Al/l
14	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1031095	2009-04-06T00:00:00	BT56 8SZ	Aluminium	200	16	ug Al/l
15	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1034880	2009-04-15T00:00:00	BT51 4RA	Aluminium	200	52	ug Al/l
16	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1038086	2009-04-23T00:00:00	BT51 3GS	Aluminium	200	181	ug Al/l
17	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1044781	2009-05-06T00:00:00	BT51 4PZ	Aluminium	200	40	ug Al/l
18	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1044557	2009-05-08T00:00:00	BT56 8AD	Aluminium	200	39	ug Al/l
19	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1048063	2009-05-12T00:00:00	BT52 2AU	Aluminium	200	62	ug Al/l
20	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1051258	2009-05-20T00:00:00	BT55 7AU	Aluminium	200	39	ug Al/l
21	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1055022	2009-05-27T00:00:00	BT56 8HB	Aluminium	200	20	ug Al/l
22	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1058413	2009-06-01T00:00:00	BT56 8PT	Aluminium	200	42	ug Al/l
23	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1061696	2009-06-09T00:00:00	BT51 3HG	Aluminium	200	36	ug Al/l
24	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1065665	2009-06-15T00:00:00	BT51 3BT	Aluminium	200	24	ug Al/l
25	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1069508	2009-06-24T00:00:00	BT51 4NL	Aluminium	200	50	ug Al/l
26	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1072872	2009-06-30T00:00:00	BT52 1RL	Aluminium	200	41	ug Al/l
27	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1076577	2009-07-07T00:00:00	BT51 3LH	Aluminium	200	40	ug Al/l
28	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1080692	2009-07-15T00:00:00	BT55 7EB	Aluminium	200	469	ug Al/l
29	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1084025	2009-07-24T00:00:00	BT51 4RE	Aluminium	200	49	ug Al/l
30	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1088108	2009-07-27T00:00:00	BT52 2QE	Aluminium	200	20	ug Al/l
31	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1092440	2009-08-03T00:00:00	BT51 4XA	Aluminium	200	123	ug Al/l
32	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1096297	2009-08-11T00:00:00	BT52 2NR	Aluminium	200	42	ug Al/l
33	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1099832	2009-08-17T00:00:00	BT52 2BN	Aluminium	200	29	ug Al/l
34	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1103787	2009-08-24T00:00:00	BT56 8SD	Aluminium	200	67	ug Al/l
35	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1107925	2009-09-02T00:00:00	BT51 3HX	Aluminium	200	30	ug Al/l
36	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1111252	2009-09-09T00:00:00	BT51 3TX	Aluminium	200	23	ug Al/l
37	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1115155	2009-09-17T00:00:00	BT55 7ND	Aluminium	200	35	ug Al/l
38	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1118963	2009-09-23T00:00:00	BT51 4UT	Aluminium	200	41	ug Al/l
39	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1123356	2009-09-28T00:00:00	BT51 4PT	Aluminium	200	<11	ug Al/l
40	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1126741	2009-10-06T00:00:00	BT51 4RA	Aluminium	200	15	ug Al/l
41	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1130665	2009-10-14T00:00:00	BT52 2HN	Aluminium	200	14	ug Al/l
42	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1134518	2009-10-22T00:00:00	BT55 7EA	Aluminium	200	23	ug Al/l
43	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1138417	2009-10-26T00:00:00	BT52 1PP	Aluminium	200	35	ug Al/l
44	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1142392	2009-11-05T00:00:00	BT52 2HZ	Aluminium	200	50	ug Al/l
45	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1146304	2009-11-09T00:00:00	BT52 1HN	Aluminium	200	18	ug Al/l
46	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1150266	2009-11-16T00:00:00	BT51 3QW	Aluminium	200	14	ug Al/l
47	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1153822	2009-11-23T00:00:00	BT56 8SN	Aluminium	200	22	ug Al/l
48	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1157978	2009-11-30T00:00:00	BT52 2HP	Aluminium	200	17	ug Al/l
49	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1158216	2009-12-01T00:00:00	BT55 7PQ	Aluminium	200	38	ug Al/l
50	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1162071	2009-12-07T00:00:00	BT55 7DT	Aluminium	200	35	ug Al/l
51	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1162727	2009-12-11T00:00:00	BT56 8AY	Aluminium	200	38	ug Al/l
52	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1165896	2009-12-15T00:00:00	BT51 3AZ	Aluminium	200	48	ug Al/l
53	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-994356	2009-01-08T00:00:00	BT55 7LW	Ammonium	0.5	0.01	mg NH4/l
54	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-995071	2009-01-13T00:00:00	BT51 4SY	Ammonium	0.5	<0.01	mg NH4/l
55	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-999474	2009-01-26T00:00:00	BT52 2QD	Ammonium	0.5	0.01	mg NH4/l
56	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-998503	2009-01-30T00:00:00	BT56 8PG	Ammonium	0.5	<0.01	mg NH4/l
57	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1002993	2009-02-09T00:00:00	BT51 4XR	Ammonium	0.5	<0.01	mg NH4/l
58	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1000490	2009-02-13T00:00:00	BT51 3PS	Ammonium	0.5	<0.01	mg NH4/l
59	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1006529	2009-02-17T00:00:00	BT51 3NR	Ammonium	0.5	0.01	mg NH4/l
60	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1010311	2009-02-24T00:00:00	BT51 4UX	Ammonium	0.5	<0.01	mg NH4/l
61	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1013757	2009-03-02T00:00:00	BT52 2EP	Ammonium	0.5	<0.01	mg NH4/l
62	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1017060	2009-03-12T00:00:00	BT51 3NW	Ammonium	0.5	0.02	mg NH4/l
63	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1020593	2009-03-18T00:00:00	BT56 8JZ	Ammonium	0.5	0.01	mg NH4/l
64	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1024100	2009-03-23T00:00:00	BT56 8QB	Ammonium	0.5	0.01	mg NH4/l
65	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1027667	2009-03-31T00:00:00	BT51 3HG	Ammonium	0.5	0.01	mg NH4/l
66	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1031095	2009-04-06T00:00:00	BT56 8SZ	Ammonium	0.5	0.01	mg NH4/l
67	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1034880	2009-04-15T00:00:00	BT51 4RA	Ammonium	0.5	0.01	mg NH4/l
68	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1038086	2009-04-23T00:00:00	BT51 3GS	Ammonium	0.5	<0.01	mg NH4/l
69	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1041238	2009-04-28T00:00:00	BT55 7LB	Ammonium	0.5	<0.01	mg NH4/l
70	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1044781	2009-05-06T00:00:00	BT51 4PZ	Ammonium	0.5	0.01	mg NH4/l
71	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1048063	2009-05-12T00:00:00	BT52 2AU	Ammonium	0.5	0.02	mg NH4/l
72	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1051258	2009-05-20T00:00:00	BT55 7AU	Ammonium	0.5	0.02	mg NH4/l
73	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1055022	2009-05-27T00:00:00	BT56 8HB	Ammonium	0.5	<0.01	mg NH4/l
74	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1058413	2009-06-01T00:00:00	BT56 8PT	Ammonium	0.5	<0.01	mg NH4/l
75	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1080692	2009-07-15T00:00:00	BT55 7EB	Ammonium	0.5	<0.01	mg NH4/l
76	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1084025	2009-07-24T00:00:00	BT51 4RE	Ammonium	0.5	<0.01	mg NH4/l
77	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1088108	2009-07-27T00:00:00	BT52 2QE	Ammonium	0.5	0.01	mg NH4/l
78	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1092440	2009-08-03T00:00:00	BT51 4XA	Ammonium	0.5	<0.01	mg NH4/l
79	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1096297	2009-08-11T00:00:00	BT52 2NR	Ammonium	0.5	<0.01	mg NH4/l
80	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1099832	2009-08-17T00:00:00	BT52 2BN	Ammonium	0.5	<0.01	mg NH4/l
81	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1103787	2009-08-24T00:00:00	BT56 8SD	Ammonium	0.5	<0.01	mg NH4/l
82	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1104382	2009-08-28T00:00:00	BT55 7AW	Ammonium	0.5	0.01	mg NH4/l
83	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1107925	2009-09-02T00:00:00	BT51 3HX	Ammonium	0.5	0.04	mg NH4/l
84	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1111252	2009-09-09T00:00:00	BT51 3TX	Ammonium	0.5	<0.01	mg NH4/l
85	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1111608	2009-09-10T00:00:00	BT51 3HE	Ammonium	0.5	<0.01	mg NH4/l
86	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1115155	2009-09-17T00:00:00	BT55 7ND	Ammonium	0.5	<0.01	mg NH4/l
87	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1118963	2009-09-23T00:00:00	BT51 4UT	Ammonium	0.5	<0.01	mg NH4/l
88	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1123356	2009-09-28T00:00:00	BT51 4PT	Ammonium	0.5	0.02	mg NH4/l
89	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1126741	2009-10-06T00:00:00	BT51 4RA	Ammonium	0.5	0.01	mg NH4/l
90	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1127450	2009-10-09T00:00:00	BT55 7WA	Ammonium	0.5	0.01	mg NH4/l
91	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1130665	2009-10-14T00:00:00	BT52 2HN	Ammonium	0.5	<0.01	mg NH4/l
92	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1134518	2009-10-22T00:00:00	BT55 7EA	Ammonium	0.5	0.02	mg NH4/l
93	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1138417	2009-10-26T00:00:00	BT52 1PP	Ammonium	0.5	0.01	mg NH4/l
94	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1138802	2009-10-28T00:00:00	BT51 4DG	Ammonium	0.5	0.03	mg NH4/l
95	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1142392	2009-11-05T00:00:00	BT52 2HZ	Ammonium	0.5	0.01	mg NH4/l
96	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1146304	2009-11-09T00:00:00	BT52 1HN	Ammonium	0.5	<0.01	mg NH4/l
97	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1150266	2009-11-16T00:00:00	BT51 3QW	Ammonium	0.5	<0.01	mg NH4/l
98	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1153822	2009-11-23T00:00:00	BT56 8SN	Ammonium	0.5	<0.01	mg NH4/l
99	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1154168	2009-11-25T00:00:00	BT52 1TF	Ammonium	0.5	<0.01	mg NH4/l
100	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1157978	2009-11-30T00:00:00	BT52 2HP	Ammonium	0.5	0.01	mg NH4/l
101	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1158216	2009-12-01T00:00:00	BT55 7PQ	Ammonium	0.5	0.05	mg NH4/l
102	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1162071	2009-12-07T00:00:00	BT55 7DT	Ammonium	0.5	<0.01	mg NH4/l
103	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1162727	2009-12-11T00:00:00	BT56 8AY	Ammonium	0.5	0.01	mg NH4/l
104	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1165896	2009-12-15T00:00:00	BT51 3AZ	Ammonium	0.5	0.03	mg NH4/l
105	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-998503	2009-01-30T00:00:00	BT56 8PG	Antimony	5	<1.00	ug/l
106	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1013757	2009-03-02T00:00:00	BT52 2EP	Antimony	5	<1.000	ug/l
107	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1044557	2009-05-08T00:00:00	BT56 8AD	Antimony	5	<1.00	ug/l
108	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1058413	2009-06-01T00:00:00	BT56 8PT	Antimony	5	<1.00	ug/l
109	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1107925	2009-09-02T00:00:00	BT51 3HX	Antimony	5	<1.00	ug/l
110	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1157978	2009-11-30T00:00:00	BT52 2HP	Antimony	5	<1.000	ug/l
111	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1162071	2009-12-07T00:00:00	BT55 7DT	Antimony	5	<0.28	ug/l
112	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1165896	2009-12-15T00:00:00	BT51 3AZ	Antimony	5	<1.00	ug/l
113	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-998503	2009-01-30T00:00:00	BT56 8PG	Arsenic	10	<1.000	ug/l
114	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1013757	2009-03-02T00:00:00	BT52 2EP	Arsenic	10	<1.000	ug/l
115	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1044557	2009-05-08T00:00:00	BT56 8AD	Arsenic	10	<1.000	ug/l
116	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1058413	2009-06-01T00:00:00	BT56 8PT	Arsenic	10	<1.00	ug/l
117	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1107925	2009-09-02T00:00:00	BT51 3HX	Arsenic	10	<1.000	ug/l
118	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1157978	2009-11-30T00:00:00	BT52 2HP	Arsenic	10	<1.000	ug/l
119	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1162071	2009-12-07T00:00:00	BT55 7DT	Arsenic	10	0.4	ug/l
120	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1165896	2009-12-15T00:00:00	BT51 3AZ	Arsenic	10	<1.000	ug/l
121	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-998503	2009-01-30T00:00:00	BT56 8PG	Benzo(a)pyrene	0.01	<0.00062	ug/l
122	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1013757	2009-03-02T00:00:00	BT52 2EP	Benzo(a)pyrene	0.01	<0.00062	ug/l
123	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1044557	2009-05-08T00:00:00	BT56 8AD	Benzo(a)pyrene	0.01	<0.00062	ug/l
124	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1058413	2009-06-01T00:00:00	BT56 8PT	Benzo(a)pyrene	0.01	<0.00062	ug/l
125	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1157978	2009-11-30T00:00:00	BT52 2HP	Benzo(a)pyrene	0.01	<0.00062	ug/l
126	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1158588	2009-12-04T00:00:00	BT52 2NR	Benzo(a)pyrene	0.01	<0.00062	ug/l
127	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1162071	2009-12-07T00:00:00	BT55 7DT	Benzo(a)pyrene	0.01	<0.00062	ug/l
128	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1165896	2009-12-15T00:00:00	BT51 3AZ	Benzo(a)pyrene	0.01	<0.00062	ug/l
129	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-998503	2009-01-30T00:00:00	BT56 8PG	Bromate	10	<0.9500	ug/l
130	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1013757	2009-03-02T00:00:00	BT52 2EP	Bromate	10	<0.9500	ug/l
131	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1044557	2009-05-08T00:00:00	BT56 8AD	Bromate	10	<0.9500	ug/l
132	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1058413	2009-06-01T00:00:00	BT56 8PT	Bromate	10	<0.9500	ug/l
133	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1157978	2009-11-30T00:00:00	BT52 2HP	Bromate	10	<0.9700	ug/l
134	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1158588	2009-12-04T00:00:00	BT52 2NR	Bromate	10	<0.9700	ug/l
135	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1162071	2009-12-07T00:00:00	BT55 7DT	Bromate	10	<0.9700	ug/l
136	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1165896	2009-12-15T00:00:00	BT51 3AZ	Bromate	10	<0.9700	ug/l
137	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-998503	2009-01-30T00:00:00	BT56 8PG	Cadmium	5	<1.000	ug/l
138	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1013757	2009-03-02T00:00:00	BT52 2EP	Cadmium	5	<1.000	ug/l
139	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1044557	2009-05-08T00:00:00	BT56 8AD	Cadmium	5	<1.000	ug/l
140	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1058413	2009-06-01T00:00:00	BT56 8PT	Cadmium	5	<1.00	ug/l
141	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1107925	2009-09-02T00:00:00	BT51 3HX	Cadmium	5	<1.00	ug/l
142	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1157978	2009-11-30T00:00:00	BT52 2HP	Cadmium	5	<1.000	ug/l
143	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1162071	2009-12-07T00:00:00	BT55 7DT	Cadmium	5	<0.01	ug/l
144	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1165896	2009-12-15T00:00:00	BT51 3AZ	Cadmium	5	<1.000	ug/l
145	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-998503	2009-01-30T00:00:00	BT56 8PG	Chromium	50	<1.000	ug/l
146	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1013757	2009-03-02T00:00:00	BT52 2EP	Chromium	50	<1.000	ug/l
147	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1044557	2009-05-08T00:00:00	BT56 8AD	Chromium	50	<1.000	ug/l
148	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1058413	2009-06-01T00:00:00	BT56 8PT	Chromium	50	<1.00	ug/l
149	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1107925	2009-09-02T00:00:00	BT51 3HX	Chromium	50	<1.00	ug/l
150	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1157978	2009-11-30T00:00:00	BT52 2HP	Chromium	50	<1.000	ug/l
151	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1162071	2009-12-07T00:00:00	BT55 7DT	Chromium	50	0.32	ug/l
152	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1165896	2009-12-15T00:00:00	BT51 3AZ	Chromium	50	<1.000	ug/l
153	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-994356	2009-01-08T00:00:00	BT55 7LW	Colour	20	1	mg/l Pt/Co
154	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-995071	2009-01-13T00:00:00	BT51 4SY	Colour	20	1	mg/l Pt/Co
155	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-999474	2009-01-26T00:00:00	BT52 2QD	Colour	20	1	mg/l Pt/Co
156	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-998503	2009-01-30T00:00:00	BT56 8PG	Colour	20	1	mg/l Pt/Co
157	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1002993	2009-02-09T00:00:00	BT51 4XR	Colour	20	1	mg/l Pt/Co
158	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1000490	2009-02-13T00:00:00	BT51 3PS	Colour	20	1	mg/l Pt/Co
159	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1006529	2009-02-17T00:00:00	BT51 3NR	Colour	20	1	mg/l Pt/Co
160	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1010311	2009-02-24T00:00:00	BT51 4UX	Colour	20	1	mg/l Pt/Co
161	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1013757	2009-03-02T00:00:00	BT52 2EP	Colour	20	2	mg/l Pt/Co
162	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1017060	2009-03-12T00:00:00	BT51 3NW	Colour	20	1	mg/l Pt/Co
163	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1020593	2009-03-18T00:00:00	BT56 8JZ	Colour	20	5	mg/l Pt/Co
164	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1024100	2009-03-23T00:00:00	BT56 8QB	Colour	20	1	mg/l Pt/Co
165	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1027667	2009-03-31T00:00:00	BT51 3HG	Colour	20	2	mg/l Pt/Co
166	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1031095	2009-04-06T00:00:00	BT56 8SZ	Colour	20	1	mg/l Pt/Co
167	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1034880	2009-04-15T00:00:00	BT51 4RA	Colour	20	<1.000	mg/l Pt/Co
168	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1038086	2009-04-23T00:00:00	BT51 3GS	Colour	20	1	mg/l Pt/Co
169	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1041238	2009-04-28T00:00:00	BT55 7LB	Colour	20	1	mg/l Pt/Co
170	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1044781	2009-05-06T00:00:00	BT51 4PZ	Colour	20	<1	mg/l Pt/Co
171	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1048063	2009-05-12T00:00:00	BT52 2AU	Colour	20	1	mg/l Pt/Co
172	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1051258	2009-05-20T00:00:00	BT55 7AU	Colour	20	1	mg/l Pt/Co
173	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1055022	2009-05-27T00:00:00	BT56 8HB	Colour	20	1	mg/l Pt/Co
174	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1058413	2009-06-01T00:00:00	BT56 8PT	Colour	20	2	mg/l Pt/Co
175	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1061696	2009-06-09T00:00:00	BT51 3HG	Colour	20	1	mg/l Pt/Co
176	2009	ZN0101	Ballinrees Coleraine	ZN0101AE-09-1065665	2009-06-15T00:00:00	BT51 3BT	Colour	20	1	mg/l Pt/Co
