﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2025-03-18T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-443	£6,544,969.55	BT7 1NN
2	DFE	Department for the Economy	2025-03-26T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-446	£6,388,011.00	BT7 1NN
3	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-574	£6,047,404.55	BT52 1SA
4	DFE	Department for the Economy	2025-03-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-443	£5,775,569.83	BT7 1NN
5	DFE	Department for the Economy	2025-06-03T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-972	£4,810,000.00	BT1 1HS
6	DFE	Department for the Economy	2025-03-28T00:00:00	EU Grants to Private Sector - Persons & NPISH(Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DFE-EF00911873-ERS-8	£4,028,782.44	BT2 7GP
7	DFE	Department for the Economy	2025-06-03T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1035	£3,884,334.00	BT48 7AL
8	DFE	Department for the Economy	2025-06-03T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-502	£3,861,682.00	BT23 7ED
9	DFE	Department for the Economy	2025-06-03T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-913	£3,366,025.00	BT79 7AH
10	DFE	Department for the Economy	2025-06-03T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-785	£3,350,000.00	BT43 7DF
11	DFE	Department for the Economy	2025-04-03T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-211	£3,130,000.00	BT1 1NB
12	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-574	£3,119,628.00	BT52 1SA
13	DFE	Department for the Economy	2025-06-03T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-577	£3,000,000.00	BT35 8DN
14	DFE	Department for the Economy	2025-12-03T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001992	£2,829,195.71	BT1 3LP
15	DFE	Department for the Economy	2025-03-19T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-114	£1,795,000.00	BT2 8ED
16	DFE	Department for the Economy	2025-05-03T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-782	£1,779,639.60	BT43 7DF
17	DFE	Department for the Economy	2025-03-24T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-101	£1,703,000.00	BT34 2DE
18	DFE	Department for the Economy	2025-03-20T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001995	£1,418,969.79	BT1 3LP
19	DFE	Department for the Economy	2025-03-25T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001997	£1,049,010.95	BT1 3LP
20	DFE	Department for the Economy	2025-03-28T00:00:00	Other Non EU Grants (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DFE-EF00911873-ERS-8	£1,007,195.61	BT2 7GP
21	DFE	Department for the Economy	2025-03-26T00:00:00	Grant in Aid (Other)	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-212	£825,000.00	BT1 1NB
22	DFE	Department for the Economy	2025-03-26T00:00:00	Grant in aid to NDPB's	HSENI*GRANTEE	ERS-DFE-GRBT69FR-ERS-34	£672,000.00	BT6 9FR
23	DFE	Department for the Economy	2025-03-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	DERRY CITY & STRABANE DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00054796-ERS-53	£647,105.00	BT48 7NN
24	DFE	Department for the Economy	2025-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-98	£624,000.00	SW1P 3GE
25	DFE	Department for the Economy	2025-06-03T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-88	£551,000.00	BT1 2LG
26	DFE	Department for the Economy	2025-03-13T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-104	£541,854.00	BT2 8EN
27	DFE	Department for the Economy	2025-11-03T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-113	£501,795.00	BT2 8ED
28	DFE	Department for the Economy	2025-03-20T00:00:00	Utilisation of Provision	HARLAND & WOLFF PLC*GRANTEE	ERS-DFE-EF00198827-ERS-43	£500,000.00	BT4 2JP
29	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-573	£488,724.87	BT52 1SA
30	DFE	Department for the Economy	2025-04-03T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-441	£487,071.70	BT7 1NN
31	DFE	Department for the Economy	2025-03-26T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-588	£469,680.36	BT35 8DN
32	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-572	£428,244.51	BT52 1SA
33	DFE	Department for the Economy	2025-03-24T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-105	£427,284.00	BT2 8EN
34	DFE	Department for the Economy	2025-03-21T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-791	£395,204.40	BT43 7DF
35	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-582	£363,977.42	BT35 8DN
36	DFE	Department for the Economy	2025-03-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-219	£351,500.08	BT9 5DY
37	DFE	Department for the Economy	2025-05-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	279973	£342,163.00	BT35 8DN
38	DFE	Department for the Economy	2025-03-27T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-799	£327,051.60	BT43 7DF
39	DFE	Department for the Economy	2025-06-03T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-218	£325,982.20	BT9 5DY
40	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-571	£324,727.23	BT52 1SA
41	DFE	Department for the Economy	2025-06-03T00:00:00	C - Contract Other Services	TETRA TECH	30133375	£322,100.04	BT6 9UP
42	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-185	£317,961.00	BT12 6FE
43	DFE	Department for the Economy	2025-06-03T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-914	£291,241.37	BT79 7AH
44	DFE	Department for the Economy	2025-03-24T00:00:00	P - Contract Other Services	NATURAL ENVIRONMENT RESEARCH COUNCIL	7060021153	£287,214.94	NP10 8QQ
45	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-581	£257,387.94	BT35 8DN
46	DFE	Department for the Economy	2025-10-03T00:00:00	Grants to Private Sector - Companies (Capital)	NI ELECTRICITY NETWORKS LIMITED*GRANTEE	ERS-DFE-INT401509-ERS-17	£253,391.74	BT9 5HT
47	DFE	Department for the Economy	2025-12-03T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-22	£250,870.76	BT30 6GQ
48	DFE	Department for the Economy	2025-03-27T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-23	£247,384.49	BT30 6GQ
49	DFE	Department for the Economy	2025-07-03T00:00:00	Grant in aid to NDPB's	IRISH CONGRESS OF TRADE UNIONS*GRANTEE	ERS-DFE-INT414509-ERS-26	£231,641.23	BT1 2FN
50	DFE	Department for the Economy	2025-03-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	288485	£229,914.00	BT12 7AJ
51	DFE	Department for the Economy	2025-03-21T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-977	£221,049.24	BT1 1HS
52	DFE	Department for the Economy	2025-03-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1045	£206,200.00	BT48 7AL
53	DFE	Department for the Economy	2025-03-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-168	£203,913.46	BT23 7ED
54	DFE	Department for the Economy	2025-03-21T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-220	£203,423.83	BT9 5DY
55	DFE	Department for the Economy	2025-03-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	288143	£196,330.00	BT48 7AL
56	DFE	Department for the Economy	2025-03-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	289215	£189,328.00	BT6 8DN
57	DFE	Department for the Economy	2025-12-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-787	£187,150.00	BT43 7DF
58	DFE	Department for the Economy	2025-03-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	286932	£184,336.27	BT13 3BH
59	DFE	Department for the Economy	2025-03-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-917	£180,219.00	BT79 7AH
60	DFE	Department for the Economy	2025-04-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020456	£178,858.68	BT3 9ED
61	DFE	Department for the Economy	2025-03-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-167	£163,488.91	BT23 7ED
62	DFE	Department for the Economy	2025-03-18T00:00:00	C - Contract Other Services	ULSTER UNIVERSITY	0174699	£162,500.00	BT52 1SA
63	DFE	Department for the Economy	2025-05-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	279972	£160,871.00	BT35 8DN
64	DFE	Department for the Economy	2025-03-19T00:00:00	P - Contract Other Services	OFFICE OF GAS & ELECTRICITY MARKETS	SI/002080	£159,786.29	SW1P 3GE
65	DFE	Department for the Economy	2025-03-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020475	£158,652.78	BT3 9ED
66	DFE	Department for the Economy	2025-03-25T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-796	£137,126.03	BT43 7DF
67	DFE	Department for the Economy	2025-03-24T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-504	£136,509.00	BT23 7ED
68	DFE	Department for the Economy	2025-03-26T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-587	£134,743.04	BT35 8DN
69	DFE	Department for the Economy	2025-03-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-165	£133,508.01	MK7 6BT
70	DFE	Department for the Economy	2025-05-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	279974	£124,644.00	BT35 8DN
71	DFE	Department for the Economy	2025-03-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	288322	£122,658.16	BT17 0AW
72	DFE	Department for the Economy	2025-03-27T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-593	£119,757.46	BT35 8DN
73	DFE	Department for the Economy	2025-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	283241	£118,917.00	BT43 7DF
74	DFE	Department for the Economy	2025-03-28T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-594	£117,546.36	BT35 8DN
75	DFE	Department for the Economy	2025-03-27T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-447	£114,586.53	BT7 1NN
76	DFE	Department for the Economy	2025-03-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	287418	£113,980.50	BT35 8SW
77	DFE	Department for the Economy	2025-03-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-795	£111,174.11	BT43 7DF
78	DFE	Department for the Economy	2025-03-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	285220	£108,926.00	BT82 9PH
79	DFE	Department for the Economy	2025-06-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-237	£108,000.00	BT35 8DN
80	DFE	Department for the Economy	2025-03-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	286622	£106,392.00	BT17 0AW
81	DFE	Department for the Economy	2025-03-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1041	£103,550.00	BT48 7AL
82	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	28611	£102,962.10	BT82 8AX
83	DFE	Department for the Economy	2025-03-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1050	£101,802.50	BT48 7AL
84	DFE	Department for the Economy	2025-03-21T00:00:00	P - Other Computer Costs	NORTHERN IRELAND SCIENCE PARK*GRANTEE	ERS-DFE-BT39DT-ERS-4	£101,566.79	BT3 9DT
85	DFE	Department for the Economy	2025-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	HM REVENUE & CUSTOMS	18000068852024	£101,095.76	BN11 1UR
86	DFE	Department for the Economy	2025-03-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1048	£100,832.54	BT48 7AL
87	DFE	Department for the Economy	2025-11-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST CITY COUNCIL*GRANTEE	ERS-DFE-EF00837456-ERS-2	£100,000.00	BT2 8DJ
88	DFE	Department for the Economy	2025-03-26T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-586	£91,746.47	BT35 8DN
89	DFE	Department for the Economy	2025-03-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-568	£91,638.69	BT52 1SA
90	DFE	Department for the Economy	2025-03-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	28601	£91,087.00	BT82 8AX
91	DFE	Department for the Economy	2025-03-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	285873	£90,591.00	BT35 8DN
92	DFE	Department for the Economy	2025-03-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	285420	£85,918.00	BT82 9PH
93	DFE	Department for the Economy	2025-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-921	£85,809.00	BT79 7AH
94	DFE	Department for the Economy	2025-03-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1047	£82,713.73	BT48 7AL
95	DFE	Department for the Economy	2025-03-21T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-444	£82,142.34	BT7 1NN
96	DFE	Department for the Economy	2025-03-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	287271	£81,567.00	BT12 7DR
97	DFE	Department for the Economy	2025-11-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-915	£81,296.00	BT79 7AH
98	DFE	Department for the Economy	2025-03-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-918	£81,164.19	BT79 7AH
99	DFE	Department for the Economy	2025-03-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1033	£75,512.88	BT48 7AL
100	DFE	Department for the Economy	2025-03-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	ERS-DFE-T358SW-ERS-146	£74,923.16	BT35 8SW
101	DFE	Department for the Economy	2025-03-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	288325	£73,434.00	BT17 0AW
102	DFE	Department for the Economy	2025-07-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-54	£72,376.75	BS1 6NB
103	DFE	Department for the Economy	2025-03-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	28788	£70,898.00	BT1 1QD
104	DFE	Department for the Economy	2025-03-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	287785	£70,811.00	BT12 7AJ
105	DFE	Department for the Economy	2025-03-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	CITB - CONSTRUCTION SKILLS*GRANTEE	ERS-DFE-INT414565-ERS-34	£70,000.00	BT29 4SR
106	DFE	Department for the Economy	2025-03-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-440	£66,347.00	BT7 1NN
107	DFE	Department for the Economy	2025-12-03T00:00:00	Grants to Private Sector - Companies (Capital)	NI ELECTRICITY NETWORKS LIMITED*GRANTEE	ERS-DFE-INT401509-ERS-18	£65,931.37	BT9 5HT
108	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-580	£65,763.22	BT35 8DN
109	DFE	Department for the Economy	2025-03-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-126	£64,333.20	BT7 1NN
110	DFE	Department for the Economy	2025-03-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	285755	£64,165.00	BT52 1AD
111	DFE	Department for the Economy	2025-03-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	287171	£62,582.00	BT12 7DR
112	DFE	Department for the Economy	2025-03-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD(USEL)	SI013042	£62,478.00	BT13 3JH
113	DFE	Department for the Economy	2025-03-31T00:00:00	C - Contract Other Services	TRAJECTORY	01101	£62,400.00	SE1 8ND
114	DFE	Department for the Economy	2025-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	287680	£61,979.00	BT79 7AH
115	DFE	Department for the Economy	2025-03-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	287580	£60,973.00	BT79 7AH
116	DFE	Department for the Economy	2025-11-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY	0174604	£59,952.00	BT52 1SA
117	DFE	Department for the Economy	2025-03-13T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-788	£59,875.20	BT43 7DF
118	DFE	Department for the Economy	2025-03-27T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-591	£58,868.61	BT35 8DN
119	DFE	Department for the Economy	2025-03-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	286411	£57,496.00	BT1 2GW
120	DFE	Department for the Economy	2025-03-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-978	£55,406.25	BT1 1HS
121	DFE	Department for the Economy	2025-03-31T00:00:00	C - Other	ARCUS GLOBAL LTD	INV-7869	£54,816.00	CB4 2HY
122	DFE	Department for the Economy	2025-03-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	285753	£52,766.00	BT52 1AD
123	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SCIENCE FESTIVALS NI	INV-193	£52,519.23	BT71NH
124	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-975	£52,246.29	BT1 1HS
125	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	286368	£51,432.00	BT30 6ND
126	DFE	Department for the Economy	2025-03-25T00:00:00	C - Contract Other Services	NATURAL ENVIRONMENT RESEARCH COUNCIL	7060021179	£51,011.32	NP10 8QQ
127	DFE	Department for the Economy	2025-03-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	279582	£50,525.00	BT29 4SS
128	DFE	Department for the Economy	2025-03-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-122	£50,394.34	BT7 1NN
129	DFE	Department for the Economy	2025-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	283240	£50,221.00	BT43 7DF
130	DFE	Department for the Economy	2025-03-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-569	£49,505.43	BT52 1SA
131	DFE	Department for the Economy	2025-03-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-577	£48,914.68	BT52 1SA
132	DFE	Department for the Economy	2025-03-31T00:00:00	C - Non staff Costs	CAMIRUS LTD	24332	£48,774.00	CV32 6HB
133	DFE	Department for the Economy	2025-03-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-595	£48,595.53	BT35 8DN
134	DFE	Department for the Economy	2025-06-03T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1034	£47,613.40	BT48 7AL
135	DFE	Department for the Economy	2025-03-28T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001999	£47,564.18	BT12 6QH
136	DFE	Department for the Economy	2025-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1044	£45,093.36	BT48 7AL
137	DFE	Department for the Economy	2025-03-14T00:00:00	Grant in aid to NDPB's	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-55	£45,083.33	BS1 6NB
138	DFE	Department for the Economy	2025-03-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-797	£44,850.00	BT43 7DF
