﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFI	Department for Infrastructure	2024-07-03T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-624	£8,050,000.00	BT2 7LX
2	DFI	Department for Infrastructure	2024-03-26T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-627	£5,660,000.00	BT2 7LX
3	DFI	Department for Infrastructure	2024-03-29T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-728	£5,442,215.00	BT3 9BG
4	DFI	Department for Infrastructure	2024-03-25T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-626	£5,300,000.00	BT2 7LX
5	DFI	Department for Infrastructure	2024-01-03T00:00:00	P - Contract Roads	AMEY ROADS NI LIMITED	RINV/115	£4,678,869.66	CM1 1JR
6	DFI	Department for Infrastructure	2024-03-21T00:00:00	P - Contract Roads	AMEY ROADS NI LIMITED	RINV/116	£4,455,455.89	CM1 1JR
7	DFI	Department for Infrastructure	2024-03-25T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-726	£4,445,894.00	BT3 9BG
8	DFI	Department for Infrastructure	2024-12-03T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-717	£4,382,861.00	BT3 9BG
9	DFI	Department for Infrastructure	2024-03-29T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-634	£3,121,469.00	BT2 7LX
10	DFI	Department for Infrastructure	2024-03-29T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-628	£3,000,000.00	BT2 7LX
11	DFI	Department for Infrastructure	2024-03-19T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-722	£2,871,567.00	BT3 9BG
12	DFI	Department for Infrastructure	2024-12-03T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-716	£2,788,093.00	BT3 9BG
13	DFI	Department for Infrastructure	2024-03-26T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-632	£2,757,041.00	BT2 7LX
14	DFI	Department for Infrastructure	2024-03-13T00:00:00	P - Contract Roads	HIGHWAY MANAGEMENT (CITY) LIMITED	HMG216A	£2,307,742.38	SL6 1HN
15	DFI	Department for Infrastructure	2024-04-03T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-622	£2,034,495.00	BT2 7LX
16	DFI	Department for Infrastructure	2024-03-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-630	£1,665,264.00	BT2 7LX
17	DFI	Department for Infrastructure	2024-03-20T00:00:00	C - Contract Other Services	CHARLES BRAND GROUP LTD	ERS-DFI-EF00829822-ERS-14	£1,463,077.18	BT3 9HA
18	DFI	Department for Infrastructure	2024-03-20T00:00:00	Cost Pass-Through Control	POWER NI	7980471	£1,294,501.15	BT9 5NF
19	DFI	Department for Infrastructure	2024-07-03T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-623	£1,213,542.25	BT2 7LX
20	DFI	Department for Infrastructure	2024-03-25T00:00:00	P - Software Maintenance - Contract	BELFAST CITY COUNCIL	90549306	£1,074,000.00	BT2 8BP
21	DFI	Department for Infrastructure	2024-08-03T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-619	£1,063,660.64	BT2 7LX
22	DFI	Department for Infrastructure	2024-04-03T00:00:00	C - Contract Other Services	CHARLES BRAND GROUP LTD	ERS-DFI-EF00829822-ERS-13	£999,119.18	BT3 9HA
23	DFI	Department for Infrastructure	2024-03-14T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-628	£931,436.00	BT2 7LX
24	DFI	Department for Infrastructure	2024-03-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-629	£905,404.00	BT2 7LX
25	DFI	Department for Infrastructure	2024-03-26T00:00:00	P - Contract Roads	NSL	00027424	£830,669.70	OL1 1NZ
26	DFI	Department for Infrastructure	2024-03-27T00:00:00	C - Managed Services	WSP GROUP	64688706	£811,502.57	RG21 4HJ
27	DFI	Department for Infrastructure	2024-03-15T00:00:00	C - Contract Other Services	FP MCCANN LTD	57366	£757,966.98	BT45 8QA
28	DFI	Department for Infrastructure	2024-06-03T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-311	£715,440.21	BT2 7LX
29	DFI	Department for Infrastructure	2024-03-14T00:00:00	C - Managed Services	JOHN SISK & SON LTD	24030001	£680,826.44	IE
30	DFI	Department for Infrastructure	2024-03-15T00:00:00	C - Bitmac / Deferred Set Materials	WHITEMOUNTAIN QUARRIES LTD	24470	£561,686.68	BT28 3RD
31	DFI	Department for Infrastructure	2024-03-20T00:00:00	Cost Pass-Through Control	AMEY OW LTD	90920570	£549,779.02	L19 2PH
32	DFI	Department for Infrastructure	2024-01-03T00:00:00	A - Contract Payroll & HR Processing	DEPARTMENT OF FINANCE	10073966	£469,881.16	BT1 4NN
33	DFI	Department for Infrastructure	2024-03-27T00:00:00	Cost Pass-Through Control	YUNEX LTD	1120050609	£457,469.92	BH17 7ER
34	DFI	Department for Infrastructure	2024-03-28T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	2450	£444,732.34	BT28 3RD
35	DFI	Department for Infrastructure	2024-03-26T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57486	£427,086.53	BT45 8QA
36	DFI	Department for Infrastructure	2024-03-20T00:00:00	C - Contract Other Services	JOHN MCQUILLAN CONTRACTS LTD	SI5050	£418,949.57	BT28 2SA
37	DFI	Department for Infrastructure	2024-03-26T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-633	£416,000.00	BT2 7LX
38	DFI	Department for Infrastructure	2024-03-25T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	017-T-1118-03	£402,614.40	BT45 8QE
39	DFI	Department for Infrastructure	2024-03-14T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-312	£322,143.00	BT2 7LX
40	DFI	Department for Infrastructure	2024-03-21T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI5039	£319,048.28	BT28 2SA
41	DFI	Department for Infrastructure	2024-12-03T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IW240015	£309,021.74	BT17 9NU
42	DFI	Department for Infrastructure	2024-03-22T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-625	£278,388.00	BT2 7LX
43	DFI	Department for Infrastructure	2024-03-22T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN006412	£275,443.55	BT32 4ES
44	DFI	Department for Infrastructure	2024-03-14T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-720	£274,688.00	BT3 9BG
45	DFI	Department for Infrastructure	2024-03-26T00:00:00	C - Bitmac / Deferred Set Materials	GIBSON QUARRIES	SIN006423	£265,433.16	BT32 4ES
46	DFI	DVA	2024-06-03T00:00:00	Fixed Asset Clearing Account	FUJITSU SERVICES LTD	1010009127	£242,562.90	WA3 6GD
47	DFI	Department for Infrastructure	2024-03-14T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82808	£239,132.66	BT36 7DJ
48	DFI	Department for Infrastructure	2024-03-14T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82811	£235,275.98	BT36 7DJ
49	DFI	Department for Infrastructure	2024-03-29T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	24501	£232,790.99	BT28 3RD
50	DFI	Department for Infrastructure	2024-03-28T00:00:00	Cost Pass-Through Control	COLAS (NI)	31131	£229,577.96	BT24 8AE
51	DFI	Department for Infrastructure	2024-03-14T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57340	£226,494.19	BT45 8QA
52	DFI	Department for Infrastructure	2024-03-26T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0012-SSW2-2023	£225,817.42	BT45 8QE
53	DFI	Department for Infrastructure	2024-04-03T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-308	£224,879.53	BT2 7LX
54	DFI	Department for Infrastructure	2024-07-03T00:00:00	P - Survey Costs	DEPARTMENT OF FINANCE	20005804	£222,600.00	BT1 4NN
55	DFI	Department for Infrastructure	2024-08-03T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82769	£221,560.10	BT36 7DJ
56	DFI	Department for Infrastructure	2024-03-14T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82806	£221,472.52	BT36 7DJ
57	DFI	Department for Infrastructure	2024-03-27T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82810	£221,233.25	BT36 7DJ
58	DFI	Department for Infrastructure	2024-03-22T00:00:00	Cost Pass-Through Control	DEPARTMENT OF FINANCE	10074453	£220,728.64	BT1 4NN
59	DFI	DVA	2024-08-03T00:00:00	P - Contracted Out Testing Services	DRIVER & VEHICLE STANDARDS AGENCY	9311936576	£212,848.22	SA7 0EA
60	DFI	Department for Infrastructure	2024-03-22T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-724	£209,236.00	BT3 9BG
61	DFI	Department for Infrastructure	2024-03-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-721	£208,950.00	BT3 9BG
62	DFI	Department for Infrastructure	2024-11-03T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24449	£207,061.00	BT28 3RD
63	DFI	Department for Infrastructure	2024-03-14T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-623	£206,856.00	BT2 7LX
64	DFI	Department for Infrastructure	2024-03-22T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN006413	£206,657.86	BT32 4ES
65	DFI	Department for Infrastructure	2024-03-25T00:00:00	A - Contract Other Services	DEPARTMENT OF FINANCE	10074377	£196,032.41	BT1 4NN
66	DFI	Department for Infrastructure	2024-08-03T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82770	£194,969.99	BT36 7DJ
67	DFI	Department for Infrastructure	2024-03-14T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82809	£194,461.93	BT36 7DJ
68	DFI	Department for Infrastructure	2024-03-26T00:00:00	C - Managed Services	ATKINS REALIS UK LTD	24010457	£193,795.20	WR5 1TX
69	DFI	Department for Infrastructure	2024-03-20T00:00:00	C - Bitmac / Deferred Set Materials	GIBSON QUARRIES	SIN006391	£184,707.12	BT32 4ES
70	DFI	Department for Infrastructure	2024-03-15T00:00:00	Cost Pass-Through Control	YUNEX LTD	1120050860	£182,576.82	BH17 7ER
71	DFI	Department for Infrastructure	2024-03-28T00:00:00	P - Contract Roads	WHITEMOUNTAIN QUARRIES LTD	24502	£172,608.41	BT28 3RD
72	DFI	Department for Infrastructure	2024-03-26T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57487	£171,720.22	BT45 8QA
73	DFI	Department for Infrastructure	2024-11-03T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24446	£163,971.60	BT28 3RD
74	DFI	Department for Infrastructure	2024-08-03T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82771	£163,381.38	BT36 7DJ
75	DFI	DVA	2024-03-19T00:00:00	P - Software Maintenance - Contract	FUJITSU SERVICES LTD	1030023901	£161,876.00	WA3 6GD
76	DFI	Department for Infrastructure	2024-03-15T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI624766	£160,884.44	BT51 5JZ
77	DFI	Department for Infrastructure	2024-03-21T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI625001	£160,884.44	BT51 5JZ
78	DFI	Department for Infrastructure	2024-06-03T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	24396	£160,663.30	BT28 3RD
79	DFI	Department for Infrastructure	2024-11-03T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI624103	£159,844.44	BT51 5JZ
80	DFI	Department for Infrastructure	2024-11-03T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI623815	£159,844.44	BT51 5JZ
81	DFI	Department for Infrastructure	2024-08-03T00:00:00	C - Managed Services	BBM JOINT VENTURE	ASWTCS1-70	£158,926.43	BT45 8QA
82	DFI	Department for Infrastructure	2024-08-03T00:00:00	C - Contract Other Services	PETER FITZPATRICK LTD	4428	£157,725.79	BT34 5TJ
83	DFI	Department for Infrastructure	2024-03-25T00:00:00	Fixed Asset Clearing Account	TERRAQUEST SOLUTIONS LIMITED	106158	£156,159.84	B1 2HF
84	DFI	Department for Infrastructure	2024-03-22T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-723	£152,309.00	BT3 9BG
85	DFI	Department for Infrastructure	2024-03-13T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57339	£151,593.71	BT45 8QA
86	DFI	Department for Infrastructure	2024-03-15T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	010-SSN1-2023	£149,159.00	BT45 8QE
87	DFI	Department for Infrastructure	2024-07-03T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57270	£147,986.14	BT45 8QA
88	DFI	Department for Infrastructure	2024-03-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-624	£144,203.00	BT2 7LX
89	DFI	Department for Infrastructure	2024-12-03T00:00:00	C - Managed Services	AECOM LIMITED	28554338	£143,777.59	RG21 7PP
90	DFI	Department for Infrastructure	2024-03-13T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57278	£140,983.20	BT45 8QA
91	DFI	Department for Infrastructure	2024-06-03T00:00:00	P - Telephone Rental	YUNEX LTD	1120050342	£139,198.52	BH17 7ER
92	DFI	Department for Infrastructure	2024-03-26T00:00:00	C - Managed Services	ATKINS REALIS UK LTD	24010445	£136,872.00	WR5 1TX
93	DFI	Department for Infrastructure	2024-05-03T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-715	£136,446.00	BT3 9BG
94	DFI	DVA	2024-03-13T00:00:00	P - NI Direct Hard Charge	DEPARTMENT OF FINANCE	10073873	£135,585.19	BT1 4NN
95	DFI	Department for Infrastructure	2024-03-25T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57451	£134,825.56	BT45 8QA
96	DFI	Department for Infrastructure	2024-11-03T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	745373/1	£134,814.50	BT36 4TZ
97	DFI	Department for Infrastructure	2024-03-20T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57430	£134,026.02	BT45 8QA
98	DFI	Department for Infrastructure	2024-03-29T00:00:00	Cost Pass-Through Control	COLAS (NI)	31081	£132,543.96	BT24 8AE
99	DFI	Department for Infrastructure	2024-03-28T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57504	£132,453.77	BT45 8QA
100	DFI	Department for Infrastructure	2024-03-26T00:00:00	Cost Pass-Through Control	COLAS (NI)	31112	£130,874.39	BT24 8AE
101	DFI	Department for Infrastructure	2024-03-28T00:00:00	C - Managed Services	GRAHAM FARRANS JOINT VENTURE	24120001	£130,208.64	BT26 6HX
102	DFI	Department for Infrastructure	2024-08-03T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82773	£126,108.36	BT36 7DJ
103	DFI	Department for Infrastructure	2024-03-26T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0776-SSW-2016	£120,000.00	BT45 8QE
104	DFI	Department for Infrastructure	2024-11-03T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24447	£116,337.37	BT28 3RD
105	DFI	Department for Infrastructure	2024-03-13T00:00:00	C - Contract Other Services	DAWSON-WAM LTD	CIN1518	£114,179.23	BT24 7EP
106	DFI	Department for Infrastructure	2024-03-26T00:00:00	C - Bitmac / Deferred Set Materials	GIBSON QUARRIES	SIN006424	£113,701.28	BT32 4ES
107	DFI	Department for Infrastructure	2024-03-26T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0777-SSW-2016	£113,166.24	BT45 8QE
108	DFI	Department for Infrastructure	2024-07-03T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	24424	£111,966.35	BT36 4TZ
109	DFI	Department for Infrastructure	2024-03-28T00:00:00	P - Contract Other Services	DRIVER & VEHICLE STANDARDS AGENCY	9312165699	£110,356.01	SA7 0EA
110	DFI	Department for Infrastructure	2024-12-03T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24444	£109,468.51	BT28 3RD
111	DFI	Department for Infrastructure	2024-11-03T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24445	£108,530.60	BT28 3RD
112	DFI	Department for Infrastructure	2024-08-03T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82768	£108,271.19	BT36 7DJ
113	DFI	Department for Infrastructure	2024-03-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-631	£107,319.00	BT2 7LX
114	DFI	Department for Infrastructure	2024-03-25T00:00:00	C - Contract Other Services	MID ULSTER DISTRICT COUNCIL	8276	£105,000.00	BT45 6EN
115	DFI	Department for Infrastructure	2024-08-03T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57280	£103,762.04	BT45 8QA
116	DFI	Department for Infrastructure	2024-05-03T00:00:00	C - Contract Other Services	COLAS (NI)	30949	£103,400.05	BT24 8AE
117	DFI	Department for Infrastructure	2024-03-26T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	011-SSN1-2023	£101,964.79	BT45 8QE
118	DFI	DVA	2024-03-19T00:00:00	Fixed Asset Clearing Account	WORLDWIDE ENVIRONMENTAL PRODUCTS INC	000126	£101,088.75	BT2 8DN
119	DFI	Department for Infrastructure	2024-03-29T00:00:00	Cost Pass-Through Control	COLAS (NI)	31110	£100,894.84	BT24 8AE
120	DFI	Department for Infrastructure	2024-03-15T00:00:00	Cost Pass-Through Control	COLAS (NI)	25/0304-6	£99,905.63	BT24 8AE
121	DFI	Department for Infrastructure	2024-06-03T00:00:00	C - Managed Services	AECOM LIMITED	28554004	£99,111.02	RG21 7PP
122	DFI	Department for Infrastructure	2024-08-03T00:00:00	C - Bitmac / Deferred Set Materials	GIBSON QUARRIES	SIN006392	£95,838.61	BT32 4ES
123	DFI	Department for Infrastructure	2024-03-29T00:00:00	Cost Pass-Through Control	COLAS (NI)	31109	£94,351.46	BT24 8AE
124	DFI	Department for Infrastructure	2024-03-25T00:00:00	C - Contract Other Services	HIGHWAY BARRIER SOLUTIONS LTD	43678	£94,298.11	BT8 6SA
125	DFI	DVA	2024-03-28T00:00:00	Fixed Asset Clearing Account	FUJITSU SERVICES LTD	1030024315	£90,108.70	WA3 6GD
126	DFI	Department for Infrastructure	2024-08-03T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24430	£85,488.70	BT36 4TZ
127	DFI	Department for Infrastructure	2024-03-13T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57277	£84,027.35	BT45 8QA
128	DFI	Department for Infrastructure	2024-03-19T00:00:00	P - Contract Roads	GREENTOWN ENVIRONMENTAL LTD	11477	£81,999.37	BT92 1DE
129	DFI	Department for Infrastructure	2024-03-26T00:00:00	P - Contract Roads	KEENAN P (CONTRACTOR)	0773-SSW-2016	£81,162.00	BT45 8QE
130	DFI	Department for Infrastructure	2024-07-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	DUNAVERTY LTD*GRANTEE	ERS-DFI-EF00830386-ERS-25	£80,948.13	BT44 0SG
131	DFI	Department for Infrastructure	2024-03-26T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0775-SSW-2016	£80,505.29	BT45 8QE
132	DFI	Department for Infrastructure	2024-06-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	DUNAVERTY LTD*GRANTEE	ERS-DFI-EF00830386-ERS-24	£79,171.00	BT44 0SG
133	DFI	Department for Infrastructure	2024-08-03T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	24425	£78,964.48	BT36 4TZ
134	DFI	Department for Infrastructure	2024-03-25T00:00:00	Cost Pass-Through Control	HIGHWAY BARRIER SOLUTIONS LTD	43678	£78,515.56	BT8 6SA
135	DFI	Department for Infrastructure	2024-03-25T00:00:00	P - Contract Minor Maintenance	J & K CONTRACTS LTD	1095	£78,000.00	BT80 9PE
136	DFI	Department for Infrastructure	2024-06-03T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0765-SSW-2016	£77,929.15	BT45 8QE
137	DFI	Department for Infrastructure	2024-03-28T00:00:00	P - Contract Other Services	DRIVER & VEHICLE STANDARDS AGENCY	9312165903	£76,657.38	SA7 0EA
138	DFI	Department for Infrastructure	2024-03-25T00:00:00	P - Contract Minor Maintenance	J & K CONTRACTS LTD	1094	£76,200.00	BT80 9PE
139	DFI	Department for Infrastructure	2024-03-20T00:00:00	C - Managed Services	AECOM LIMITED	28555600	£75,024.70	RG21 7PP
140	DFI	Department for Infrastructure	2024-03-25T00:00:00	Cost Pass-Through Control	HIGHWAY BARRIER SOLUTIONS LTD	43674	£74,100.58	BT8 6SA
141	DFI	Department for Infrastructure	2024-03-22T00:00:00	C - Managed Services	ATKINS REALIS UK LTD	24010462	£72,912.00	WR5 1TX
142	DFI	Department for Infrastructure	2024-12-03T00:00:00	P - Contract Roads	WHITEMOUNTAIN QUARRIES LTD	24452	£72,709.57	BT28 3RD
143	DFI	Department for Infrastructure	2024-03-22T00:00:00	Other Creditor (Non-Imprest Deposits, holding deposits, and damage deposits)	SUSTAR DEVELOPMENTS LTD	EF06184070	£71,400.00	BT63 5DA
144	DFI	Department for Infrastructure	2024-03-26T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57485	£70,993.86	BT45 8QA
145	DFI	Department for Infrastructure	2024-03-26T00:00:00	C - Contract Other Services	HIGHWAY BARRIER SOLUTIONS LTD	43675	£70,598.64	BT8 6SA
146	DFI	Department for Infrastructure	2024-04-03T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0010-SSW2-2023	£70,396.75	BT45 8QE
147	DFI	Department for Infrastructure	2024-04-03T00:00:00	Fixed Asset Clearing Account	WDM LTD	0000052121	£69,822.00	BS16 4NX
148	DFI	Department for Infrastructure	2024-03-29T00:00:00	C - Diversion of Utilities	BRITISH TELECOM PLC	SM/24/013/NI	£68,778.42	S1 3EF
149	DFI	Department for Infrastructure	2024-08-03T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24448	£68,774.21	BT28 3RD
150	DFI	DVA	2024-03-26T00:00:00	P - Contracted Out Testing Services	MAHA IRELAND LTD	37557	£67,380.92	IE
151	DFI	DVA	2024-04-03T00:00:00	P - Contracted Out Testing Services	MAHA IRELAND LTD	37377	£67,380.92	IE
152	DFI	DVA	2024-12-03T00:00:00	P - Contracted Out Testing Services	MAHA IRELAND LTD	37380	£65,604.47	IE
153	DFI	Department for Infrastructure	2024-03-26T00:00:00	C - Contract Other Services	PETER FITZPATRICK LTD	4431	£63,482.48	BT34 5TJ
154	DFI	Department for Infrastructure	2024-03-19T00:00:00	Cost Pass-Through Control	VODAFONE LTD	000105488439	£63,174.59	RG14 5FF
155	DFI	Department for Infrastructure	2024-04-03T00:00:00	C - Contract Other Services	FP MCCANN LTD	ERS-DFI-EF00811179-ERS-17	£63,165.44	BT45 8QA
156	DFI	Department for Infrastructure	2024-03-13T00:00:00	C - Contract Other Services	BLOCKBUSTERS ENVIRONMENTAL SERVICES (NI) LTD	8549	£62,771.28	BT35 6PH
157	DFI	Department for Infrastructure	2024-03-22T00:00:00	P - Contract Minor Maintenance	FOX BUILDING & CIVIL ENGINEERING LTD	SIN005202	£62,500.04	BT79 9PU
158	DFI	DVA	2024-03-19T00:00:00	P - Contract Other Services	FUJITSU SERVICES LTD	1030023899	£61,184.95	WA3 6GD
159	DFI	Department for Infrastructure	2024-03-25T00:00:00	P - Contract Minor Maintenance	FOX BUILDING & CIVIL ENGINEERING LTD	SIN005204	£60,977.36	BT79 9PU
160	DFI	Department for Infrastructure	2024-03-26T00:00:00	C - Developers Contribution Expense	GIBSON QUARRIES	SIN006414	£60,904.49	BT32 4ES
161	DFI	DVA	2024-03-19T00:00:00	P - Medical Fees	3FIVETWO HEALTHCARE	GI6508	£60,688.00	BT9 5UB
162	DFI	Department for Infrastructure	2024-03-22T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-725	£60,267.00	BT3 9BG
163	DFI	Department for Infrastructure	2024-08-03T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50014009	£58,680.00	BT36 4PP
164	DFI	Department for Infrastructure	2024-08-03T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50014010	£58,680.00	BT36 4PP
165	DFI	Department for Infrastructure	2024-11-03T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50014012	£58,680.00	BT36 4PP
166	DFI	Department for Infrastructure	2024-03-22T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50014014	£58,680.00	BT36 4PP
167	DFI	Department for Infrastructure	2024-03-19T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50014015	£58,680.00	BT36 4PP
168	DFI	Department for Infrastructure	2024-03-21T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50014033	£58,680.00	BT36 4PP
169	DFI	Department for Infrastructure	2024-03-19T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50014034	£58,680.00	BT36 4PP
170	DFI	Department for Infrastructure	2024-03-15T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50014035	£58,680.00	BT36 4PP
171	DFI	Department for Infrastructure	2024-03-26T00:00:00	P - Contract Roads	FP MCCANN LTD	57369	£58,481.44	BT45 8QA
172	DFI	Department for Infrastructure	2024-03-26T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-727	£58,073.00	BT3 9BG
173	DFI	Department for Infrastructure	2024-03-13T00:00:00	C - Managed Services	MCLAUGHLIN PAUL KC	298	£57,942.00	BT1 3JQ
