﻿_id	BMI categories	2010/11 - percent	2010/11 - Unweighted base	2011/12 - percent	2011/12 - Unweighted base	2012/13 - percent	2012/13 - Unweighted base	2013/14 - percent	2013/14 - Unweighted base	2014/15 - percent	2014/15 - Unweighted base	2015/16 - percent	2015/16 - Unweighted base	2015/16 - lower 95 percent confidence interval	2015/16 - upper 95 percent confidence interval
1	Obese in Northern Ireland	23.2	2603	23.4	3342	25	3280	23.7	3454	24.8	3172	26.2	2912	24.6	27.8
2	Obese in Belfast HSCT	21.5	533	21	641	23.5	593	22.8	686	24.1	594	23.9	533	20.3	27.5
3	Obese in Northern HSCT	24.2	777	24.3	820	24.6	879	22.5	891	24	830	27.1	727	23.9	30.3
4	Obese in South Eastern HSCT	25.3	477	24	760	26.2	750	26.3	726	27.4	702	26.1	634	22.7	29.5
5	Obese in Southern HSCT	22	463	22.8	601	23.7	578	21.3	655	25.5	595	25.7	606	22.2	29.2
6	Obese in Western HSCT	22.8	353	25.2	520	27.1	478	26.8	496	22.1	451	28.5	412	24.1	32.9
7	Overweight in Northern Ireland	36.1	2603	37.5	3342	37.1	3280	37.5	3454	35.3	3172	34.2	2912	32.5	35.9
8	Overweight in Belfast HSCT	34.3	533	37.5	641	38	593	37.2	686	35.9	594	34.9	533	30.9	38.9
9	Overweight in Northern HSCT	38.3	777	39.3	820	36.2	879	39.1	891	35.7	830	32.9	727	29.5	36.3
10	Overweight in South Eastern HSCT	36.3	477	36.3	760	40.4	750	36.5	726	33.9	702	34	634	30.3	37.7
11	Overweight in Southern HSCT	36.1	463	35.5	601	37	578	35.9	655	34.2	595	36	606	32.2	39.8
12	Overweight in Western HSCT	34.1	353	38.8	520	33.3	478	38.7	496	37.5	451	33.5	412	28.9	38.1
