﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2024-08-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-523	£8,507,828.03	BT52 1SA
2	DFE	Department for the Economy	2024-08-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-413	£8,469,201.65	BT7 1NN
3	DFE	Department for the Economy	2024-07-08T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-980	£5,877,319.00	BT48 7AL
4	DFE	Department for the Economy	2024-07-08T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-935	£5,155,310.00	BT1 1HS
5	DFE	Department for the Economy	2024-07-08T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-730	£4,850,000.00	BT43 7DF
6	DFE	Department for the Economy	2024-08-15T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-413	£4,454,825.96	BT7 1NN
7	DFE	Department for the Economy	2024-08-13T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-17	£4,250,000.00	BT2 8DJ
8	DFE	Department for the Economy	2024-08-27T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001636	£3,583,626.21	BT12 6QH
9	DFE	Department for the Economy	2024-07-08T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-872	£3,536,337.00	BT79 7AH
10	DFE	Department for the Economy	2024-07-08T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-485	£3,409,836.40	BT23 7ED
11	DFE	Department for the Economy	2024-07-08T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-565	£2,750,000.00	BT35 8DN
12	DFE	Department for the Economy	2024-08-30T00:00:00	EU Grants to Private Sector - Persons & NPISH(Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DFE-EF00911873-ERS-1	£2,239,921.13	BT2 7GP
13	DFE	Department for the Economy	2024-08-15T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-523	£2,118,024.87	BT52 1SA
14	DFE	Department for the Economy	2024-08-20T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-106	£2,000,000.00	BT2 8ED
15	DFE	Department for the Economy	2024-09-08T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-199	£2,000,000.00	BT1 1NB
16	DFE	Department for the Economy	2024-08-13T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-18	£2,000,000.00	BT2 8DJ
17	DFE	Department for the Economy	2024-08-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-155	£934,295.96	MK7 6BT
18	DFE	Department for the Economy	2024-02-08T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-728	£896,408.04	BT43 7DF
19	DFE	Department for the Economy	2024-08-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	233380	£567,491.00	BT79 7AH
20	DFE	Department for the Economy	2024-08-30T00:00:00	Other Non EU Grants (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DFE-EF00911873-ERS-1	£559,980.28	BT2 7GP
21	DFE	Department for the Economy	2024-06-08T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-171	£553,000.00	BT12 6FE
22	DFE	Department for the Economy	2024-08-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	227243	£534,373.00	BT48 7AL
23	DFE	Department for the Economy	2024-08-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-172	£486,809.73	BT12 6FE
24	DFE	Department for the Economy	2024-08-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	228141	£450,653.00	BT43 7DF
25	DFE	Department for the Economy	2024-08-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-202	£425,906.09	BT9 5DY
26	DFE	Department for the Economy	2024-08-08T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-81	£425,000.00	BT1 2LG
27	DFE	Department for the Economy	2024-08-20T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-18	£418,200.37	BT30 6GQ
28	DFE	Department for the Economy	2024-08-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	233068	£294,586.00	BT30 6ND
29	DFE	Department for the Economy	2024-08-15T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-98	£286,483.00	BT2 8EN
30	DFE	Department for the Economy	2024-08-22T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-95	£280,000.00	BT34 2DE
31	DFE	Department for the Economy	2024-08-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-981	£251,950.00	BT48 7AL
32	DFE	Department for the Economy	2024-08-13T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-15	£250,000.00	BT2 8DJ
33	DFE	Department for the Economy	2024-08-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-984	£243,950.00	BT48 7AL
34	DFE	Department for the Economy	2024-08-27T00:00:00	A - Non Staff Pay / Fees	DEPARTMENT OF FINANCE	20005901	£239,923.64	BT1 4NN
35	DFE	Department for the Economy	2024-08-13T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-16	£220,000.00	BT2 8DJ
36	DFE	Department for the Economy	2024-09-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	232020	£215,847.00	BT82 9PH
37	DFE	Department for the Economy	2024-08-15T00:00:00	P - Contract Other Services	OFFICE OF GAS & ELECTRICITY MARKETS	SI/001986	£196,711.99	SW1P 3GE
38	DFE	Department for the Economy	2024-08-14T00:00:00	Fixed Asset Clearing Account	DEPARTMENT OF FINANCE	10076758	£175,000.00	BT1 4NN
39	DFE	Department for the Economy	2024-08-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7338	£172,805.85	BT35 8SW
40	DFE	Department for the Economy	2024-09-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	235322	£170,914.00	BT17 0AW
41	DFE	Department for the Economy	2024-09-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	227885	£164,780.00	BT12 7AJ
42	DFE	Department for the Economy	2024-08-15T00:00:00	C - Contract Other Services	ULSTER UNIVERSITY	171068	£162,500.00	BT52 1SA
43	DFE	Department for the Economy	2024-12-08T00:00:00	P - Software Maintenance - Contract	ARCUS GLOBAL LTD	INV-7678	£157,620.00	CB4 2HY
44	DFE	Department for the Economy	2024-08-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST CITY COUNCIL*GRANTEE	ERS-DFE-BT2 8GD-ERS-4	£149,692.30	BT2 8GD
45	DFE	Department for the Economy	2024-07-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE	10030554	£145,300.00	MK7 6BT
46	DFE	Department for the Economy	2024-08-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-18	£131,592.84	BT30 6GQ
47	DFE	Department for the Economy	2024-09-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	23311	£130,018.00	BT82 8AX
48	DFE	Department for the Economy	2024-02-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	233732	£127,632.00	BT13 3BH
49	DFE	Department for the Economy	2024-08-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-733	£127,628.50	BT43 7DF
50	DFE	Department for the Economy	2024-08-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	233067	£122,523.00	BT30 6ND
51	DFE	Department for the Economy	2024-08-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	235715	£121,068.00	BT15 2GZ
52	DFE	Department for the Economy	2024-08-27T00:00:00	C - Contract Other Services	DEPARTMENT OF FINANCE	20005901	£119,961.82	BT1 4NN
53	DFE	Department for the Economy	2024-08-30T00:00:00	EU Grants to Private Sector - Persons & NPISH(Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DFE-EF00911873-ERS-2	£100,695.94	BT2 7GP
54	DFE	Department for the Economy	2024-09-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	232711	£96,132.00	BT1 2GW
55	DFE	Department for the Economy	2024-02-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	232622	£93,841.00	BT17 0AW
56	DFE	Department for the Economy	2024-12-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	231371	£86,855.00	BT12 7DR
57	DFE	Department for the Economy	2024-02-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF AGRICULTURE ENVIRONMENT & RURAL AFFAIRS	234517	£85,721.00	BT41 4PS
58	DFE	Department for the Economy	2024-02-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	234818	£84,080.00	BT35 8SW
59	DFE	Department for the Economy	2024-09-08T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-412	£83,738.00	BT7 1NN
60	DFE	Department for the Economy	2024-08-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020381	£83,622.00	BT3 9ED
61	DFE	Department for the Economy	2024-08-29T00:00:00	A - Consultancy Advice - Technical	AURORA ENERGY RESEARCH	GBR-PIN-000293	£80,251.20	OX1 1TP
62	DFE	Department for the Economy	2024-06-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-934	£77,000.00	BT1 1HS
63	DFE	Department for the Economy	2024-08-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-873	£75,600.00	BT79 7AH
64	DFE	Department for the Economy	2024-08-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-42	£72,376.75	BS1 6NB
65	DFE	Department for the Economy	2024-08-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7336	£70,749.00	BT35 8SW
66	DFE	Department for the Economy	2024-07-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-729	£69,600.00	BT43 7DF
67	DFE	Department for the Economy	2024-08-14T00:00:00	A - Other Computer Costs	VERSION1	INVIE158338	£64,266.00	IE
68	DFE	Department for the Economy	2024-09-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	233480	£62,766.00	BT79 7AH
69	DFE	Department for the Economy	2024-02-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	231920	£62,629.00	BT82 9PH
70	DFE	Department for the Economy	2024-02-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	23221	£62,131.00	BT82 8AX
71	DFE	Department for the Economy	2024-08-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD(USEL)	SI010604	£60,534.00	BT13 3JH
72	DFE	Department for the Economy	2024-08-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	238541	£60,100.00	BT43 7DF
73	DFE	Department for the Economy	2024-09-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	235325	£59,839.00	BT17 0AW
74	DFE	Department for the Economy	2024-08-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	GLOBAL HORIZONS SKILLS LTD*GRANTEE	240630	£57,312.00	BT78 5DY
75	DFE	Department for the Economy	2024-08-23T00:00:00	C - Non staff Costs	DEPARTMENT OF FINANCE	20005902	£53,459.47	BT1 4NN
76	DFE	Department for the Economy	2024-05-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	235071	£50,482.00	BT12 7DR
77	DFE	Department for the Economy	2024-05-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	232187	£50,236.00	W1J 7NJ
78	DFE	Department for the Economy	2024-08-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST CITY COUNCIL*GRANTEE	ERS-DFE-BT2 8GD-ERS-3	£50,000.00	BT2 8GD
79	DFE	Department for the Economy	2024-08-30T00:00:00	C - Contract Other Services	TETRA TECH	30106942	£49,274.38	BT6 9UP
80	DFE	Department for the Economy	2024-08-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	234372	£47,378.00	BT35 8DN
81	DFE	Department for the Economy	2024-08-15T00:00:00	Grant in aid to NDPB's	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-43	£45,083.33	BS1 6NB
82	DFE	Department for the Economy	2024-09-08T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-521	£41,718.48	BT52 1SA
83	DFE	Department for the Economy	2024-08-19T00:00:00	P - Records NI - Hard Charge	DEPARTMENT OF FINANCE	10076817	£40,916.05	BT1 4NN
84	DFE	Department for the Economy	2024-02-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	232455	£40,784.00	BT52 1AD
85	DFE	Department for the Economy	2024-08-27T00:00:00	Payments by one CG body to another	DEPARTMENT FOR EDUCATION	CORE-PSCR-004552	£40,369.31	CV1 2WT
86	DFE	Department for the Economy	2024-08-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-736	£38,120.57	BT43 7DF
87	DFE	Department for the Economy	2024-08-08T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-731	£37,982.29	BT43 7DF
88	DFE	Department for the Economy	2024-08-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	234374	£37,917.00	BT35 8DN
89	DFE	Department for the Economy	2024-02-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	232351	£37,241.00	BT52 1AD
90	DFE	Department for the Economy	2024-05-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	23518	£37,053.00	BT1 1QD
91	DFE	Department for the Economy	2024-02-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	232355	£36,612.00	BT52 1AD
92	DFE	Department for the Economy	2024-07-08T00:00:00	A - Other	DEPARTMENT OF FINANCE	10076567	£36,540.00	BT1 4NN
93	DFE	Department for the Economy	2024-08-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	233066	£34,226.00	BT30 6ND
94	DFE	Department for the Economy	2024-09-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	224482	£32,418.00	BT29 4SS
95	DFE	Department for the Economy	2024-02-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	GLOBAL HORIZONS SKILLS LTD*GRANTEE	231830	£32,372.00	BT78 5DY
96	DFE	Department for the Economy	2024-02-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	232453	£32,150.00	BT52 1AD
97	DFE	Department for the Economy	2024-08-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	238379	£31,500.00	BT79 7AH
98	DFE	Department for the Economy	2024-07-08T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-518	£30,633.93	BT52 1SA
99	DFE	Department for the Economy	2024-08-27T00:00:00	C - Contract Other Services	ONE ADVANCED	INV-220881	£30,000.00	B1 1RF
100	DFE	Department for the Economy	2024-09-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	235326	£28,328.00	BT17 0AW
101	DFE	Department for the Economy	2024-08-27T00:00:00	A - Consultancy Advice - Technical	GAVIN & DOHERTY GEOSOLUTIONS UK LTD	K2878	£27,225.00	W1W 7LT
102	DFE	Department for the Economy	2024-08-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	239420	£26,546.00	BT82 9PH
103	DFE	Department for the Economy	2024-08-08T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-982	£26,370.00	BT48 7AL
104	DFE	Department for the Economy	2024-08-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	234373	£26,247.00	BT35 8DN
105	DFE	Department for the Economy	2024-08-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD (USEL)*GRANTEE	238184	£26,016.00	BT13 3JH
106	DFE	Department for the Economy	2024-02-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	232452	£25,771.00	BT52 1AD
107	DFE	Department for the Economy	2024-08-15T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-487	£25,666.67	BT23 7ED
108	DFE	Department for the Economy	2024-01-08T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-201	£25,509.00	BT9 5DY
109	DFE	Department for the Economy	2024-08-30T00:00:00	Other Non EU Grants (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DFE-EF00911873-ERS-2	£25,173.98	BT2 7GP
110	DFE	Department for the Economy	2024-08-22T00:00:00	Other Non EU Grants (Current)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-95	£11,780.00	BT34 2DE
