﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFI	Department for Infrastructure	2024-02-27T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-620	£3,890,482.00	BT2 7LX
2	DFI	Department for Infrastructure	2024-02-16T00:00:00	P - Contract Roads	HIGHWAY MANAGEMENT (CITY) LIMITED	HMG215A	£2,422,585.01	SL6 1HN
3	DFI	Department for Infrastructure	2024-05-02T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-608	£2,014,712.00	BT2 7LX
4	DFI	Department for Infrastructure	2024-02-20T00:00:00	Cost Pass-Through Control	POWER NI	7980470	£1,776,217.46	BT9 5NF
5	DFI	Department for Infrastructure	2024-02-15T00:00:00	Cost Pass-Through Control	POWER NI	7980469	£1,699,258.57	BT9 5NF
6	DFI	Department for Infrastructure	2024-02-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-616	£1,501,309.00	BT2 7LX
7	DFI	Department for Infrastructure	2024-07-02T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-609	£1,323,000.00	BT2 7LX
8	DFI	Department for Infrastructure	2024-02-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-617	£1,318,625.00	BT2 7LX
9	DFI	Department for Infrastructure	2024-02-29T00:00:00	C - Managed Services	WSP GROUP	64681643	£1,045,433.84	RG21 4HJ
10	DFI	Department for Infrastructure	2024-02-21T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-619	£1,016,702.00	BT2 7LX
11	DFI	Department for Infrastructure	2024-01-02T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-607	£964,857.00	BT2 7LX
12	DFI	Department for Infrastructure	2024-09-02T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-613	£889,532.81	BT2 7LX
13	DFI	Department for Infrastructure	2024-02-13T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-610	£880,563.11	BT2 7LX
14	DFI	Department for Infrastructure	2024-02-27T00:00:00	P - Contract Roads	NSL	00027126	£848,525.30	OL1 1NZ
15	DFI	Department for Infrastructure	2024-02-19T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-618	£835,878.00	BT2 7LX
16	DFI	Department for Infrastructure	2024-02-16T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-615	£737,602.00	BT2 7LX
17	DFI	Department for Infrastructure	2024-02-29T00:00:00	C - Managed Services	JOHN SISK & SON LTD	24020004	£684,430.30	IE
18	DFI	Department for Infrastructure	2024-02-27T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-621	£639,320.00	BT2 7LX
19	DFI	Department for Infrastructure	2024-08-02T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-305	£603,859.54	BT2 7LX
20	DFI	Department for Infrastructure	2024-02-14T00:00:00	C - Managed Services	BBM JOINT VENTURE	A5WTCS1-69	£529,689.52	BT45 8QA
21	DFI	Department for Infrastructure	2024-08-02T00:00:00	C - Managed Services	JOHN SISK & SON LTD	24010001	£507,713.99	IE
22	DFI	Department for Infrastructure	2024-02-21T00:00:00	Cost Pass-Through Control	AMEY OW LTD	90918266	£506,168.98	L19 2PH
23	DFI	Department for Infrastructure	2024-09-02T00:00:00	C - Bitmac / Deferred Set Materials	WHITEMOUNTAIN QUARRIES LTD	24350	£497,748.36	BT28 3RD
24	DFI	Department for Infrastructure	2024-02-16T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-614	£495,770.00	BT2 7LX
25	DFI	Department for Infrastructure	2024-06-02T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-711	£409,546.00	BT3 9BG
26	DFI	DVA	2024-02-26T00:00:00	Fixed Asset Clearing Account	OHMG (HOLDINGS) LIMITED	ERS-DFI-EF00685548-ERS-46	£402,001.80	BT35 6EE
27	DFI	Department for Infrastructure	2024-01-02T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-602	£400,364.00	BT2 7LX
28	DFI	Department for Infrastructure	2024-06-02T00:00:00	Cost Pass-Through Control	DEPARTMENT OF FINANCE	10073386	£385,782.76	BT1 4NN
29	DFI	Department for Infrastructure	2024-05-02T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	23997	£383,615.74	BT36 4TZ
30	DFI	Department for Infrastructure	2024-02-16T00:00:00	C - Bitmac / Deferred Set Materials	WHITEMOUNTAIN QUARRIES LTD	24373	£360,071.29	BT28 3RD
31	DFI	Department for Infrastructure	2024-02-23T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57081	£296,631.97	BT45 8QA
32	DFI	Department for Infrastructure	2024-01-02T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-606	£287,725.00	BT2 7LX
33	DFI	Department for Infrastructure	2024-02-19T00:00:00	C - Contract Other Services	FP MCCANN LTD	57045	£286,289.00	BT45 8QA
34	DFI	Department for Infrastructure	2024-12-02T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	56921	£283,521.40	BT45 8QA
35	DFI	Department for Infrastructure	2024-02-29T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57146	£282,401.46	BT45 8QA
36	DFI	Department for Infrastructure	2024-09-02T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-607	£274,730.00	BT2 7LX
37	DFI	Department for Infrastructure	2024-02-27T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	24409	£272,163.76	BT28 3RD
38	DFI	Department for Infrastructure	2024-09-02T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24349	£266,904.58	BT28 3RD
39	DFI	Department for Infrastructure	2024-02-16T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN006366	£266,317.28	BT32 4ES
40	DFI	Department for Infrastructure	2024-01-02T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-301	£240,334.00	BT2 7LX
41	DFI	Department for Infrastructure	2024-02-26T00:00:00	C - Contract Other Services	NORTHSTONE (NI) LTD	IE230462	£235,204.06	BT17 9NU
42	DFI	Department for Infrastructure	2024-12-02T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24348	£225,490.03	BT28 3RD
43	DFI	Department for Infrastructure	2024-02-21T00:00:00	C - Contract Other Services	JOHN MCQUILLAN CONTRACTS LTD	SI5021	£221,097.59	BT28 2SA
44	DFI	Department for Infrastructure	2024-02-26T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57141	£216,742.28	BT45 8QA
45	DFI	Department for Infrastructure	2024-02-02T00:00:00	C - Bitmac / Deferred Set Materials	GIBSON QUARRIES	SIN006354	£214,492.75	BT32 4ES
46	DFI	Department for Infrastructure	2024-07-02T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	24351	£211,860.47	BT28 3RD
47	DFI	DVA	2024-02-13T00:00:00	Fixed Asset Clearing Account	FUJITSU SERVICES LTD	1010008932	£207,910.27	WA3 6GD
48	DFI	Department for Infrastructure	2024-02-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-714	£201,436.00	BT3 9BG
49	DFI	DVA	2024-07-02T00:00:00	P - Contracted Out Testing Services	DRIVER & VEHICLE STANDARDS AGENCY	9311553366	£196,660.67	SA7 0EA
50	DFI	DVA	2024-02-14T00:00:00	P - NI Direct Hard Charge	DEPARTMENT OF FINANCE	10073685	£196,478.75	BT1 4NN
51	DFI	Department for Infrastructure	2024-06-02T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-304	£191,152.13	BT2 7LX
52	DFI	Department for Infrastructure	2024-01-02T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573778-ERS-292	£187,435.00	BT3 9BG
53	DFI	Department for Infrastructure	2024-09-02T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-306	£184,197.00	BT2 7LX
54	DFI	Department for Infrastructure	2024-02-20T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82670	£182,936.18	BT36 7DJ
55	DFI	Department for Infrastructure	2024-02-16T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI4998	£182,783.05	BT28 2SA
56	DFI	Department for Infrastructure	2024-02-27T00:00:00	Cost Pass-Through Control	GIBSON QUARRIES	SIN006381	£178,241.08	BT32 4ES
57	DFI	Department for Infrastructure	2024-05-02T00:00:00	Cost Pass-Through Control	COLAS (NI)	30689	£177,402.72	BT24 8AE
58	DFI	Department for Infrastructure	2024-12-02T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82643	£173,843.40	BT36 7DJ
59	DFI	Department for Infrastructure	2024-02-13T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	005-SSN1-2023	£169,253.00	BT45 8QE
60	DFI	Department for Infrastructure	2024-02-20T00:00:00	Cost Pass-Through Control	COLAS (NI)	25/026-028	£164,876.04	BT24 8AE
61	DFI	Department for Infrastructure	2024-02-13T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-612	£161,933.00	BT2 7LX
62	DFI	DVA	2024-02-23T00:00:00	P - Software Maintenance - Contract	FUJITSU SERVICES LTD	1030022789	£160,727.87	WA3 6GD
63	DFI	Department for Infrastructure	2024-02-22T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI621796	£159,844.44	BT51 5JZ
64	DFI	Department for Infrastructure	2024-02-13T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI620571	£159,844.44	BT51 5JZ
65	DFI	Department for Infrastructure	2024-08-02T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI619976	£159,844.44	BT51 5JZ
66	DFI	Department for Infrastructure	2024-02-27T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI622239	£159,844.44	BT51 5JZ
67	DFI	Department for Infrastructure	2024-05-02T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI619688	£159,844.44	BT51 5JZ
68	DFI	Department for Infrastructure	2024-02-28T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI622533	£159,844.44	BT51 5JZ
69	DFI	Department for Infrastructure	2024-02-21T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57080	£156,267.26	BT45 8QA
70	DFI	Department for Infrastructure	2024-02-27T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-616	£155,889.00	BT2 7LX
71	DFI	Department for Infrastructure	2024-02-02T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN006352	£154,740.79	BT32 4ES
72	DFI	Department for Infrastructure	2024-07-02T00:00:00	C - Contract Other Services	WDM LTD	0000052086	£152,968.25	BS16 4NX
73	DFI	Department for Infrastructure	2024-02-14T00:00:00	A - Basic Pay  - Non Industrial	DEPARTMENT OF FINANCE	20005767	£150,229.94	BT1 4NN
74	DFI	Department for Infrastructure	2024-02-20T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24376	£148,959.28	BT28 3RD
75	DFI	Department for Infrastructure	2024-06-02T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-710	£146,031.00	BT3 9BG
76	DFI	Department for Infrastructure	2024-01-02T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	016-T-1118-03	£145,357.48	BT45 8QE
77	DFI	Department for Infrastructure	2024-01-02T00:00:00	C - Managed Services	AECOM LIMITED	28550767	£144,037.14	RG21 7PP
78	DFI	Department for Infrastructure	2024-02-28T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24412	£143,678.59	BT28 3RD
79	DFI	Department for Infrastructure	2024-02-15T00:00:00	Cost Pass-Through Control	YUNEX LTD	1120048973	£141,973.38	BH17 7ER
80	DFI	Department for Infrastructure	2024-05-02T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	56897	£139,636.85	BT45 8QA
81	DFI	Department for Infrastructure	2024-02-13T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE230449	£138,506.69	BT17 9NU
82	DFI	Department for Infrastructure	2024-02-28T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	007-SSN1-2023	£137,962.54	BT45 8QE
83	DFI	Department for Infrastructure	2024-12-02T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	82642	£135,207.49	BT36 7DJ
84	DFI	Department for Infrastructure	2024-02-26T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0008-SSW2-2023	£134,099.60	BT45 8QE
85	DFI	Department for Infrastructure	2024-02-13T00:00:00	C - Managed Services	AECOM LIMITED	28551636	£132,806.84	RG21 7PP
86	DFI	Department for Infrastructure	2024-08-02T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI4981	£130,885.88	BT28 2SA
87	DFI	Department for Infrastructure	2024-02-13T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE230450	£130,406.32	BT17 9NU
88	DFI	Department for Infrastructure	2024-08-02T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24343	£128,445.34	BT28 3RD
89	DFI	Department for Infrastructure	2024-02-13T00:00:00	P - Hardware Maintenance - Non Contract	DEPARTMENT OF FINANCE	10073335	£125,315.00	BT1 4NN
90	DFI	Department for Infrastructure	2024-02-20T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24375	£125,009.72	BT28 3RD
91	DFI	Department for Infrastructure	2024-02-20T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24382	£124,463.33	BT28 3RD
92	DFI	Department for Infrastructure	2024-02-14T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE230445	£124,012.44	BT17 9NU
93	DFI	Department for Infrastructure	2024-01-02T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0758-SSW-2016	£120,000.00	BT45 8QE
94	DFI	Department for Infrastructure	2024-02-14T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57020	£116,713.16	BT45 8QA
95	DFI	Department for Infrastructure	2024-02-21T00:00:00	C - Managed Services	GRAHAM FARRANS JOINT VENTURE	A5NR70	£112,511.51	BT26 6HX
96	DFI	Department for Infrastructure	2024-02-22T00:00:00	C - Contract Other Services	PETER FITZPATRICK LTD	4415	£112,430.50	BT34 5TJ
97	DFI	Department for Infrastructure	2024-02-20T00:00:00	P - Contract Other Services	DRIVER & VEHICLE STANDARDS AGENCY	9311283337	£111,445.30	SA7 0EA
98	DFI	Department for Infrastructure	2024-01-02T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-300	£110,207.00	BT2 7LX
99	DFI	Department for Infrastructure	2024-02-22T00:00:00	C - Contract Other Services	PETER FITZPATRICK LTD	4414	£106,851.32	BT34 5TJ
100	DFI	Department for Infrastructure	2024-02-20T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24367	£105,253.46	BT28 3RD
101	DFI	Department for Infrastructure	2024-09-02T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24347	£103,036.44	BT28 3RD
102	DFI	Department for Infrastructure	2024-02-27T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI5023	£101,545.13	BT28 2SA
103	DFI	Department for Infrastructure	2024-02-20T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI5020	£101,263.18	BT28 2SA
104	DFI	Department for Infrastructure	2024-08-02T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24329	£100,800.00	BT28 3RD
105	DFI	Department for Infrastructure	2024-08-02T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24331	£98,817.92	BT28 3RD
106	DFI	Department for Infrastructure	2024-02-23T00:00:00	Cost Pass-Through Control	COLAS (NI)	30862	£98,657.77	BT24 8AE
107	DFI	Department for Infrastructure	2024-07-02T00:00:00	Subsidies to the Private sector (Current)	CDM COMMUNITY TRANSPORT*GRANTEE	ERS-DFI-EF00024010-ERS-160	£96,639.00	BT80 9LU
108	DFI	Department for Infrastructure	2024-02-14T00:00:00	Fixed Asset Clearing Account	EDUCATION AUTHORITY	EF06180540	£94,652.83	BT1 3LP
109	DFI	Department for Infrastructure	2024-02-23T00:00:00	C - Managed Services	AECOM LIMITED	28552674	£93,039.96	RG21 7PP
110	DFI	Department for Infrastructure	2024-09-02T00:00:00	P - Contract Roads	WHITEMOUNTAIN QUARRIES LTD	24326	£92,206.19	BT28 3RD
111	DFI	Department for Infrastructure	2024-09-02T00:00:00	Subsidies to the Private sector (Current)	NORTH COAST COMMUNITY TRANSPORT*GRANTEE	ERS-DFI-GRBT51 3QJ-ERS-159	£91,412.00	BT51 3QJ
112	DFI	Department for Infrastructure	2024-02-21T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	24395	£90,431.29	BT28 3RD
113	DFI	Department for Infrastructure	2024-08-02T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24339	£89,507.58	BT28 3RD
114	DFI	Department for Infrastructure	2024-06-02T00:00:00	P - Salt Purchases	SALT SALES COMPANY	NI-6775	£89,045.81	BT38 9BT
115	DFI	Department for Infrastructure	2024-01-02T00:00:00	C - Contract Other Services	HIGHWAY BARRIER SOLUTIONS LTD	43581	£88,934.85	BT8 6SA
116	DFI	Department for Infrastructure	2024-02-28T00:00:00	P - Contract Roads	HIGHWAY BARRIER SOLUTIONS LTD	43624	£88,887.77	BT8 6SA
117	DFI	Department for Infrastructure	2024-08-02T00:00:00	P - Contract Satellite Monitoring	MET OFFICE	I0134369	£88,647.22	EX1 3PB
118	DFI	Department for Infrastructure	2024-02-26T00:00:00	P - Contract Roads	VAISALA LTD	201032136	£88,210.39	B37 7YB
119	DFI	Department for Infrastructure	2024-12-02T00:00:00	Fixed Asset Clearing Account	TERRAQUEST SOLUTIONS LIMITED	106102	£87,622.56	B1 2HF
120	DFI	Department for Infrastructure	2024-01-02T00:00:00	C - Contract Other Services	FP MCCANN LTD	ERS-DFI-EF00811179-ERS-16	£86,101.60	BT45 8QA
121	DFI	Department for Infrastructure	2024-02-28T00:00:00	C - Contract Other Services	PETER FITZPATRICK LTD	4416	£85,970.35	BT34 5TJ
122	DFI	Department for Infrastructure	2024-02-13T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573778-ERS-295	£84,286.00	BT3 9BG
123	DFI	Department for Infrastructure	2024-02-27T00:00:00	Fixed Asset Clearing Account	ATKINS REALIS UK LTD	24008414	£84,282.00	WR5 1TX
124	DFI	Department for Infrastructure	2024-01-02T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0006-SSW2-2023	£84,080.50	BT45 8QE
125	DFI	Department for Infrastructure	2024-02-23T00:00:00	Fixed Asset Clearing Account	ATKINS REALIS UK LTD	24007374	£83,613.60	WR5 1TX
126	DFI	DVA	2024-02-14T00:00:00	P - Medical Fees	3FIVETWO HEALTHCARE	GI6505	£83,295.00	BT9 5UB
127	DFI	Department for Infrastructure	2024-08-02T00:00:00	P - Contract Roads	GREENTOWN ENVIRONMENTAL LTD	11205	£83,188.31	BT92 1DE
128	DFI	Department for Infrastructure	2024-02-27T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24413	£78,930.38	BT28 3RD
129	DFI	Department for Infrastructure	2024-01-02T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0759-SSW-2016	£78,724.78	BT45 8QE
130	DFI	Department for Infrastructure	2024-02-28T00:00:00	C - Contract Other Services	HIGHWAY BARRIER SOLUTIONS LTD	43624	£78,680.05	BT8 6SA
131	DFI	Department for Infrastructure	2024-05-02T00:00:00	Cost Pass-Through Control	SALT SALES COMPANY	NI-6763	£77,407.64	BT38 9BT
132	DFI	Department for Infrastructure	2024-01-02T00:00:00	P - Contract Other Services	DRIVER & VEHICLE STANDARDS AGENCY	9311283336	£76,657.38	SA7 0EA
133	DFI	Department for Infrastructure	2024-02-27T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57133	£76,279.80	BT45 8QA
134	DFI	Department for Infrastructure	2024-02-19T00:00:00	P - Contract Roads	WHITEMOUNTAIN QUARRIES LTD	24379	£76,236.50	BT28 3RD
135	DFI	DVA	2024-02-19T00:00:00	P - Contract Other Services	FUJITSU SERVICES LTD	1030022617	£75,278.22	WA3 6GD
136	DFI	Department for Infrastructure	2024-07-02T00:00:00	C - Contract Other Services	FP MCCANN LTD	56923	£75,180.23	BT45 8QA
137	DFI	Department for Infrastructure	2024-02-19T00:00:00	C - Contract Other Services	JOHN MCQUILLAN CONTRACTS LTD	SI5003	£73,404.48	BT28 2SA
138	DFI	Department for Infrastructure	2024-05-02T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	56896	£72,109.49	BT45 8QA
139	DFI	Department for Infrastructure	2024-09-02T00:00:00	P - Contract Roads	WHITEMOUNTAIN QUARRIES LTD	24324	£70,575.54	BT28 3RD
140	DFI	Department for Infrastructure	2024-02-26T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57145	£69,192.95	BT45 8QA
141	DFI	Department for Infrastructure	2024-01-02T00:00:00	Fixed Asset Clearing Account	ATKINS REALIS UK LTD	24001513	£68,724.00	WR5 1TX
142	DFI	Department for Infrastructure	2024-02-19T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	24369	£68,549.94	BT28 3RD
143	DFI	Department for Infrastructure	2024-02-14T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	57019	£68,405.86	BT45 8QA
144	DFI	Department for Infrastructure	2024-01-02T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN006351	£67,902.10	BT32 4ES
145	DFI	Department for Infrastructure	2024-05-02T00:00:00	Subsidies to the Private sector (Current)	DOWN ARMAGH RURAL TRANSPORT*GRANTEE	ERS-DFI-EF00265292-ERS-52	£67,749.00	BT63 5ZF
146	DFI	Department for Infrastructure	2024-09-02T00:00:00	P - Contract Roads	WHITEMOUNTAIN QUARRIES LTD	24341	£67,572.21	BT28 3RD
147	DFI	DVA	2024-01-02T00:00:00	P - Contracted Out Testing Services	MAHA IRELAND LTD	37159	£67,380.92	IE
148	DFI	DVA	2024-02-13T00:00:00	P - Contracted Out Testing Services	MAHA IRELAND LTD	37161	£66,102.98	IE
149	DFI	DVA	2024-02-20T00:00:00	Fixed Asset Clearing Account	FUJITSU SERVICES LTD	1030022634	£65,232.12	WA3 6GD
150	DFI	Department for Infrastructure	2024-02-27T00:00:00	P - Contract Roads	WHITEMOUNTAIN QUARRIES LTD	24415	£65,049.50	BT28 3RD
151	DFI	Department for Infrastructure	2024-12-02T00:00:00	C - Diversion of Utilities	NORTHERN IRELAND ELECTRICITY NETWORKS LTD	1510543159	£63,923.46	BT3 9DE
152	DFI	Department for Infrastructure	2024-02-22T00:00:00	C - Contract Other Services	PETER FITZPATRICK LTD	4413	£63,586.03	BT34 5TJ
153	DFI	Department for Infrastructure	2024-02-28T00:00:00	C - Contract Other Services	HIGHWAY BARRIER SOLUTIONS LTD	43625	£63,481.03	BT8 6SA
154	DFI	DVA	2024-01-02T00:00:00	P - Consumables & Other Materials	VIP-SYSTEM LIMITED	25340	£63,266.26	G81 2QP
155	DFI	DVA	2024-02-13T00:00:00	P - Contract Other Services	DRIVER AND VEHICLE LICENSING AGENCY	9311613016	£63,128.80	SA6 7JL
156	DFI	Department for Infrastructure	2024-02-16T00:00:00	C - Bitmac / Deferred Set Materials	WHITEMOUNTAIN QUARRIES LTD	24368	£61,886.26	BT28 3RD
157	DFI	Department for Infrastructure	2024-02-20T00:00:00	Cost Pass-Through Control	LOWRY BUILDING & CIVIL ENGINEERING LTD	LW13564	£61,823.45	BT81 7AW
158	DFI	Department for Infrastructure	2024-02-29T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE240001	£60,959.47	BT17 9NU
159	DFI	Department for Infrastructure	2024-02-26T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24418	£60,749.52	BT28 3RD
160	DFI	Department for Infrastructure	2024-02-29T00:00:00	C - Contract Other Services	ADMAN CIVIL PROJECTS LTD	745119/2	£59,845.65	BT79 0NZ
161	DFI	Department for Infrastructure	2024-05-02T00:00:00	Cost Pass-Through Control	SALT SALES COMPANY	NI-6751	£59,713.91	BT38 9BT
162	DFI	Department for Infrastructure	2024-02-27T00:00:00	C - Contract Other Services	AMELIO UTILITIES LTD	12219	£59,141.00	BT11 8BU
163	DFI	Department for Infrastructure	2024-02-28T00:00:00	P - Contract Roads	HIGHWAY BARRIER SOLUTIONS LTD	43625	£58,497.75	BT8 6SA
164	DFI	Department for Infrastructure	2024-12-02T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	56989	£58,233.83	BT45 8QA
165	DFI	Department for Infrastructure	2024-02-19T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN006367	£58,027.96	BT32 4ES
166	DFI	Department for Infrastructure	2024-06-02T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	56917	£57,628.32	BT45 8QA
167	DFI	Department for Infrastructure	2024-05-02T00:00:00	C - Legal Costs - Fees	TUGHANS SOLICITORS	63375	£57,509.10	BT1 3GG
168	DFI	Department for Infrastructure	2024-02-19T00:00:00	C - Contract Other Services	YUNEX LTD	1120049168	£57,273.13	BH17 7ER
169	DFI	Department for Infrastructure	2024-08-02T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24325	£56,899.73	BT28 3RD
