﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion SPENCE & GIFFEN	Stage 2 - Total	Stage 3 - Transfer BUCKLEY	Stage 3 - Total	Stage 4 - Exclusion STEVENSON	Stage 4 - Total	Stage 5 - Exclusion COLEMAN	Stage 5 - Total	Stage 6 - Exclusion DUFFY	Stage 6 - Total	Stage 7 - Exclusion MCWILLIAMS	Stage 7 - Total	Stage 8 - Transfer CAUSBY	Stage 8 - Total	Stage 9 - Transfer BEATTIE	Stage 9 - Total
1	1	BEATTIE	Doug	Ulster Unionist Party	Elected - Stage 8	1089	38	1127	23.53	1150.53	74.39	1224.92	174.78	1399.70	0.00	1399.70	105.05	1504.75	234.00	1738.75	-232.75	1506.00
2	2	BUCKLEY	Jonathan	Democratic Unionist Party - DUP	Elected - Stage 1	1738	0	1738	-232.00	1506.00	0.00	1506.00	0.00	1506.00	0.00	1506.00	0.00	1506.00	0.00	1506.00	0.00	1506.00
3	3	CAUSBY	Darryn	Democratic Unionist Party - DUP	Elected - Stage 7	954	14	968	147.29	1115.29	151.04	1266.33	176.51	1442.84	1.00	1443.84	592.00	2035.84	-529.84	1506.00	0.00	1506.00
4	4	COLEMAN	Paul	Traditional Unionist Voice - TUV	Excluded - Stage 4	716	4	720	8.19	728.19	90.52	818.71	-818.71	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
5	5	DUFFY	Paul Anthony	Sinn Féin 	Excluded - Stage 5	827	11	838	0.52	838.52	0.00	838.52	3.00	841.52	-841.52	0.00	0.00	0.00	0.00	0.00	0.00	0.00
6	6	GIFFEN	Pete	Alliance Party	Excluded - Stage 1	213	-213	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
7	7	HATCH	Arnold	Ulster Unionist Party	Elected - Stage 9	955	39	994	9.23	1003.23	38.39	1041.62	80.04	1121.66	2.00	1123.66	79.63	1203.29	165.00	1368.29	178.00	1546.29
8	8	JONES	Robert David	United Kingdon Independence Party	Excluded - Stage 9	818	23	841	6.11	847.11	131.26	978.37	268.30	1246.67	10.13	1256.80	66.21	1323.01	38.00	1361.01	26.00	1387.01
9	9	MCKENNA	Gemma C	Sinn Féin 	Elected - Stage 6	929	10	939	0.13	939.13	0.00	939.13	2.00	941.13	651.00	1592.13	0.00	1592.13	0.00	1592.13	0.00	1592.13
10	10	MCNEILL	Eamon	SDLP (Social Democratic & Labour Party)	Excluded - Stage 9	917	85	1002	0.39	1002.39	2.00	1004.39	1.00	1005.39	133.00	1138.39	7.00	1145.39	4.00	1149.39	0.00	1149.39
11	11	MCWILLIAMS	Terry	Democratic Unionist Party - DUP	Excluded - Stage 6	753	10	763	23.66	786.66	36.52	823.18	79.17	902.35	4.13	906.48	-906.48	0.00	0.00	0.00	0.00	0.00
12	12	SPENCE	Kyle Thomas	NI21	Excluded - Stage 1	85	-85	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
13	13	STEVENSON	John	Progressive Unionist Party of Northern Ireland	Excluded - Stage 3	542	8	550	3.38	553.38	-553.38	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
14	Non transferable	""	""	""	""		56	56	9.57	65.57	29.26	94.83	33.91	128.74	40.26	169.00	56.59	225.59	88.84	314.43	28.75	343.18
15	Totals	""	""	""	""	10536		10536		10536.00		10536.00		10536.00		10536.00		10536.00		10536.00		10536.00
