﻿_id	District	Ward	SaleYr	Type	Ward_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	LISBURN AND CASTLEREAGH	BALLINDERRY	2005	RURAL	55	70000	104000	117000	146657	178000	415000
2	LISBURN AND CASTLEREAGH	BALLINDERRY	2006	RURAL	95	82000	130000	151000	197155	196950	750000
3	LISBURN AND CASTLEREAGH	BALLINDERRY	2007	RURAL	61	135000	188000	219830	250720	292000	575000
4	LISBURN AND CASTLEREAGH	BALLINDERRY	2008	RURAL	28	.	.	.	.	.	.
5	LISBURN AND CASTLEREAGH	BALLINDERRY	2009	RURAL	32	.	.	.	.	.	.
6	LISBURN AND CASTLEREAGH	BALLINDERRY	2010	RURAL	14	.	.	.	.	.	.
7	LISBURN AND CASTLEREAGH	BALLINDERRY	2011	RURAL	21	.	.	.	.	.	.
8	LISBURN AND CASTLEREAGH	BALLINDERRY	2012	RURAL	27	.	.	.	.	.	.
9	LISBURN AND CASTLEREAGH	BALLINDERRY	2013	RURAL	38	56000	106500	163000	170153	215000	420000
10	LISBURN AND CASTLEREAGH	BALLINDERRY	2014	RURAL	42	.	.	.	.	.	.
11	LISBURN AND CASTLEREAGH	BALLINDERRY	2015	RURAL	29	.	.	.	.	.	.
12	LISBURN AND CASTLEREAGH	BALLINDERRY	2016	RURAL	43	63000	102500	145500	165311	214250	450000
13	LISBURN AND CASTLEREAGH	BALLINDERRY	2017	RURAL	53	79000	117000	167500	182343	229500	422000
14	LISBURN AND CASTLEREAGH	BALLINDERRY	2018	RURAL	53	86000	119950	152500	173480	199000	420000
15	LISBURN AND CASTLEREAGH	BALLINDERRY	2019	RURAL	62	75000	121000	137750	188433	236000	487500
16	LISBURN AND CASTLEREAGH	BALLINDERRY	2020	RURAL	53	82500	128500	158000	190735	235000	472500
17	LISBURN AND CASTLEREAGH	BALLINDERRY	2021	RURAL	77	85000	131000	162500	217601	229000	869950
18	LISBURN AND CASTLEREAGH	BALLINDERRY	2022	RURAL	41	94500	145500	164000	216994	243250	595000
19	LISBURN AND CASTLEREAGH	BALLINDERRY	2023	RURAL	35	104000	149725	178500	267816	335000	880000
20	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2005	RURAL	4	.	.	.	.	.	.
21	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2006	RURAL	7	.	.	.	.	.	.
22	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2007	RURAL	8	.	.	.	.	.	.
23	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2008	RURAL	2	.	.	.	.	.	.
24	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2009	RURAL	0	0	0	0	0	0	0
25	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2010	RURAL	3	.	.	.	.	.	.
26	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2011	RURAL	3	.	.	.	.	.	.
27	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2012	RURAL	2	.	.	.	.	.	.
28	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2013	RURAL	10	.	.	.	.	.	.
29	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2014	RURAL	6	.	.	.	.	.	.
30	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2015	RURAL	7	.	.	.	.	.	.
31	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2016	RURAL	1	.	.	.	.	.	.
32	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2017	RURAL	3	.	.	.	.	.	.
33	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2018	RURAL	5	.	.	.	.	.	.
34	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2019	RURAL	9	.	.	.	.	.	.
35	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2020	RURAL	9	.	.	.	.	.	.
36	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2021	RURAL	6	.	.	.	.	.	.
37	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2022	RURAL	5	.	.	.	.	.	.
38	LISBURN AND CASTLEREAGH	BALLYHANWOOD	2023	RURAL	3	.	.	.	.	.	.
39	LISBURN AND CASTLEREAGH	BALLYMACASH	2005	RURAL	0	0	0	0	0	0	0
40	LISBURN AND CASTLEREAGH	BALLYMACASH	2006	RURAL	0	0	0	0	0	0	0
41	LISBURN AND CASTLEREAGH	BALLYMACASH	2007	RURAL	0	0	0	0	0	0	0
42	LISBURN AND CASTLEREAGH	BALLYMACASH	2008	RURAL	0	0	0	0	0	0	0
43	LISBURN AND CASTLEREAGH	BALLYMACASH	2009	RURAL	1	.	.	.	.	.	.
44	LISBURN AND CASTLEREAGH	BALLYMACASH	2010	RURAL	0	0	0	0	0	0	0
45	LISBURN AND CASTLEREAGH	BALLYMACASH	2011	RURAL	0	0	0	0	0	0	0
46	LISBURN AND CASTLEREAGH	BALLYMACASH	2012	RURAL	0	0	0	0	0	0	0
47	LISBURN AND CASTLEREAGH	BALLYMACASH	2013	RURAL	0	0	0	0	0	0	0
48	LISBURN AND CASTLEREAGH	BALLYMACASH	2014	RURAL	0	0	0	0	0	0	0
49	LISBURN AND CASTLEREAGH	BALLYMACASH	2015	RURAL	0	0	0	0	0	0	0
50	LISBURN AND CASTLEREAGH	BALLYMACASH	2016	RURAL	0	0	0	0	0	0	0
51	LISBURN AND CASTLEREAGH	BALLYMACASH	2017	RURAL	0	0	0	0	0	0	0
52	LISBURN AND CASTLEREAGH	BALLYMACASH	2018	RURAL	0	0	0	0	0	0	0
53	LISBURN AND CASTLEREAGH	BALLYMACASH	2019	RURAL	0	0	0	0	0	0	0
54	LISBURN AND CASTLEREAGH	BALLYMACASH	2020	RURAL	0	0	0	0	0	0	0
55	LISBURN AND CASTLEREAGH	BALLYMACASH	2021	RURAL	0	0	0	0	0	0	0
56	LISBURN AND CASTLEREAGH	BALLYMACASH	2022	RURAL	0	0	0	0	0	0	0
57	LISBURN AND CASTLEREAGH	BALLYMACASH	2023	RURAL	0	0	0	0	0	0	0
58	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2005	RURAL	34	70000	132500	190000	207050	250000	475000
59	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2006	RURAL	33	.	.	.	.	.	.
60	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2007	RURAL	20	.	.	.	.	.	.
61	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2008	RURAL	6	.	.	.	.	.	.
62	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2009	RURAL	13	.	.	.	.	.	.
63	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2010	RURAL	6	.	.	.	.	.	.
64	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2011	RURAL	13	.	.	.	.	.	.
65	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2012	RURAL	20	.	.	.	.	.	.
66	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2013	RURAL	23	.	.	.	.	.	.
67	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2014	RURAL	31	.	.	.	.	.	.
68	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2015	RURAL	22	.	.	.	.	.	.
69	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2016	RURAL	42	97500	147500	191000	215468	285000	510000
70	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2017	RURAL	34	81500	151500	176000	209519	230000	445000
71	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2018	RURAL	18	.	.	.	.	.	.
72	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2019	RURAL	35	80000	166150	218750	246041	300000	500000
73	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2020	RURAL	43	108500	162000	208861	249927	311250	540000
74	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2021	RURAL	51	80000	175000	285000	309081	400000	950000
75	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2022	RURAL	28	.	.	.	.	.	.
76	LISBURN AND CASTLEREAGH	BALLYMACBRENNAN	2023	RURAL	25	.	.	.	.	.	.
77	LISBURN AND CASTLEREAGH	BALLYMACOSS	2005	RURAL	0	0	0	0	0	0	0
78	LISBURN AND CASTLEREAGH	BALLYMACOSS	2006	RURAL	0	0	0	0	0	0	0
79	LISBURN AND CASTLEREAGH	BALLYMACOSS	2007	RURAL	0	0	0	0	0	0	0
80	LISBURN AND CASTLEREAGH	BALLYMACOSS	2008	RURAL	0	0	0	0	0	0	0
81	LISBURN AND CASTLEREAGH	BALLYMACOSS	2009	RURAL	0	0	0	0	0	0	0
82	LISBURN AND CASTLEREAGH	BALLYMACOSS	2010	RURAL	0	0	0	0	0	0	0
83	LISBURN AND CASTLEREAGH	BALLYMACOSS	2011	RURAL	0	0	0	0	0	0	0
84	LISBURN AND CASTLEREAGH	BALLYMACOSS	2012	RURAL	0	0	0	0	0	0	0
85	LISBURN AND CASTLEREAGH	BALLYMACOSS	2013	RURAL	0	0	0	0	0	0	0
86	LISBURN AND CASTLEREAGH	BALLYMACOSS	2014	RURAL	0	0	0	0	0	0	0
87	LISBURN AND CASTLEREAGH	BALLYMACOSS	2015	RURAL	0	0	0	0	0	0	0
88	LISBURN AND CASTLEREAGH	BALLYMACOSS	2016	RURAL	0	0	0	0	0	0	0
89	LISBURN AND CASTLEREAGH	BALLYMACOSS	2017	RURAL	0	0	0	0	0	0	0
90	LISBURN AND CASTLEREAGH	BALLYMACOSS	2018	RURAL	0	0	0	0	0	0	0
91	LISBURN AND CASTLEREAGH	BALLYMACOSS	2019	RURAL	0	0	0	0	0	0	0
92	LISBURN AND CASTLEREAGH	BALLYMACOSS	2020	RURAL	4	.	.	.	.	.	.
93	LISBURN AND CASTLEREAGH	BALLYMACOSS	2021	RURAL	2	.	.	.	.	.	.
94	LISBURN AND CASTLEREAGH	BALLYMACOSS	2022	RURAL	12	.	.	.	.	.	.
95	LISBURN AND CASTLEREAGH	BALLYMACOSS	2023	RURAL	5	.	.	.	.	.	.
96	LISBURN AND CASTLEREAGH	BEECHILL	2005	RURAL	0	0	0	0	0	0	0
97	LISBURN AND CASTLEREAGH	BEECHILL	2006	RURAL	0	0	0	0	0	0	0
98	LISBURN AND CASTLEREAGH	BEECHILL	2007	RURAL	0	0	0	0	0	0	0
99	LISBURN AND CASTLEREAGH	BEECHILL	2008	RURAL	0	0	0	0	0	0	0
100	LISBURN AND CASTLEREAGH	BEECHILL	2009	RURAL	0	0	0	0	0	0	0
101	LISBURN AND CASTLEREAGH	BEECHILL	2010	RURAL	0	0	0	0	0	0	0
102	LISBURN AND CASTLEREAGH	BEECHILL	2011	RURAL	0	0	0	0	0	0	0
103	LISBURN AND CASTLEREAGH	BEECHILL	2012	RURAL	0	0	0	0	0	0	0
104	LISBURN AND CASTLEREAGH	BEECHILL	2013	RURAL	0	0	0	0	0	0	0
105	LISBURN AND CASTLEREAGH	BEECHILL	2014	RURAL	0	0	0	0	0	0	0
106	LISBURN AND CASTLEREAGH	BEECHILL	2015	RURAL	0	0	0	0	0	0	0
107	LISBURN AND CASTLEREAGH	BEECHILL	2016	RURAL	0	0	0	0	0	0	0
108	LISBURN AND CASTLEREAGH	BEECHILL	2017	RURAL	0	0	0	0	0	0	0
109	LISBURN AND CASTLEREAGH	BEECHILL	2018	RURAL	0	0	0	0	0	0	0
110	LISBURN AND CASTLEREAGH	BEECHILL	2019	RURAL	0	0	0	0	0	0	0
111	LISBURN AND CASTLEREAGH	BEECHILL	2020	RURAL	0	0	0	0	0	0	0
112	LISBURN AND CASTLEREAGH	BEECHILL	2021	RURAL	1	.	.	.	.	.	.
113	LISBURN AND CASTLEREAGH	BEECHILL	2022	RURAL	0	0	0	0	0	0	0
114	LISBURN AND CASTLEREAGH	BEECHILL	2023	RURAL	0	0	0	0	0	0	0
115	LISBURN AND CASTLEREAGH	BLARIS	2005	RURAL	3	.	.	.	.	.	.
116	LISBURN AND CASTLEREAGH	BLARIS	2006	RURAL	16	.	.	.	.	.	.
117	LISBURN AND CASTLEREAGH	BLARIS	2007	RURAL	8	.	.	.	.	.	.
118	LISBURN AND CASTLEREAGH	BLARIS	2008	RURAL	2	.	.	.	.	.	.
119	LISBURN AND CASTLEREAGH	BLARIS	2009	RURAL	3	.	.	.	.	.	.
120	LISBURN AND CASTLEREAGH	BLARIS	2010	RURAL	5	.	.	.	.	.	.
121	LISBURN AND CASTLEREAGH	BLARIS	2011	RURAL	3	.	.	.	.	.	.
122	LISBURN AND CASTLEREAGH	BLARIS	2012	RURAL	3	.	.	.	.	.	.
123	LISBURN AND CASTLEREAGH	BLARIS	2013	RURAL	3	.	.	.	.	.	.
124	LISBURN AND CASTLEREAGH	BLARIS	2014	RURAL	4	.	.	.	.	.	.
125	LISBURN AND CASTLEREAGH	BLARIS	2015	RURAL	25	.	.	.	.	.	.
126	LISBURN AND CASTLEREAGH	BLARIS	2016	RURAL	38	65000	154950	167500	162534	170000	215000
127	LISBURN AND CASTLEREAGH	BLARIS	2017	RURAL	24	.	.	.	.	.	.
128	LISBURN AND CASTLEREAGH	BLARIS	2018	RURAL	35	64000	157750	175000	197554	274358	510000
129	LISBURN AND CASTLEREAGH	BLARIS	2019	RURAL	32	72500	189950	230896	252424	340000	450000
130	LISBURN AND CASTLEREAGH	BLARIS	2020	RURAL	24	.	.	.	.	.	.
131	LISBURN AND CASTLEREAGH	BLARIS	2021	RURAL	52	83000	158997	202627	224537	228000	594725
132	LISBURN AND CASTLEREAGH	BLARIS	2022	RURAL	6	.	.	.	.	.	.
133	LISBURN AND CASTLEREAGH	BLARIS	2023	RURAL	9	.	.	.	.	.	.
134	LISBURN AND CASTLEREAGH	CAIRNSHILL	2005	RURAL	0	0	0	0	0	0	0
135	LISBURN AND CASTLEREAGH	CAIRNSHILL	2006	RURAL	1	.	.	.	.	.	.
136	LISBURN AND CASTLEREAGH	CAIRNSHILL	2007	RURAL	1	.	.	.	.	.	.
137	LISBURN AND CASTLEREAGH	CAIRNSHILL	2008	RURAL	0	0	0	0	0	0	0
138	LISBURN AND CASTLEREAGH	CAIRNSHILL	2009	RURAL	2	.	.	.	.	.	.
139	LISBURN AND CASTLEREAGH	CAIRNSHILL	2010	RURAL	4	.	.	.	.	.	.
140	LISBURN AND CASTLEREAGH	CAIRNSHILL	2011	RURAL	7	.	.	.	.	.	.
141	LISBURN AND CASTLEREAGH	CAIRNSHILL	2012	RURAL	12	.	.	.	.	.	.
142	LISBURN AND CASTLEREAGH	CAIRNSHILL	2013	RURAL	16	.	.	.	.	.	.
143	LISBURN AND CASTLEREAGH	CAIRNSHILL	2014	RURAL	16	.	.	.	.	.	.
144	LISBURN AND CASTLEREAGH	CAIRNSHILL	2015	RURAL	19	.	.	.	.	.	.
145	LISBURN AND CASTLEREAGH	CAIRNSHILL	2016	RURAL	38	185000	222500	236656	237661	255000	325000
146	LISBURN AND CASTLEREAGH	CAIRNSHILL	2017	RURAL	19	.	.	.	.	.	.
147	LISBURN AND CASTLEREAGH	CAIRNSHILL	2018	RURAL	11	.	.	.	.	.	.
148	LISBURN AND CASTLEREAGH	CAIRNSHILL	2019	RURAL	7	.	.	.	.	.	.
149	LISBURN AND CASTLEREAGH	CAIRNSHILL	2020	RURAL	11	.	.	.	.	.	.
150	LISBURN AND CASTLEREAGH	CAIRNSHILL	2021	RURAL	17	.	.	.	.	.	.
151	LISBURN AND CASTLEREAGH	CAIRNSHILL	2022	RURAL	0	0	0	0	0	0	0
152	LISBURN AND CASTLEREAGH	CAIRNSHILL	2023	RURAL	0	0	0	0	0	0	0
153	LISBURN AND CASTLEREAGH	CARROWREAGH	2005	RURAL	17	.	.	.	.	.	.
154	LISBURN AND CASTLEREAGH	CARROWREAGH	2006	RURAL	11	.	.	.	.	.	.
155	LISBURN AND CASTLEREAGH	CARROWREAGH	2007	RURAL	5	.	.	.	.	.	.
156	LISBURN AND CASTLEREAGH	CARROWREAGH	2008	RURAL	6	.	.	.	.	.	.
157	LISBURN AND CASTLEREAGH	CARROWREAGH	2009	RURAL	14	.	.	.	.	.	.
158	LISBURN AND CASTLEREAGH	CARROWREAGH	2010	RURAL	27	.	.	.	.	.	.
159	LISBURN AND CASTLEREAGH	CARROWREAGH	2011	RURAL	15	.	.	.	.	.	.
160	LISBURN AND CASTLEREAGH	CARROWREAGH	2012	RURAL	47	47475	125000	141475	143431	152500	229950
161	LISBURN AND CASTLEREAGH	CARROWREAGH	2013	RURAL	77	72000	132500	142250	154957	175000	335000
162	LISBURN AND CASTLEREAGH	CARROWREAGH	2014	RURAL	112	75000	134950	145617	153983	173181	289950
163	LISBURN AND CASTLEREAGH	CARROWREAGH	2015	RURAL	105	74000	142000	161000	166060	190628	249950
164	LISBURN AND CASTLEREAGH	CARROWREAGH	2016	RURAL	86	89000	156000	179975	185980	207544	324523
165	LISBURN AND CASTLEREAGH	CARROWREAGH	2017	RURAL	149	100000	160000	175000	186379	201301	395000
166	LISBURN AND CASTLEREAGH	CARROWREAGH	2018	RURAL	132	63750	169950	184700	190032	209975	355000
167	LISBURN AND CASTLEREAGH	CARROWREAGH	2019	RURAL	140	78000	172500	195000	199505	225000	315000
168	LISBURN AND CASTLEREAGH	CARROWREAGH	2020	RURAL	106	116500	179950	187500	199814	223830	331280
169	LISBURN AND CASTLEREAGH	CARROWREAGH	2021	RURAL	93	99000	185000	206000	215729	240000	459000
170	LISBURN AND CASTLEREAGH	CARROWREAGH	2022	RURAL	3	.	.	.	.	.	.
171	LISBURN AND CASTLEREAGH	CARROWREAGH	2023	RURAL	1	.	.	.	.	.	.
172	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2005	RURAL	4	.	.	.	.	.	.
173	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2006	RURAL	3	.	.	.	.	.	.
174	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2007	RURAL	4	.	.	.	.	.	.
175	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2008	RURAL	2	.	.	.	.	.	.
176	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2009	RURAL	2	.	.	.	.	.	.
177	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2010	RURAL	1	.	.	.	.	.	.
178	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2011	RURAL	1	.	.	.	.	.	.
179	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2012	RURAL	5	.	.	.	.	.	.
180	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2013	RURAL	2	.	.	.	.	.	.
181	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2014	RURAL	5	.	.	.	.	.	.
182	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2015	RURAL	5	.	.	.	.	.	.
183	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2016	RURAL	9	.	.	.	.	.	.
184	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2017	RURAL	11	.	.	.	.	.	.
185	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2018	RURAL	11	.	.	.	.	.	.
186	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2019	RURAL	16	.	.	.	.	.	.
187	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2020	RURAL	13	.	.	.	.	.	.
188	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2021	RURAL	32	195000	250000	285464	327049	397500	775000
189	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2022	RURAL	10	.	.	.	.	.	.
190	LISBURN AND CASTLEREAGH	CARRYDUFF EAST	2023	RURAL	6	.	.	.	.	.	.
191	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2005	RURAL	1	.	.	.	.	.	.
192	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2006	RURAL	2	.	.	.	.	.	.
193	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2007	RURAL	1	.	.	.	.	.	.
194	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2008	RURAL	1	.	.	.	.	.	.
195	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2009	RURAL	0	0	0	0	0	0	0
196	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2010	RURAL	2	.	.	.	.	.	.
197	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2011	RURAL	1	.	.	.	.	.	.
198	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2012	RURAL	2	.	.	.	.	.	.
199	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2013	RURAL	0	0	0	0	0	0	0
200	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2014	RURAL	1	.	.	.	.	.	.
201	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2015	RURAL	6	.	.	.	.	.	.
202	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2016	RURAL	0	0	0	0	0	0	0
203	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2017	RURAL	1	.	.	.	.	.	.
204	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2018	RURAL	4	.	.	.	.	.	.
205	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2019	RURAL	1	.	.	.	.	.	.
206	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2020	RURAL	5	.	.	.	.	.	.
207	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2021	RURAL	9	.	.	.	.	.	.
208	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2022	RURAL	2	.	.	.	.	.	.
209	LISBURN AND CASTLEREAGH	CARRYDUFF WEST	2023	RURAL	11	.	.	.	.	.	.
210	LISBURN AND CASTLEREAGH	DERRYAGHY	2005	RURAL	0	0	0	0	0	0	0
211	LISBURN AND CASTLEREAGH	DERRYAGHY	2006	RURAL	0	0	0	0	0	0	0
212	LISBURN AND CASTLEREAGH	DERRYAGHY	2007	RURAL	0	0	0	0	0	0	0
213	LISBURN AND CASTLEREAGH	DERRYAGHY	2008	RURAL	0	0	0	0	0	0	0
214	LISBURN AND CASTLEREAGH	DERRYAGHY	2009	RURAL	0	0	0	0	0	0	0
215	LISBURN AND CASTLEREAGH	DERRYAGHY	2010	RURAL	0	0	0	0	0	0	0
216	LISBURN AND CASTLEREAGH	DERRYAGHY	2011	RURAL	0	0	0	0	0	0	0
217	LISBURN AND CASTLEREAGH	DERRYAGHY	2012	RURAL	0	0	0	0	0	0	0
218	LISBURN AND CASTLEREAGH	DERRYAGHY	2013	RURAL	0	0	0	0	0	0	0
219	LISBURN AND CASTLEREAGH	DERRYAGHY	2014	RURAL	0	0	0	0	0	0	0
220	LISBURN AND CASTLEREAGH	DERRYAGHY	2015	RURAL	0	0	0	0	0	0	0
221	LISBURN AND CASTLEREAGH	DERRYAGHY	2016	RURAL	0	0	0	0	0	0	0
222	LISBURN AND CASTLEREAGH	DERRYAGHY	2017	RURAL	0	0	0	0	0	0	0
223	LISBURN AND CASTLEREAGH	DERRYAGHY	2018	RURAL	0	0	0	0	0	0	0
224	LISBURN AND CASTLEREAGH	DERRYAGHY	2019	RURAL	0	0	0	0	0	0	0
225	LISBURN AND CASTLEREAGH	DERRYAGHY	2020	RURAL	0	0	0	0	0	0	0
226	LISBURN AND CASTLEREAGH	DERRYAGHY	2021	RURAL	6	.	.	.	.	.	.
227	LISBURN AND CASTLEREAGH	DERRYAGHY	2022	RURAL	22	.	.	.	.	.	.
228	LISBURN AND CASTLEREAGH	DERRYAGHY	2023	RURAL	12	.	.	.	.	.	.
229	LISBURN AND CASTLEREAGH	DROMARA	2005	RURAL	56	65000	94729	133975	149782	191321	360000
230	LISBURN AND CASTLEREAGH	DROMARA	2006	RURAL	63	68000	132000	185000	206137	243854	675000
231	LISBURN AND CASTLEREAGH	DROMARA	2007	RURAL	47	67500	200000	250000	296292	400000	710000
232	LISBURN AND CASTLEREAGH	DROMARA	2008	RURAL	16	.	.	.	.	.	.
233	LISBURN AND CASTLEREAGH	DROMARA	2009	RURAL	19	.	.	.	.	.	.
234	LISBURN AND CASTLEREAGH	DROMARA	2010	RURAL	16	.	.	.	.	.	.
235	LISBURN AND CASTLEREAGH	DROMARA	2011	RURAL	18	.	.	.	.	.	.
236	LISBURN AND CASTLEREAGH	DROMARA	2012	RURAL	14	.	.	.	.	.	.
237	LISBURN AND CASTLEREAGH	DROMARA	2013	RURAL	23	.	.	.	.	.	.
238	LISBURN AND CASTLEREAGH	DROMARA	2014	RURAL	35	50000	95000	134000	136434	168000	249950
239	LISBURN AND CASTLEREAGH	DROMARA	2015	RURAL	34	45000	96000	180000	177190	230000	385000
240	LISBURN AND CASTLEREAGH	DROMARA	2016	RURAL	29	.	.	.	.	.	.
241	LISBURN AND CASTLEREAGH	DROMARA	2017	RURAL	35	62000	105475	125250	157106	200500	320000
242	LISBURN AND CASTLEREAGH	DROMARA	2018	RURAL	34	69000	105000	134500	162413	185000	385000
243	LISBURN AND CASTLEREAGH	DROMARA	2019	RURAL	33	60000	118000	165000	170984	230000	275000
244	LISBURN AND CASTLEREAGH	DROMARA	2020	RURAL	31	.	.	.	.	.	.
245	LISBURN AND CASTLEREAGH	DROMARA	2021	RURAL	55	80000	129000	152500	207945	280000	595000
246	LISBURN AND CASTLEREAGH	DROMARA	2022	RURAL	38	85000	125000	209500	234970	275000	660000
247	LISBURN AND CASTLEREAGH	DROMARA	2023	RURAL	24	.	.	.	.	.	.
248	LISBURN AND CASTLEREAGH	DRUMBO	2005	RURAL	39	105000	184200	235500	281604	380000	575000
249	LISBURN AND CASTLEREAGH	DRUMBO	2006	RURAL	58	65000	190000	250000	307641	420000	735000
250	LISBURN AND CASTLEREAGH	DRUMBO	2007	RURAL	39	125000	310000	378000	433949	497000	1E+006
251	LISBURN AND CASTLEREAGH	DRUMBO	2008	RURAL	17	.	.	.	.	.	.
252	LISBURN AND CASTLEREAGH	DRUMBO	2009	RURAL	16	.	.	.	.	.	.
253	LISBURN AND CASTLEREAGH	DRUMBO	2010	RURAL	17	.	.	.	.	.	.
254	LISBURN AND CASTLEREAGH	DRUMBO	2011	RURAL	24	.	.	.	.	.	.
255	LISBURN AND CASTLEREAGH	DRUMBO	2012	RURAL	17	.	.	.	.	.	.
256	LISBURN AND CASTLEREAGH	DRUMBO	2013	RURAL	30	.	.	.	.	.	.
257	LISBURN AND CASTLEREAGH	DRUMBO	2014	RURAL	43	68500	152000	200000	261556	325000	1E+006
258	LISBURN AND CASTLEREAGH	DRUMBO	2015	RURAL	33	.	.	.	.	.	.
259	LISBURN AND CASTLEREAGH	DRUMBO	2016	RURAL	26	.	.	.	.	.	.
260	LISBURN AND CASTLEREAGH	DRUMBO	2017	RURAL	37	111500	165000	207500	252650	335000	512500
261	LISBURN AND CASTLEREAGH	DRUMBO	2018	RURAL	52	96500	167000	254975	278147	365000	746170
262	LISBURN AND CASTLEREAGH	DRUMBO	2019	RURAL	35	85000	165500	247475	335761	379000	2E+006
263	LISBURN AND CASTLEREAGH	DRUMBO	2020	RURAL	39	98000	152500	225000	283921	350000	680000
264	LISBURN AND CASTLEREAGH	DRUMBO	2021	RURAL	65	85000	174000	230000	282690	348000	1E+006
265	LISBURN AND CASTLEREAGH	DRUMBO	2022	RURAL	35	144000	195000	246000	309013	350000	1E+006
266	LISBURN AND CASTLEREAGH	DRUMBO	2023	RURAL	35	117500	200000	255000	360543	494950	1E+006
267	LISBURN AND CASTLEREAGH	DUNDONALD	2005	RURAL	0	0	0	0	0	0	0
