﻿_id	Period:	1 April 2022 - 30 June 2022
1	Estimated Value	"Action Taken 
(Please select from Drop Down)"
2	£20 	Accepted
3	£60 	Accepted
4	""	""
5	""	""
6	""	""
7	""	""
8	""	""
9	£15	Accepted
10	£50 	Declined
11	""	""
12	""	""
13	""	""
14	£29 	Accepted 
15	""	""
16	""	""
17	""	""
18	""	""
19	""	""
20	""	""
21	""	""
22	""	""
23	""	""
24	""	""
25	""	""
26	""	""
27	""	""
28	""	""
29	""	""
30	""	""
31	""	""
32	""	""
33	""	""
34	""	""
35	""	""
36	""	""
37	""	""
38	""	""
39	""	""
40	""	""
41	""	""
42	""	""
43	""	""
44	""	""
45	""	""
