﻿_id	District	Ward	SaleYr	Type	Ward_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	DERRY CITY AND STRABANE	ARTIGARVAN	2005	TER	6	.	.	.	.	.	.
2	DERRY CITY AND STRABANE	ARTIGARVAN	2006	TER	6	.	.	.	.	.	.
3	DERRY CITY AND STRABANE	ARTIGARVAN	2007	TER	6	.	.	.	.	.	.
4	DERRY CITY AND STRABANE	ARTIGARVAN	2008	TER	2	.	.	.	.	.	.
5	DERRY CITY AND STRABANE	ARTIGARVAN	2009	TER	4	.	.	.	.	.	.
6	DERRY CITY AND STRABANE	ARTIGARVAN	2010	TER	2	.	.	.	.	.	.
7	DERRY CITY AND STRABANE	ARTIGARVAN	2011	TER	3	.	.	.	.	.	.
8	DERRY CITY AND STRABANE	ARTIGARVAN	2012	TER	1	.	.	.	.	.	.
9	DERRY CITY AND STRABANE	ARTIGARVAN	2013	TER	0	0	0	0	0	0	0
10	DERRY CITY AND STRABANE	ARTIGARVAN	2014	TER	3	.	.	.	.	.	.
11	DERRY CITY AND STRABANE	ARTIGARVAN	2015	TER	8	.	.	.	.	.	.
12	DERRY CITY AND STRABANE	ARTIGARVAN	2016	TER	3	.	.	.	.	.	.
13	DERRY CITY AND STRABANE	ARTIGARVAN	2017	TER	6	.	.	.	.	.	.
14	DERRY CITY AND STRABANE	ARTIGARVAN	2018	TER	0	0	0	0	0	0	0
15	DERRY CITY AND STRABANE	ARTIGARVAN	2019	TER	0	0	0	0	0	0	0
16	DERRY CITY AND STRABANE	ARTIGARVAN	2020	TER	1	.	.	.	.	.	.
17	DERRY CITY AND STRABANE	ARTIGARVAN	2021	TER	3	.	.	.	.	.	.
18	DERRY CITY AND STRABANE	ARTIGARVAN	2022	TER	4	.	.	.	.	.	.
19	DERRY CITY AND STRABANE	ARTIGARVAN	2023	TER	0	0	0	0	0	0	0
20	DERRY CITY AND STRABANE	BALLYCOLMAN	2005	TER	48	42000	70000	79925	77728	87500	91605
21	DERRY CITY AND STRABANE	BALLYCOLMAN	2006	TER	55	63000	89000	104000	101392	116000	138000
22	DERRY CITY AND STRABANE	BALLYCOLMAN	2007	TER	36	61000	125500	133000	126449	143000	160000
23	DERRY CITY AND STRABANE	BALLYCOLMAN	2008	TER	11	.	.	.	.	.	.
24	DERRY CITY AND STRABANE	BALLYCOLMAN	2009	TER	3	.	.	.	.	.	.
25	DERRY CITY AND STRABANE	BALLYCOLMAN	2010	TER	6	.	.	.	.	.	.
26	DERRY CITY AND STRABANE	BALLYCOLMAN	2011	TER	7	.	.	.	.	.	.
27	DERRY CITY AND STRABANE	BALLYCOLMAN	2012	TER	9	.	.	.	.	.	.
28	DERRY CITY AND STRABANE	BALLYCOLMAN	2013	TER	11	.	.	.	.	.	.
29	DERRY CITY AND STRABANE	BALLYCOLMAN	2014	TER	12	.	.	.	.	.	.
30	DERRY CITY AND STRABANE	BALLYCOLMAN	2015	TER	10	.	.	.	.	.	.
31	DERRY CITY AND STRABANE	BALLYCOLMAN	2016	TER	18	.	.	.	.	.	.
32	DERRY CITY AND STRABANE	BALLYCOLMAN	2017	TER	15	.	.	.	.	.	.
33	DERRY CITY AND STRABANE	BALLYCOLMAN	2018	TER	15	.	.	.	.	.	.
34	DERRY CITY AND STRABANE	BALLYCOLMAN	2019	TER	13	.	.	.	.	.	.
35	DERRY CITY AND STRABANE	BALLYCOLMAN	2020	TER	12	.	.	.	.	.	.
36	DERRY CITY AND STRABANE	BALLYCOLMAN	2021	TER	7	.	.	.	.	.	.
37	DERRY CITY AND STRABANE	BALLYCOLMAN	2022	TER	19	.	.	.	.	.	.
38	DERRY CITY AND STRABANE	BALLYCOLMAN	2023	TER	9	.	.	.	.	.	.
39	DERRY CITY AND STRABANE	BALLYMAGROARTY	2005	TER	26	.	.	.	.	.	.
40	DERRY CITY AND STRABANE	BALLYMAGROARTY	2006	TER	31	.	.	.	.	.	.
41	DERRY CITY AND STRABANE	BALLYMAGROARTY	2007	TER	37	.	.	.	.	.	.
42	DERRY CITY AND STRABANE	BALLYMAGROARTY	2008	TER	13	.	.	.	.	.	.
43	DERRY CITY AND STRABANE	BALLYMAGROARTY	2009	TER	11	.	.	.	.	.	.
44	DERRY CITY AND STRABANE	BALLYMAGROARTY	2010	TER	6	.	.	.	.	.	.
45	DERRY CITY AND STRABANE	BALLYMAGROARTY	2011	TER	3	.	.	.	.	.	.
46	DERRY CITY AND STRABANE	BALLYMAGROARTY	2012	TER	14	.	.	.	.	.	.
47	DERRY CITY AND STRABANE	BALLYMAGROARTY	2013	TER	14	.	.	.	.	.	.
48	DERRY CITY AND STRABANE	BALLYMAGROARTY	2014	TER	5	.	.	.	.	.	.
49	DERRY CITY AND STRABANE	BALLYMAGROARTY	2015	TER	4	.	.	.	.	.	.
50	DERRY CITY AND STRABANE	BALLYMAGROARTY	2016	TER	9	.	.	.	.	.	.
51	DERRY CITY AND STRABANE	BALLYMAGROARTY	2017	TER	10	.	.	.	.	.	.
52	DERRY CITY AND STRABANE	BALLYMAGROARTY	2018	TER	10	.	.	.	.	.	.
53	DERRY CITY AND STRABANE	BALLYMAGROARTY	2019	TER	6	.	.	.	.	.	.
54	DERRY CITY AND STRABANE	BALLYMAGROARTY	2020	TER	9	.	.	.	.	.	.
55	DERRY CITY AND STRABANE	BALLYMAGROARTY	2021	TER	10	.	.	.	.	.	.
56	DERRY CITY AND STRABANE	BALLYMAGROARTY	2022	TER	11	.	.	.	.	.	.
57	DERRY CITY AND STRABANE	BALLYMAGROARTY	2023	TER	18	.	.	.	.	.	.
58	DERRY CITY AND STRABANE	BRANDYWELL	2005	TER	48	37000	72000	90000	88124	105000	150000
59	DERRY CITY AND STRABANE	BRANDYWELL	2006	TER	48	40000	90000	110000	113308	138000	186500
60	DERRY CITY AND STRABANE	BRANDYWELL	2007	TER	51	69500	134500	149250	146655	157500	246500
61	DERRY CITY AND STRABANE	BRANDYWELL	2008	TER	12	.	.	.	.	.	.
62	DERRY CITY AND STRABANE	BRANDYWELL	2009	TER	12	.	.	.	.	.	.
63	DERRY CITY AND STRABANE	BRANDYWELL	2010	TER	10	.	.	.	.	.	.
64	DERRY CITY AND STRABANE	BRANDYWELL	2011	TER	15	.	.	.	.	.	.
65	DERRY CITY AND STRABANE	BRANDYWELL	2012	TER	17	.	.	.	.	.	.
66	DERRY CITY AND STRABANE	BRANDYWELL	2013	TER	22	.	.	.	.	.	.
67	DERRY CITY AND STRABANE	BRANDYWELL	2014	TER	37	37000	45000	50000	55585	60000	110000
68	DERRY CITY AND STRABANE	BRANDYWELL	2015	TER	31	.	.	.	.	.	.
69	DERRY CITY AND STRABANE	BRANDYWELL	2016	TER	27	.	.	.	.	.	.
70	DERRY CITY AND STRABANE	BRANDYWELL	2017	TER	28	.	.	.	.	.	.
71	DERRY CITY AND STRABANE	BRANDYWELL	2018	TER	21	.	.	.	.	.	.
72	DERRY CITY AND STRABANE	BRANDYWELL	2019	TER	35	.	.	.	.	.	.
73	DERRY CITY AND STRABANE	BRANDYWELL	2020	TER	17	.	.	.	.	.	.
74	DERRY CITY AND STRABANE	BRANDYWELL	2021	TER	35	.	.	.	.	.	.
75	DERRY CITY AND STRABANE	BRANDYWELL	2022	TER	32	.	.	.	.	.	.
76	DERRY CITY AND STRABANE	BRANDYWELL	2023	TER	27	.	.	.	.	.	.
77	DERRY CITY AND STRABANE	CARN HILL	2005	TER	28	.	.	.	.	.	.
78	DERRY CITY AND STRABANE	CARN HILL	2006	TER	64	59000	117750	125500	122006	135000	161000
79	DERRY CITY AND STRABANE	CARN HILL	2007	TER	44	44350	141500	155000	146819	164000	255000
80	DERRY CITY AND STRABANE	CARN HILL	2008	TER	17	.	.	.	.	.	.
81	DERRY CITY AND STRABANE	CARN HILL	2009	TER	17	.	.	.	.	.	.
82	DERRY CITY AND STRABANE	CARN HILL	2010	TER	9	.	.	.	.	.	.
83	DERRY CITY AND STRABANE	CARN HILL	2011	TER	14	.	.	.	.	.	.
84	DERRY CITY AND STRABANE	CARN HILL	2012	TER	10	.	.	.	.	.	.
85	DERRY CITY AND STRABANE	CARN HILL	2013	TER	14	.	.	.	.	.	.
86	DERRY CITY AND STRABANE	CARN HILL	2014	TER	16	.	.	.	.	.	.
87	DERRY CITY AND STRABANE	CARN HILL	2015	TER	9	.	.	.	.	.	.
88	DERRY CITY AND STRABANE	CARN HILL	2016	TER	11	.	.	.	.	.	.
89	DERRY CITY AND STRABANE	CARN HILL	2017	TER	9	.	.	.	.	.	.
90	DERRY CITY AND STRABANE	CARN HILL	2018	TER	15	.	.	.	.	.	.
91	DERRY CITY AND STRABANE	CARN HILL	2019	TER	14	.	.	.	.	.	.
92	DERRY CITY AND STRABANE	CARN HILL	2020	TER	16	.	.	.	.	.	.
93	DERRY CITY AND STRABANE	CARN HILL	2021	TER	13	.	.	.	.	.	.
94	DERRY CITY AND STRABANE	CARN HILL	2022	TER	25	.	.	.	.	.	.
95	DERRY CITY AND STRABANE	CARN HILL	2023	TER	20	.	.	.	.	.	.
96	DERRY CITY AND STRABANE	CASTLEDERG	2005	TER	19	.	.	.	.	.	.
97	DERRY CITY AND STRABANE	CASTLEDERG	2006	TER	39	66000	100000	105000	105748	120000	140000
98	DERRY CITY AND STRABANE	CASTLEDERG	2007	TER	23	.	.	.	.	.	.
99	DERRY CITY AND STRABANE	CASTLEDERG	2008	TER	3	.	.	.	.	.	.
100	DERRY CITY AND STRABANE	CASTLEDERG	2009	TER	4	.	.	.	.	.	.
101	DERRY CITY AND STRABANE	CASTLEDERG	2010	TER	10	.	.	.	.	.	.
102	DERRY CITY AND STRABANE	CASTLEDERG	2011	TER	2	.	.	.	.	.	.
103	DERRY CITY AND STRABANE	CASTLEDERG	2012	TER	3	.	.	.	.	.	.
104	DERRY CITY AND STRABANE	CASTLEDERG	2013	TER	9	.	.	.	.	.	.
105	DERRY CITY AND STRABANE	CASTLEDERG	2014	TER	8	.	.	.	.	.	.
106	DERRY CITY AND STRABANE	CASTLEDERG	2015	TER	6	.	.	.	.	.	.
107	DERRY CITY AND STRABANE	CASTLEDERG	2016	TER	8	.	.	.	.	.	.
108	DERRY CITY AND STRABANE	CASTLEDERG	2017	TER	9	.	.	.	.	.	.
109	DERRY CITY AND STRABANE	CASTLEDERG	2018	TER	11	.	.	.	.	.	.
110	DERRY CITY AND STRABANE	CASTLEDERG	2019	TER	10	.	.	.	.	.	.
111	DERRY CITY AND STRABANE	CASTLEDERG	2020	TER	5	.	.	.	.	.	.
112	DERRY CITY AND STRABANE	CASTLEDERG	2021	TER	15	.	.	.	.	.	.
113	DERRY CITY AND STRABANE	CASTLEDERG	2022	TER	13	.	.	.	.	.	.
114	DERRY CITY AND STRABANE	CASTLEDERG	2023	TER	9	.	.	.	.	.	.
115	DERRY CITY AND STRABANE	CAW	2005	TER	38	45000	60000	75500	83827	86000	164950
116	DERRY CITY AND STRABANE	CAW	2006	TER	52	63000	85000	100000	113523	127500	250000
117	DERRY CITY AND STRABANE	CAW	2007	TER	44	44000	125000	137000	147090	150000	280678
118	DERRY CITY AND STRABANE	CAW	2008	TER	14	.	.	.	.	.	.
119	DERRY CITY AND STRABANE	CAW	2009	TER	3	.	.	.	.	.	.
120	DERRY CITY AND STRABANE	CAW	2010	TER	7	.	.	.	.	.	.
121	DERRY CITY AND STRABANE	CAW	2011	TER	7	.	.	.	.	.	.
122	DERRY CITY AND STRABANE	CAW	2012	TER	7	.	.	.	.	.	.
123	DERRY CITY AND STRABANE	CAW	2013	TER	17	.	.	.	.	.	.
124	DERRY CITY AND STRABANE	CAW	2014	TER	23	.	.	.	.	.	.
125	DERRY CITY AND STRABANE	CAW	2015	TER	16	.	.	.	.	.	.
126	DERRY CITY AND STRABANE	CAW	2016	TER	10	.	.	.	.	.	.
127	DERRY CITY AND STRABANE	CAW	2017	TER	14	.	.	.	.	.	.
128	DERRY CITY AND STRABANE	CAW	2018	TER	12	.	.	.	.	.	.
129	DERRY CITY AND STRABANE	CAW	2019	TER	18	.	.	.	.	.	.
130	DERRY CITY AND STRABANE	CAW	2020	TER	16	.	.	.	.	.	.
131	DERRY CITY AND STRABANE	CAW	2021	TER	19	.	.	.	.	.	.
132	DERRY CITY AND STRABANE	CAW	2022	TER	20	.	.	.	.	.	.
133	DERRY CITY AND STRABANE	CAW	2023	TER	15	.	.	.	.	.	.
134	DERRY CITY AND STRABANE	CITY WALLS	2005	TER	39	33000	74500	82000	86862	96000	185000
135	DERRY CITY AND STRABANE	CITY WALLS	2006	TER	67	50000	85000	110000	107562	128250	190000
136	DERRY CITY AND STRABANE	CITY WALLS	2007	TER	61	80000	120250	147000	146955	162500	370000
137	DERRY CITY AND STRABANE	CITY WALLS	2008	TER	12	.	.	.	.	.	.
138	DERRY CITY AND STRABANE	CITY WALLS	2009	TER	9	.	.	.	.	.	.
139	DERRY CITY AND STRABANE	CITY WALLS	2010	TER	3	.	.	.	.	.	.
140	DERRY CITY AND STRABANE	CITY WALLS	2011	TER	10	.	.	.	.	.	.
141	DERRY CITY AND STRABANE	CITY WALLS	2012	TER	15	.	.	.	.	.	.
142	DERRY CITY AND STRABANE	CITY WALLS	2013	TER	18	.	.	.	.	.	.
143	DERRY CITY AND STRABANE	CITY WALLS	2014	TER	37	.	.	.	.	.	.
144	DERRY CITY AND STRABANE	CITY WALLS	2015	TER	25	.	.	.	.	.	.
145	DERRY CITY AND STRABANE	CITY WALLS	2016	TER	26	.	.	.	.	.	.
146	DERRY CITY AND STRABANE	CITY WALLS	2017	TER	28	.	.	.	.	.	.
147	DERRY CITY AND STRABANE	CITY WALLS	2018	TER	16	.	.	.	.	.	.
148	DERRY CITY AND STRABANE	CITY WALLS	2019	TER	23	.	.	.	.	.	.
149	DERRY CITY AND STRABANE	CITY WALLS	2020	TER	19	.	.	.	.	.	.
150	DERRY CITY AND STRABANE	CITY WALLS	2021	TER	42	55000	75000	113750	105167	127000	160000
151	DERRY CITY AND STRABANE	CITY WALLS	2022	TER	37	70000	100000	112500	111515	125000	165000
152	DERRY CITY AND STRABANE	CITY WALLS	2023	TER	29	.	.	.	.	.	.
153	DERRY CITY AND STRABANE	CLAUDY	2005	TER	10	.	.	.	.	.	.
154	DERRY CITY AND STRABANE	CLAUDY	2006	TER	8	.	.	.	.	.	.
155	DERRY CITY AND STRABANE	CLAUDY	2007	TER	7	.	.	.	.	.	.
156	DERRY CITY AND STRABANE	CLAUDY	2008	TER	3	.	.	.	.	.	.
157	DERRY CITY AND STRABANE	CLAUDY	2009	TER	0	0	0	0	0	0	0
158	DERRY CITY AND STRABANE	CLAUDY	2010	TER	3	.	.	.	.	.	.
159	DERRY CITY AND STRABANE	CLAUDY	2011	TER	3	.	.	.	.	.	.
160	DERRY CITY AND STRABANE	CLAUDY	2012	TER	1	.	.	.	.	.	.
161	DERRY CITY AND STRABANE	CLAUDY	2013	TER	3	.	.	.	.	.	.
162	DERRY CITY AND STRABANE	CLAUDY	2014	TER	2	.	.	.	.	.	.
163	DERRY CITY AND STRABANE	CLAUDY	2015	TER	5	.	.	.	.	.	.
164	DERRY CITY AND STRABANE	CLAUDY	2016	TER	3	.	.	.	.	.	.
165	DERRY CITY AND STRABANE	CLAUDY	2017	TER	4	.	.	.	.	.	.
166	DERRY CITY AND STRABANE	CLAUDY	2018	TER	2	.	.	.	.	.	.
167	DERRY CITY AND STRABANE	CLAUDY	2019	TER	2	.	.	.	.	.	.
168	DERRY CITY AND STRABANE	CLAUDY	2020	TER	1	.	.	.	.	.	.
169	DERRY CITY AND STRABANE	CLAUDY	2021	TER	1	.	.	.	.	.	.
170	DERRY CITY AND STRABANE	CLAUDY	2022	TER	4	.	.	.	.	.	.
171	DERRY CITY AND STRABANE	CLAUDY	2023	TER	4	.	.	.	.	.	.
172	DERRY CITY AND STRABANE	CLONDERMOT	2005	TER	11	.	.	.	.	.	.
173	DERRY CITY AND STRABANE	CLONDERMOT	2006	TER	20	.	.	.	.	.	.
174	DERRY CITY AND STRABANE	CLONDERMOT	2007	TER	11	.	.	.	.	.	.
175	DERRY CITY AND STRABANE	CLONDERMOT	2008	TER	7	.	.	.	.	.	.
176	DERRY CITY AND STRABANE	CLONDERMOT	2009	TER	6	.	.	.	.	.	.
177	DERRY CITY AND STRABANE	CLONDERMOT	2010	TER	4	.	.	.	.	.	.
178	DERRY CITY AND STRABANE	CLONDERMOT	2011	TER	4	.	.	.	.	.	.
179	DERRY CITY AND STRABANE	CLONDERMOT	2012	TER	4	.	.	.	.	.	.
180	DERRY CITY AND STRABANE	CLONDERMOT	2013	TER	6	.	.	.	.	.	.
181	DERRY CITY AND STRABANE	CLONDERMOT	2014	TER	1	.	.	.	.	.	.
182	DERRY CITY AND STRABANE	CLONDERMOT	2015	TER	4	.	.	.	.	.	.
183	DERRY CITY AND STRABANE	CLONDERMOT	2016	TER	10	.	.	.	.	.	.
184	DERRY CITY AND STRABANE	CLONDERMOT	2017	TER	5	.	.	.	.	.	.
185	DERRY CITY AND STRABANE	CLONDERMOT	2018	TER	8	.	.	.	.	.	.
186	DERRY CITY AND STRABANE	CLONDERMOT	2019	TER	10	.	.	.	.	.	.
187	DERRY CITY AND STRABANE	CLONDERMOT	2020	TER	3	.	.	.	.	.	.
188	DERRY CITY AND STRABANE	CLONDERMOT	2021	TER	2	.	.	.	.	.	.
189	DERRY CITY AND STRABANE	CLONDERMOT	2022	TER	8	.	.	.	.	.	.
190	DERRY CITY AND STRABANE	CLONDERMOT	2023	TER	4	.	.	.	.	.	.
191	DERRY CITY AND STRABANE	CREGGAN	2005	TER	28	.	.	.	.	.	.
192	DERRY CITY AND STRABANE	CREGGAN	2006	TER	52	50000	102500	121500	122438	141000	210000
193	DERRY CITY AND STRABANE	CREGGAN	2007	TER	38	50000	135000	153000	142374	166000	179000
194	DERRY CITY AND STRABANE	CREGGAN	2008	TER	10	.	.	.	.	.	.
195	DERRY CITY AND STRABANE	CREGGAN	2009	TER	12	.	.	.	.	.	.
196	DERRY CITY AND STRABANE	CREGGAN	2010	TER	12	.	.	.	.	.	.
197	DERRY CITY AND STRABANE	CREGGAN	2011	TER	15	.	.	.	.	.	.
198	DERRY CITY AND STRABANE	CREGGAN	2012	TER	10	.	.	.	.	.	.
199	DERRY CITY AND STRABANE	CREGGAN	2013	TER	24	.	.	.	.	.	.
200	DERRY CITY AND STRABANE	CREGGAN	2014	TER	22	.	.	.	.	.	.
201	DERRY CITY AND STRABANE	CREGGAN	2015	TER	19	.	.	.	.	.	.
202	DERRY CITY AND STRABANE	CREGGAN	2016	TER	19	.	.	.	.	.	.
203	DERRY CITY AND STRABANE	CREGGAN	2017	TER	11	.	.	.	.	.	.
204	DERRY CITY AND STRABANE	CREGGAN	2018	TER	20	.	.	.	.	.	.
205	DERRY CITY AND STRABANE	CREGGAN	2019	TER	15	.	.	.	.	.	.
206	DERRY CITY AND STRABANE	CREGGAN	2020	TER	13	.	.	.	.	.	.
207	DERRY CITY AND STRABANE	CREGGAN	2021	TER	27	.	.	.	.	.	.
208	DERRY CITY AND STRABANE	CREGGAN	2022	TER	25	.	.	.	.	.	.
209	DERRY CITY AND STRABANE	CREGGAN	2023	TER	33	.	.	.	.	.	.
210	DERRY CITY AND STRABANE	CREGGAN SOUTH	2005	TER	21	.	.	.	.	.	.
211	DERRY CITY AND STRABANE	CREGGAN SOUTH	2006	TER	41	50000	96000	122500	119400	135000	210000
212	DERRY CITY AND STRABANE	CREGGAN SOUTH	2007	TER	34	60000	130000	155000	152532	165000	265000
213	DERRY CITY AND STRABANE	CREGGAN SOUTH	2008	TER	13	.	.	.	.	.	.
214	DERRY CITY AND STRABANE	CREGGAN SOUTH	2009	TER	9	.	.	.	.	.	.
215	DERRY CITY AND STRABANE	CREGGAN SOUTH	2010	TER	9	.	.	.	.	.	.
216	DERRY CITY AND STRABANE	CREGGAN SOUTH	2011	TER	9	.	.	.	.	.	.
217	DERRY CITY AND STRABANE	CREGGAN SOUTH	2012	TER	13	.	.	.	.	.	.
218	DERRY CITY AND STRABANE	CREGGAN SOUTH	2013	TER	16	.	.	.	.	.	.
219	DERRY CITY AND STRABANE	CREGGAN SOUTH	2014	TER	13	.	.	.	.	.	.
220	DERRY CITY AND STRABANE	CREGGAN SOUTH	2015	TER	16	.	.	.	.	.	.
221	DERRY CITY AND STRABANE	CREGGAN SOUTH	2016	TER	15	.	.	.	.	.	.
222	DERRY CITY AND STRABANE	CREGGAN SOUTH	2017	TER	17	.	.	.	.	.	.
223	DERRY CITY AND STRABANE	CREGGAN SOUTH	2018	TER	12	.	.	.	.	.	.
224	DERRY CITY AND STRABANE	CREGGAN SOUTH	2019	TER	19	.	.	.	.	.	.
225	DERRY CITY AND STRABANE	CREGGAN SOUTH	2020	TER	8	.	.	.	.	.	.
226	DERRY CITY AND STRABANE	CREGGAN SOUTH	2021	TER	23	.	.	.	.	.	.
227	DERRY CITY AND STRABANE	CREGGAN SOUTH	2022	TER	27	.	.	.	.	.	.
228	DERRY CITY AND STRABANE	CREGGAN SOUTH	2023	TER	17	.	.	.	.	.	.
229	DERRY CITY AND STRABANE	CULMORE	2005	TER	22	.	.	.	.	.	.
230	DERRY CITY AND STRABANE	CULMORE	2006	TER	17	.	.	.	.	.	.
231	DERRY CITY AND STRABANE	CULMORE	2007	TER	16	.	.	.	.	.	.
232	DERRY CITY AND STRABANE	CULMORE	2008	TER	5	.	.	.	.	.	.
233	DERRY CITY AND STRABANE	CULMORE	2009	TER	2	.	.	.	.	.	.
234	DERRY CITY AND STRABANE	CULMORE	2010	TER	3	.	.	.	.	.	.
235	DERRY CITY AND STRABANE	CULMORE	2011	TER	3	.	.	.	.	.	.
236	DERRY CITY AND STRABANE	CULMORE	2012	TER	6	.	.	.	.	.	.
237	DERRY CITY AND STRABANE	CULMORE	2013	TER	4	.	.	.	.	.	.
238	DERRY CITY AND STRABANE	CULMORE	2014	TER	8	.	.	.	.	.	.
239	DERRY CITY AND STRABANE	CULMORE	2015	TER	7	.	.	.	.	.	.
240	DERRY CITY AND STRABANE	CULMORE	2016	TER	12	.	.	.	.	.	.
241	DERRY CITY AND STRABANE	CULMORE	2017	TER	7	.	.	.	.	.	.
242	DERRY CITY AND STRABANE	CULMORE	2018	TER	7	.	.	.	.	.	.
243	DERRY CITY AND STRABANE	CULMORE	2019	TER	6	.	.	.	.	.	.
244	DERRY CITY AND STRABANE	CULMORE	2020	TER	9	.	.	.	.	.	.
245	DERRY CITY AND STRABANE	CULMORE	2021	TER	11	.	.	.	.	.	.
246	DERRY CITY AND STRABANE	CULMORE	2022	TER	7	.	.	.	.	.	.
247	DERRY CITY AND STRABANE	CULMORE	2023	TER	3	.	.	.	.	.	.
248	DERRY CITY AND STRABANE	DRUMAHOE	2005	TER	23	.	.	.	.	.	.
249	DERRY CITY AND STRABANE	DRUMAHOE	2006	TER	28	.	.	.	.	.	.
250	DERRY CITY AND STRABANE	DRUMAHOE	2007	TER	27	.	.	.	.	.	.
251	DERRY CITY AND STRABANE	DRUMAHOE	2008	TER	5	.	.	.	.	.	.
252	DERRY CITY AND STRABANE	DRUMAHOE	2009	TER	14	.	.	.	.	.	.
253	DERRY CITY AND STRABANE	DRUMAHOE	2010	TER	8	.	.	.	.	.	.
254	DERRY CITY AND STRABANE	DRUMAHOE	2011	TER	10	.	.	.	.	.	.
255	DERRY CITY AND STRABANE	DRUMAHOE	2012	TER	4	.	.	.	.	.	.
256	DERRY CITY AND STRABANE	DRUMAHOE	2013	TER	10	.	.	.	.	.	.
257	DERRY CITY AND STRABANE	DRUMAHOE	2014	TER	13	.	.	.	.	.	.
258	DERRY CITY AND STRABANE	DRUMAHOE	2015	TER	14	.	.	.	.	.	.
259	DERRY CITY AND STRABANE	DRUMAHOE	2016	TER	14	.	.	.	.	.	.
260	DERRY CITY AND STRABANE	DRUMAHOE	2017	TER	18	.	.	.	.	.	.
261	DERRY CITY AND STRABANE	DRUMAHOE	2018	TER	28	.	.	.	.	.	.
262	DERRY CITY AND STRABANE	DRUMAHOE	2019	TER	14	.	.	.	.	.	.
263	DERRY CITY AND STRABANE	DRUMAHOE	2020	TER	14	.	.	.	.	.	.
264	DERRY CITY AND STRABANE	DRUMAHOE	2021	TER	27	.	.	.	.	.	.
265	DERRY CITY AND STRABANE	DRUMAHOE	2022	TER	21	.	.	.	.	.	.
266	DERRY CITY AND STRABANE	DRUMAHOE	2023	TER	15	.	.	.	.	.	.
267	DERRY CITY AND STRABANE	DUNNAMANAGH	2005	TER	0	0	0	0	0	0	0
268	DERRY CITY AND STRABANE	DUNNAMANAGH	2006	TER	0	0	0	0	0	0	0
269	DERRY CITY AND STRABANE	DUNNAMANAGH	2007	TER	5	.	.	.	.	.	.
270	DERRY CITY AND STRABANE	DUNNAMANAGH	2008	TER	0	0	0	0	0	0	0
271	DERRY CITY AND STRABANE	DUNNAMANAGH	2009	TER	0	0	0	0	0	0	0
272	DERRY CITY AND STRABANE	DUNNAMANAGH	2010	TER	2	.	.	.	.	.	.
273	DERRY CITY AND STRABANE	DUNNAMANAGH	2011	TER	2	.	.	.	.	.	.
274	DERRY CITY AND STRABANE	DUNNAMANAGH	2012	TER	0	0	0	0	0	0	0
275	DERRY CITY AND STRABANE	DUNNAMANAGH	2013	TER	1	.	.	.	.	.	.
276	DERRY CITY AND STRABANE	DUNNAMANAGH	2014	TER	5	.	.	.	.	.	.
277	DERRY CITY AND STRABANE	DUNNAMANAGH	2015	TER	2	.	.	.	.	.	.
278	DERRY CITY AND STRABANE	DUNNAMANAGH	2016	TER	0	0	0	0	0	0	0
279	DERRY CITY AND STRABANE	DUNNAMANAGH	2017	TER	2	.	.	.	.	.	.
280	DERRY CITY AND STRABANE	DUNNAMANAGH	2018	TER	0	0	0	0	0	0	0
281	DERRY CITY AND STRABANE	DUNNAMANAGH	2019	TER	5	.	.	.	.	.	.
282	DERRY CITY AND STRABANE	DUNNAMANAGH	2020	TER	1	.	.	.	.	.	.
283	DERRY CITY AND STRABANE	DUNNAMANAGH	2021	TER	8	.	.	.	.	.	.
284	DERRY CITY AND STRABANE	DUNNAMANAGH	2022	TER	0	0	0	0	0	0	0
285	DERRY CITY AND STRABANE	DUNNAMANAGH	2023	TER	0	0	0	0	0	0	0
286	DERRY CITY AND STRABANE	EBRINGTON	2005	TER	54	37500	61000	71000	72938	81500	124000
287	DERRY CITY AND STRABANE	EBRINGTON	2006	TER	79	58000	86500	100000	102233	115000	150000
288	DERRY CITY AND STRABANE	EBRINGTON	2007	TER	54	65000	129000	144000	140024	155000	220000
289	DERRY CITY AND STRABANE	EBRINGTON	2008	TER	19	.	.	.	.	.	.
290	DERRY CITY AND STRABANE	EBRINGTON	2009	TER	19	.	.	.	.	.	.
291	DERRY CITY AND STRABANE	EBRINGTON	2010	TER	15	.	.	.	.	.	.
292	DERRY CITY AND STRABANE	EBRINGTON	2011	TER	14	.	.	.	.	.	.
293	DERRY CITY AND STRABANE	EBRINGTON	2012	TER	18	.	.	.	.	.	.
294	DERRY CITY AND STRABANE	EBRINGTON	2013	TER	30	.	.	.	.	.	.
295	DERRY CITY AND STRABANE	EBRINGTON	2014	TER	37	29500	43500	56000	60566	72000	175950
296	DERRY CITY AND STRABANE	EBRINGTON	2015	TER	39	35000	43000	51000	55990	70000	85000
297	DERRY CITY AND STRABANE	EBRINGTON	2016	TER	40	40000	52000	69000	76274	82000	160000
298	DERRY CITY AND STRABANE	EBRINGTON	2017	TER	36	46500	60000	70000	70544	76500	110000
299	DERRY CITY AND STRABANE	EBRINGTON	2018	TER	39	50000	70750	82500	93492	106000	210500
