﻿_id	District	SaleYr	Type	LGD_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	ARDS AND NORTH DOWN	2005	DET	944	65950	155000	187313	215647	247500	853101
2	ARDS AND NORTH DOWN	2006	DET	1318	60000	180000	223000	251889	289500	1030000
3	ARDS AND NORTH DOWN	2007	DET	994	88110	256000	339150	394876	450000	2800000
4	ARDS AND NORTH DOWN	2008	DET	320	85000	230000	312500	374394	435000	1750000
5	ARDS AND NORTH DOWN	2009	DET	356	70980	190000	234000	261885	310000	750000
6	ARDS AND NORTH DOWN	2010	DET	360	81000	185000	225000	271461	316500	1250000
7	ARDS AND NORTH DOWN	2011	DET	391	70000	156000	200000	230063	267500	820000
8	ARDS AND NORTH DOWN	2012	DET	494	75000	149950	181500	212823	249800	850000
9	ARDS AND NORTH DOWN	2013	DET	701	60000	145000	178000	207090	240000	985000
10	ARDS AND NORTH DOWN	2014	DET	931	40000	150000	185000	219383	245000	1200000
11	ARDS AND NORTH DOWN	2015	DET	857	67500	157500	199950	228158	260000	1250000
12	ARDS AND NORTH DOWN	2016	DET	917	77500	165000	199950	231607	265000	1550000
13	ARDS AND NORTH DOWN	2017	DET	891	70000	165000	196500	229654	261444	1150000
14	ARDS AND NORTH DOWN	2018	DET	989	85000	170000	210000	238180	270000	1250000
15	ARDS AND NORTH DOWN	2019	DET	1007	87500	175000	210000	247134	276000	2612500
16	ARDS AND NORTH DOWN	2020	DET	906	86000	185000	231500	269215	312500	2749000
17	ARDS AND NORTH DOWN	2021	DET	1382	100000	205000	262500	303757	350000	2950000
18	ARDS AND NORTH DOWN	2022	DET	946	100000	230000	290000	329680	380000	2050000
19	ARDS AND NORTH DOWN	2023	DET	825	110000	226500	285000	325553	369000	1787500
