﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2023-06-10T00:00:00	Grant in Aid (Other)	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-184	£10,101,264.00	BT1 1NB
2	DFE	Department for the Economy	2023-12-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-372	£6,551,255.40	BT7 1NN
3	DFE	Department for the Economy	2023-12-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-435	£6,444,087.20	BT52 1SA
4	DFE	Department for the Economy	2023-05-10T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-370	£5,786,494.00	BT7 1NN
5	DFE	Department for the Economy	2023-03-10T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001052	£4,829,129.75	BT1 3LP
6	DFE	Department for the Economy	2023-09-10T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-850	£4,227,050.00	BT1 1HS
7	DFE	Department for the Economy	2023-09-10T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-795	£3,920,411.00	BT79 7AH
8	DFE	Department for the Economy	2023-09-10T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-449	£3,644,627.17	BT23 7ED
9	DFE	Department for the Economy	2023-10-18T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001066	£3,558,019.74	BT1 3LP
10	DFE	Department for the Economy	2023-12-10T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-372	£3,446,718.60	BT7 1NN
11	DFE	Department for the Economy	2023-05-10T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-434	£3,075,595.00	BT52 1SA
12	DFE	Department for the Economy	2023-09-10T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-892	£2,795,111.00	BT48 7AL
13	DFE	Department for the Economy	2023-09-10T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-620	£2,600,000.00	BT43 7DF
14	DFE	Department for the Economy	2023-09-10T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-505	£2,160,000.00	BT35 8DN
15	DFE	Department for the Economy	2023-10-10T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-96	£2,000,000.00	BT2 8ED
16	DFE	Department for the Economy	2023-03-10T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-183	£1,900,000.00	BT1 1NB
17	DFE	Department for the Economy	2023-12-10T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-435	£1,652,219.40	BT52 1SA
18	DFE	Department for the Economy	2023-10-27T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-624	£1,590,606.00	BT43 7DF
19	DFE	Department for the Economy	2023-06-10T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-619	£1,160,973.60	BT43 7DF
20	DFE	Department for the Economy	2023-10-27T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-625	£1,153,524.00	BT43 7DF
21	DFE	Department for the Economy	2023-03-10T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-95	£1,000,000.00	BT2 8ED
22	DFE	Department for the Economy	2023-06-10T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-616	£753,340.80	BT43 7DF
23	DFE	Department for the Economy	2023-03-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	DERRY CITY & STRABANE DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00054796-ERS-43	£712,991.00	BT48 7NN
24	DFE	Department for the Economy	2023-11-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-142	£695,286.00	MK7 6BT
25	DFE	Department for the Economy	2023-04-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-369	£675,000.00	BT7 1NN
26	DFE	Department for the Economy	2023-04-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-433	£672,000.00	BT52 1SA
27	DFE	Department for the Economy	2023-06-10T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001053	£611,334.92	BT1 3LP
28	DFE	Department for the Economy	2023-10-26T00:00:00	EU Grants to Private Sector - Persons & NPISH(Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DFE-EF00354448-ERS-37	£529,757.69	BT2 7GP
29	DFE	Department for the Economy	2023-05-10T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-448	£442,381.27	BT23 7ED
30	DFE	Department for the Economy	2023-11-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-165	£414,191.47	BT9 5DY
31	DFE	Department for the Economy	2023-11-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-151	£411,491.28	BT12 6FE
32	DFE	Department for the Economy	2023-12-10T00:00:00	P - Contract Other Services	OFFICE OF GAS & ELECTRICITY MARKETS	SI/001784	£400,679.70	SW1P 3GE
33	DFE	Department for the Economy	2023-05-10T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-69	£320,000.00	BT1 2LG
34	DFE	Department for the Economy	2023-03-10T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-85	£285,000.00	BT34 2DE
35	DFE	Department for the Economy	2023-10-20T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-86	£285,000.00	BT34 2DE
36	DFE	Department for the Economy	2023-10-20T00:00:00	Grant in aid to NDPB's	HSENI*GRANTEE	ERS-DFE-GRBT69FR-ERS-25	£269,000.00	BT6 9FR
37	DFE	Department for the Economy	2023-06-10T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-88	£262,370.00	BT2 8EN
38	DFE	Department for the Economy	2023-02-10T00:00:00	A - Non - Capital Purchases - Computer Hardware/Software	DEPARTMENT OF FINANCE	10071194	£234,602.00	BT1 4NN
39	DFE	Department for the Economy	2023-10-26T00:00:00	EU Grants to Private Sector - Persons & NPISH(Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DFE-EF00354448-ERS-38	£205,002.60	BT2 7GP
40	DFE	Department for the Economy	2023-10-30T00:00:00	C - Contract Other Services	TETRA TECH	30063117	£201,348.24	BT6 9UP
41	DFE	Department for the Economy	2023-11-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF AGRICULTURE ENVIRONMENT & RURAL AFFAIRS	135117	£199,482.00	BT41 4PS
42	DFE	Department for the Economy	2023-10-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	138485	£199,279.00	BT12 7AJ
43	DFE	Department for the Economy	2023-12-10T00:00:00	C - Contract Other Services	TETRA TECH	30061052	£185,652.30	BT6 9UP
44	DFE	Department for the Economy	2023-06-10T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-849	£177,887.40	BT1 1HS
45	DFE	Department for the Economy	2023-10-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	135466	£171,178.00	BT30 6ND
46	DFE	Department for the Economy	2023-10-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DFE-EF00356954-ERS-21	£152,799.12	BT2 7GP
47	DFE	Department for the Economy	2023-02-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	127666	£152,260.00	BT30 6ND
48	DFE	Department for the Economy	2023-10-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	144041	£145,399.00	BT43 7DF
49	DFE	Department for the Economy	2023-10-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	133941	£142,433.00	BT43 7DF
50	DFE	Department for the Economy	2023-10-26T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-166	£139,417.27	BT9 5DY
51	DFE	Department for the Economy	2023-10-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	139715	£128,824.00	BT15 2GZ
52	DFE	Department for the Economy	2023-10-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-72	£128,666.40	BT7 1NN
53	DFE	Department for the Economy	2023-10-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	137132	£120,181.00	BT13 3BH
54	DFE	Department for the Economy	2023-12-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	139422	£118,783.00	BT17 0AW
55	DFE	Department for the Economy	2023-04-10T00:00:00	A - Other Computer Costs	VERSION1	INVIE154109	£113,056.50	IE
56	DFE	Department for the Economy	2023-10-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020244	£101,574.00	BT3 9ED
57	DFE	Department for the Economy	2023-06-10T00:00:00	C - Contract Other Services	DEPARTMENT OF FINANCE	20005663	£100,123.27	BT1 4NN
58	DFE	Department for the Economy	2023-10-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-71	£98,644.24	BT7 1NN
59	DFE	Department for the Economy	2023-10-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	137413	£97,859.00	BT1 1HS
60	DFE	Department for the Economy	2023-02-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	138318	£97,400.00	BT35 8SW
61	DFE	Department for the Economy	2023-04-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	138671	£96,878.00	BT12 7DR
62	DFE	Department for the Economy	2023-06-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	13871	£94,262.00	BT82 8AX
63	DFE	Department for the Economy	2023-10-26T00:00:00	Other Non EU Grants (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DFE-EF00354448-ERS-37	£93,486.65	BT2 7GP
64	DFE	Department for the Economy	2023-11-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	135820	£85,430.00	BT82 9PH
65	DFE	Department for the Economy	2023-02-10T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001031	£82,482.20	BT1 3LP
66	DFE	Department for the Economy	2023-10-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-24	£72,376.75	BS1 6NB
67	DFE	Department for the Economy	2023-10-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	145420	£72,086.00	BT82 9PH
68	DFE	Department for the Economy	2023-06-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-70	£70,766.52	BT7 1NN
69	DFE	Department for the Economy	2023-06-10T00:00:00	C - Contract Other Services	STRATEGIC INVESTMENT BOARD LIMITED	INV09108	£66,000.00	BT1 3LP
70	DFE	Department for the Economy	2023-10-17T00:00:00	A - Other Computer Costs	EXPLEO TECHNOLOGY UK LTD	NI2023-00293	£65,619.00	EC2R 6DA
71	DFE	Department for the Economy	2023-11-10T00:00:00	A - Hardware Maintenance - Contract	DEPARTMENT OF FINANCE	10071421	£64,735.96	BT1 4NN
72	DFE	Department for the Economy	2023-10-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	135920	£63,965.00	BT82 9PH
73	DFE	Department for the Economy	2023-10-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	136085	£63,210.00	BT12 7AJ
74	DFE	Department for the Economy	2023-10-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-851	£62,367.86	BT1 1HS
75	DFE	Department for the Economy	2023-04-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-68	£61,116.54	BT7 1NN
76	DFE	Department for the Economy	2023-10-20T00:00:00	Other Non EU Grants (Current)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-86	£58,642.00	BT34 2DE
77	DFE	Department for the Economy	2023-09-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	13918	£57,755.00	BT1 1QD
78	DFE	Department for the Economy	2023-06-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	135755	£57,529.00	BT52 1AD
79	DFE	Department for the Economy	2023-12-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	139425	£57,306.00	BT17 0AW
80	DFE	Department for the Economy	2023-11-10T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-797	£54,779.00	BT79 7AH
81	DFE	Department for the Economy	2023-10-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	139222	£54,413.00	BT17 0AW
82	DFE	Department for the Economy	2023-10-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	145520	£53,931.00	BT82 9PH
83	DFE	Department for the Economy	2023-06-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	135748	£53,039.00	BT52 1AD
84	DFE	Department for the Economy	2023-06-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-69	£52,888.88	BT7 1NN
85	DFE	Department for the Economy	2023-09-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	138287	£50,332.00	W1J 7NJ
86	DFE	Department for the Economy	2023-10-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-373	£50,000.00	BT7 1NN
87	DFE	Department for the Economy	2023-10-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	132841	£49,240.00	BT43 7DF
88	DFE	Department for the Economy	2023-10-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	118079	£48,060.00	BT79 7AH
89	DFE	Department for the Economy	2023-10-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-799	£48,045.00	BT79 7AH
90	DFE	Department for the Economy	2023-02-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	128173	£47,652.00	BT35 8DN
91	DFE	Department for the Economy	2023-10-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	13531	£46,721.00	BT82 8AX
92	DFE	Department for the Economy	2023-10-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	ERS-DFE-T358SW-ERS-118	£46,646.02	BT35 8SW
93	DFE	Department for the Economy	2023-10-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	141743	£46,390.00	BT48 7AL
94	DFE	Department for the Economy	2023-10-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-436	£45,596.04	BT52 1SA
95	DFE	Department for the Economy	2023-05-10T00:00:00	Grant in aid to NDPB's	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-23	£45,083.33	BS1 6NB
96	DFE	Department for the Economy	2023-06-10T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-617	£44,471.66	BT43 7DF
97	DFE	Department for the Economy	2023-10-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	118080	£43,580.00	BT79 7AH
98	DFE	Department for the Economy	2023-10-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	139667	£42,991.00	BT30 6ND
99	DFE	Department for the Economy	2023-10-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-440	£42,300.00	BT52 1SA
100	DFE	Department for the Economy	2023-12-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7187	£40,885.60	BT35 8SW
101	DFE	Department for the Economy	2023-02-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	13628	£40,286.00	BT1 1QD
102	DFE	Department for the Economy	2023-06-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	135751	£39,246.00	BT52 1AD
103	DFE	Department for the Economy	2023-10-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	145811	£38,718.00	BT1 2GW
104	DFE	Department for the Economy	2023-06-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	135753	£38,709.00	BT52 1AD
105	DFE	Department for the Economy	2023-10-18T00:00:00	P - Records NI - Hard Charge	DEPARTMENT OF FINANCE	10071559	£36,599.75	BT1 4NN
106	DFE	Department for the Economy	2023-06-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	137543	£36,246.00	BT48 7AL
107	DFE	Department for the Economy	2023-10-26T00:00:00	Other Non EU Grants (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DFE-EF00354448-ERS-38	£36,176.93	BT2 7GP
108	DFE	Department for the Economy	2023-03-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-164	£36,000.00	BT9 5DY
109	DFE	Department for the Economy	2023-12-10T00:00:00	A - Telephone Calls	DEPARTMENT OF FINANCE	10071468	£35,657.50	BT1 4NN
110	DFE	Department for the Economy	2023-10-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-437	£35,474.87	BT52 1SA
111	DFE	Department for the Economy	2023-05-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-150	£35,000.00	BT12 6FE
112	DFE	Department for the Economy	2023-10-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	140166	£34,930.00	BT30 6ND
113	DFE	Department for the Economy	2023-06-10T00:00:00	P - Records NI - Hard Charge	DEPARTMENT OF FINANCE	10071352	£33,673.88	BT1 4NN
114	DFE	Department for the Economy	2023-02-10T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001032	£31,553.81	BT1 3LP
115	DFE	Department for the Economy	2023-02-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	LOUGHVIEW TS LTD*GRANTEE	135535	£30,836.00	BT36 5DZ
116	DFE	Department for the Economy	2023-06-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	135763	£30,312.00	BT52 1AD
117	DFE	Department for the Economy	2023-02-10T00:00:00	A - Subscriptions to professional bodies	ONE ADVANCED	INV-137988	£30,000.00	B1 1RF
118	DFE	Department for the Economy	2023-10-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	139668	£29,104.00	BT30 6ND
119	DFE	Department for the Economy	2023-12-10T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD(USEL)	SI006718	£28,755.00	BT13 3JH
120	DFE	Department for the Economy	2023-10-26T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-798	£28,163.30	BT79 7AH
121	DFE	Department for the Economy	2023-10-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	135651	£28,153.00	BT52 1AD
122	DFE	Department for the Economy	2023-10-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	139666	£28,066.00	BT30 6ND
123	DFE	Department for the Economy	2023-10-16T00:00:00	A - Other Professional Costs	ERNST & YOUNG LLP	GB01G000466200	£27,756.48	SE1 2AF
124	DFE	Department for the Economy	2023-10-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	ERS-DFE-T358SW-ERS-116	£27,620.86	BT35 8SW
125	DFE	Department for the Economy	2023-10-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-438	£27,616.90	BT52 1SA
126	DFE	Department for the Economy	2023-10-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF FINANCE	10071766	£26,237.04	BT1 4NN
127	DFE	Department for the Economy	2023-03-10T00:00:00	Other Non EU Grants (Current)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-85	£11,040.00	BT34 2DE
128	DFE	Department for the Economy	2023-10-16T00:00:00	A - Consultancy Advice - Programme & Project Management	ERNST & YOUNG LLP	GB01G000466200	£6,939.12	SE1 2AF
129	DFE	Department for the Economy	2023-11-10T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-165	£2,541.51	BT9 5DY
