﻿_id	Department	2017/2018	2018/2019	Percentage Difference 2017/18 to 2018/19
1	Department of Agriculture, Environment and Rural Affairs	131,841.50	134,451.89	2.00%
2	Department of Education	4,235.03	2,610.83	-38.00%
3	Department for Communities	215,035.81	282,127.03	31.00%
4	Department for the Economy	13,788.10	12,378.51	-10.00%
5	Department for Infrastructure	292,057.17	266,092.43	-9.00%
6	Department of Finance	97,482.24	98,054.68	1.00%
7	Department of Health	2,065.64	2,572.05	25.00%
8	Department of Justice Core Dept ? excluding Agencies	2,314.22	2,965.29	28.00%
9	TEO	3,736.74	2,815.82	-25.00%
10	Total	762,556.45	804,068.53	5.00%
