﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2024-05-03T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-192	£6,918,000.00	BT1 1NB
2	DFE	Department for the Economy	2024-03-27T00:00:00	Grant in Aid (Other)	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-193	£6,143,000.00	BT1 1NB
3	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-393	£6,020,718.00	BT7 1NN
4	DFE	Department for the Economy	2024-03-26T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-394	£5,730,800.00	BT7 1NN
5	DFE	Department for the Economy	2024-03-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-479	£4,554,960.24	BT52 1SA
6	DFE	Department for the Economy	2024-03-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-390	£4,534,280.27	BT7 1NN
7	DFE	Department for the Economy	2024-12-03T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-101	£4,523,000.00	BT2 8ED
8	DFE	Department for the Economy	2024-04-03T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001276	£4,399,736.66	BT1 3LP
9	DFE	Department for the Economy	2024-03-21T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001289	£4,311,996.79	BT1 3LP
10	DFE	Department for the Economy	2024-08-03T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-660	£4,274,915.80	BT43 7DF
11	DFE	Department for the Economy	2024-08-03T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-883	£3,873,600.00	BT1 1HS
12	DFE	Department for the Economy	2024-08-03T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-468	£3,427,403.96	BT23 7ED
13	DFE	Department for the Economy	2024-08-03T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-935	£3,266,468.00	BT48 7AL
14	DFE	Department for the Economy	2024-08-03T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-531	£3,000,000.00	BT35 8DN
15	DFE	Department for the Economy	2024-03-26T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-486	£2,949,877.26	BT52 1SA
16	DFE	Department for the Economy	2024-03-27T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-488	£2,779,282.00	BT52 1SA
17	DFE	Department for the Economy	2024-08-03T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-830	£2,767,069.00	BT79 7AH
18	DFE	Department for the Economy	2024-03-14T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-390	£2,741,431.36	BT7 1NN
19	DFE	Department for the Economy	2024-03-15T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-9	£2,351,257.70	BT2 8DJ
20	DFE	Department for the Economy	2024-07-03T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	5637264578	£1,951,333.91	BT1 3LP
21	DFE	Department for the Economy	2024-03-29T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-89	£1,837,000.00	BT34 2DE
22	DFE	Department for the Economy	2024-03-25T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-672	£1,709,694.84	BT43 7DF
23	DFE	Department for the Economy	2024-03-25T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-673	£1,555,965.36	BT43 7DF
24	DFE	Department for the Economy	2024-03-21T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001287	£1,523,554.35	BT1 3LP
25	DFE	Department for the Economy	2024-03-29T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-90	£1,395,333.00	BT34 2DE
26	DFE	Department for the Economy	2024-03-14T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-479	£1,303,399.92	BT52 1SA
27	DFE	Department for the Economy	2024-03-28T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-902	£706,983.22	BT1 1HS
28	DFE	Department for the Economy	2024-08-03T00:00:00	P - Contract Other Services	CATALYST INC	29990	£699,599.00	BT3 9DT
29	DFE	Department for the Economy	2024-04-03T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-74	£674,000.00	BT1 2LG
30	DFE	Department for the Economy	2024-03-21T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-480	£654,516.75	BT52 1SA
31	DFE	Department for the Economy	2024-03-15T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-10	£637,780.30	BT2 8DJ
32	DFE	Department for the Economy	2024-03-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-88	£615,000.00	SW1P 3GE
33	DFE	Department for the Economy	2024-03-15T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-11	£605,962.00	BT2 8DJ
34	DFE	Department for the Economy	2024-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	183873	£524,743.00	BT35 8DN
35	DFE	Department for the Economy	2024-03-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-886	£457,350.00	BT1 1HS
36	DFE	Department for the Economy	2024-03-28T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-675	£445,122.00	BT43 7DF
37	DFE	Department for the Economy	2024-03-14T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-93	£438,106.00	BT2 8EN
38	DFE	Department for the Economy	2024-03-27T00:00:00	Cost Pass-Through Control	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-487	£435,903.00	BT52 1SA
39	DFE	Department for the Economy	2024-03-26T00:00:00	Cost Pass-Through Control	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-395	£432,948.00	BT7 1NN
40	DFE	Department for the Economy	2024-03-28T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-948	£429,898.20	BT48 7AL
41	DFE	Department for the Economy	2024-01-03T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-389	£421,384.62	BT7 1NN
42	DFE	Department for the Economy	2024-03-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	DERRY CITY & STRABANE DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00054796-ERS-46	£421,322.00	BT48 7NN
43	DFE	Department for the Economy	2024-03-28T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-900	£408,260.43	BT1 1HS
44	DFE	Department for the Economy	2024-06-03T00:00:00	Utilisation of Provision	HARLAND & WOLFF PLC*GRANTEE	ERS-DFE-EF00198827-ERS-39	£400,000.00	BT4 2JP
45	DFE	Department for the Economy	2024-03-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401552-ERS-106	£400,000.00	BT23 7ED
46	DFE	Department for the Economy	2024-03-26T00:00:00	Utilisation of Provision	HARLAND & WOLFF PLC*GRANTEE	ERS-DFE-EF00198827-ERS-40	£400,000.00	BT4 2JP
47	DFE	Department for the Economy	2024-03-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	183666	£387,481.00	BT30 6ND
48	DFE	Department for the Economy	2024-11-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-473	£368,256.53	BT52 1SA
49	DFE	Department for the Economy	2024-03-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-834	£358,820.00	BT79 7AH
50	DFE	Department for the Economy	2024-03-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-182	£345,734.50	BT9 5DY
51	DFE	Department for the Economy	2024-07-03T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-658	£342,477.60	BT43 7DF
52	DFE	Department for the Economy	2024-03-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-162	£342,010.10	BT12 6FE
53	DFE	Department for the Economy	2024-04-03T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-161	£341,028.36	BT12 6FE
54	DFE	Department for the Economy	2024-03-14T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001282	£311,314.47	BT1 3LP
55	DFE	Department for the Economy	2024-03-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-664	£293,870.00	BT43 7DF
56	DFE	Department for the Economy	2024-03-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-847	£283,100.00	BT79 7AH
57	DFE	Department for the Economy	2024-03-21T00:00:00	A - Audit & Accountancy Fees	DEPARTMENT OF FINANCE	10074380	£266,659.74	BT1 4NN
58	DFE	Department for the Economy	2024-03-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-938	£263,850.00	BT48 7AL
59	DFE	Department for the Economy	2024-03-28T00:00:00	P - Contract Other Services	NATURAL ENVIRONMENT RESEARCH COUNCIL	7060020065	£263,434.06	NP10 8QQ
60	DFE	Department for the Economy	2024-03-13T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-181	£241,649.97	BT9 5DY
61	DFE	Department for the Economy	2024-03-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-538	£217,883.80	BT35 8DN
62	DFE	Department for the Economy	2024-03-14T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-469	£211,135.50	BT23 7ED
63	DFE	Department for the Economy	2024-03-28T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-901	£203,342.55	BT1 1HS
64	DFE	Department for the Economy	2024-03-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401552-ERS-107	£182,270.00	BT23 7ED
65	DFE	Department for the Economy	2024-03-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-211	£180,100.00	BT35 8DN
66	DFE	Department for the Economy	2024-03-15T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-12	£175,000.00	BT2 8DJ
67	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-837	£173,400.84	BT79 7AH
68	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-943	£166,930.62	BT48 7AL
69	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-840	£166,517.76	BT79 7AH
70	DFE	Department for the Economy	2024-11-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-78	£165,440.00	BT7 1NN
71	DFE	Department for the Economy	2024-03-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	178113	£163,756.00	BT1 1HS
72	DFE	Department for the Economy	2024-03-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	186580	£154,121.00	BT79 7AH
73	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-146	£152,935.00	BT23 7ED
74	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-890	£151,290.83	BT1 1HS
75	DFE	Department for the Economy	2024-03-27T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	DEPARTMENT OF FINANCE	10074369	£150,650.00	BT1 4NN
76	DFE	Department for the Economy	2024-03-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-537	£139,433.77	BT35 8DN
77	DFE	Department for the Economy	2024-11-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-79	£139,296.00	BT7 1NN
78	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020307	£139,078.50	BT3 9ED
79	DFE	Department for the Economy	2024-05-03T00:00:00	Grants to Private Sector - Companies (Capital)	NI ELECTRICITY NETWORKS LIMITED*GRANTEE	ERS-DFE-INT401509-ERS-4	£137,537.53	BT9 5HT
80	DFE	Department for the Economy	2024-03-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-677	£136,700.00	BT43 7DF
81	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	195132	£134,067.00	BT13 3BH
82	DFE	Department for the Economy	2024-04-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7254	£131,565.92	BT35 8SW
83	DFE	Department for the Economy	2024-07-03T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-881	£128,355.03	BT1 1HS
84	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-891	£127,641.52	BT1 1HS
85	DFE	Department for the Economy	2024-03-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-668	£127,562.05	BT43 7DF
86	DFE	Department for the Economy	2024-03-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	196415	£127,279.00	BT15 2GZ
87	DFE	Department for the Economy	2024-05-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	187715	£126,129.00	BT15 2GZ
88	DFE	Department for the Economy	2024-03-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-149	£125,770.61	MK7 6BT
89	DFE	Department for the Economy	2024-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-143	£124,424.30	BT23 7ED
90	DFE	Department for the Economy	2024-03-28T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-903	£122,911.18	BT1 1HS
91	DFE	Department for the Economy	2024-03-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	19341	£121,490.00	BT82 8AX
92	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7266	£118,325.05	BT35 8SW
93	DFE	Department for the Economy	2024-03-25T00:00:00	A - Other	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-899	£116,600.00	BT1 1HS
94	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	192520	£116,439.00	BT82 9PH
95	DFE	Department for the Economy	2024-05-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	187222	£114,725.00	BT17 0AW
96	DFE	Department for the Economy	2024-03-13T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-180	£110,851.24	BT9 5DY
97	DFE	Department for the Economy	2024-03-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	187413	£105,004.00	BT1 1HS
98	DFE	Department for the Economy	2024-08-03T00:00:00	A - Other Computer Costs	VERSION1	INVIE156219	£104,763.00	IE
99	DFE	Department for the Economy	2024-03-26T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-75	£100,000.00	BT1 2LG
100	DFE	Department for the Economy	2024-03-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	193818	£99,459.00	BT35 8SW
101	DFE	Department for the Economy	2024-12-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-81	£98,938.50	BT7 1NN
102	DFE	Department for the Economy	2024-04-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020297	£98,307.00	BT3 9ED
103	DFE	Department for the Economy	2024-03-27T00:00:00	Grant in aid to NDPB's	HSENI*GRANTEE	ERS-DFE-GRBT69FR-ERS-31	£98,000.00	BT6 9FR
104	DFE	Department for the Economy	2024-03-27T00:00:00	Grant in aid to NDPB's	HSENI*GRANTEE	ERS-DFE-GRBT69FR-ERS-29	£98,000.00	BT6 9FR
105	DFE	Department for the Economy	2024-03-27T00:00:00	Grant in aid to NDPB's	HSENI*GRANTEE	ERS-DFE-GRBT69FR-ERS-27	£98,000.00	BT6 9FR
106	DFE	Department for the Economy	2024-03-27T00:00:00	Grant in aid to NDPB's	HSENI*GRANTEE	ERS-DFE-GRBT69FR-ERS-30	£98,000.00	BT6 9FR
107	DFE	Department for the Economy	2024-03-27T00:00:00	Grant in aid to NDPB's	HSENI*GRANTEE	ERS-DFE-GRBT69FR-ERS-28	£98,000.00	BT6 9FR
108	DFE	Department for the Economy	2024-03-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	194371	£94,500.00	BT12 7DR
109	DFE	Department for the Economy	2024-03-26T00:00:00	A - Consultancy Advice - Technical	RPS IRELAND LIMITED	30082039	£93,692.40	BT12 6RZ
110	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-841	£92,666.84	BT79 7AH
111	DFE	Department for the Economy	2024-07-03T00:00:00	C - Contract Other Services	TETRA TECH	30081136	£91,986.59	BT6 9UP
112	DFE	Department for the Economy	2024-03-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	184582	£90,288.00	BT29 4SS
113	DFE	Department for the Economy	2024-03-15T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-391	£90,202.89	BT7 1NN
114	DFE	Department for the Economy	2024-01-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN IRELAND ELECTRICITY NETWORKS LTD*GRANTEE	185937	£88,842.00	BT42 3HB
115	DFE	Department for the Economy	2024-03-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-145	£88,109.90	BT23 7ED
116	DFE	Department for the Economy	2024-03-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	195843	£82,634.00	BT48 7AL
117	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-839	£82,000.00	BT79 7AH
118	DFE	Department for the Economy	2024-03-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-482	£81,300.18	BT52 1SA
119	DFE	Department for the Economy	2024-05-03T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001278	£80,997.37	BT1 3LP
120	DFE	Department for the Economy	2024-03-22T00:00:00	A - Consultancy Advice - Technical	AURORA ENERGY RESEARCH	GBR-PIN-000205	£78,261.60	OX1 1TP
121	DFE	Department for the Economy	2024-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-392	£77,540.79	BT7 1NN
122	DFE	Department for the Economy	2024-03-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-485	£77,500.00	BT52 1SA
123	DFE	Department for the Economy	2024-03-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	19221	£77,059.00	BT82 8AX
124	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	192851	£75,499.00	BT52 1AD
125	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-892	£74,449.90	BT1 1HS
126	DFE	Department for the Economy	2024-11-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-136	£74,400.00	BT23 7ED
127	DFE	Department for the Economy	2024-03-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-36	£72,376.75	BS1 6NB
128	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-838	£70,000.00	BT79 7AH
129	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-543	£69,062.50	BT35 8DN
130	DFE	Department for the Economy	2024-03-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	192420	£67,696.00	BT82 9PH
131	DFE	Department for the Economy	2024-04-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-880	£62,925.00	BT1 1HS
132	DFE	Department for the Economy	2024-03-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	183667	£62,052.00	BT30 6ND
133	DFE	Department for the Economy	2024-05-03T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	187225	£59,141.00	BT17 0AW
134	DFE	Department for the Economy	2024-03-27T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-94	£59,125.00	BT2 8EN
135	DFE	Department for the Economy	2024-03-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	RIVERPARK TRAINING*GRANTEE	191447	£58,586.00	BT36 4TZ
136	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	194487	£58,127.00	W1J 7NJ
137	DFE	Department for the Economy	2024-06-03T00:00:00	C - Non staff Costs	CATAGEN	INV-0401	£56,675.52	BT3 9DT
138	DFE	Department for the Economy	2024-03-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-536	£56,666.64	BT35 8DN
139	DFE	Department for the Economy	2024-03-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-898	£54,750.00	BT1 1HS
140	DFE	Department for the Economy	2024-03-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	19338	£53,573.00	BT1 1QD
141	DFE	Department for the Economy	2024-03-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-209	£53,170.00	BT35 8DN
